RomaniaHome
4–1
Faroe IslandsAway
- Ciprian Deac 26'
- Claudiu Keșerü 29', 33'
- George Pușcaș 63'
- Viljormur Davidsen 40' pen
Romania vs Faroe Islands, 26 Mar 2019
Romania beat Faroe Islands 4–1 at home on Tuesday 26 March 2019 in the UEFA Euro qualification 2019. After that day's matches Romania were 19th with 3 points and Faroe Islands 48th with 0. It was meeting number 7 between the teams in our data; up to and including it, Romania had won 7, Faroe Islands 0, and none were drawn.
EloRomania 1781 → 1783 +2Faroe Islands 1285 → 1283 -2
Goals
Ciprian Deac 26'
Claudiu Keșerü 29'
Claudiu Keșerü 33'
40' Viljormur Davidsen (pen)
George Pușcaș 63'
Table before this match
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | England | 2 | +9 | 6 |
| 2 | France | 2 | +7 | 6 |
| 3 | Turkey | 2 | +6 | 6 |
| 4 | Belgium | 2 | +4 | 6 |
| 5 | Northern Ireland | 2 | +3 | 6 |
| 6 | Poland | 2 | +3 | 6 |
| 7 | Israel | 2 | +2 | 4 |
| 8 | North Macedonia | 2 | +2 | 4 |
| 9 | Ukraine | 2 | +1 | 4 |
| 10 | Netherlands | 2 | +3 | 3 |
| 11 | Cyprus | 2 | +3 | 3 |
| 12 | Russia | 2 | +2 | 3 |
| 13 | Greece | 1 | +2 | 3 |
| 13 | Italy | 1 | +2 | 3 |
| 13 | Switzerland | 1 | +2 | 3 |
| 16 | Albania | 2 | +1 | 3 |
| 16 | Germany | 1 | +1 | 3 |
| 18 | Bosnia and Herzegovina | 1 | +1 | 3 |
| 18 | Malta | 1 | +1 | 3 |
| 18 | Slovakia | 2 | +1 | 3 |
| 18 | Spain | 1 | +1 | 3 |
| 18 | Sweden | 1 | +1 | 3 |
| 23 | Republic of Ireland | 1 | +1 | 3 |
| 23 | Wales | 1 | +1 | 3 |
| 25 | Croatia | 2 | 0 | 3 |
| 25 | Luxembourg | 2 | 0 | 3 |
| 27 | Kazakhstan | 2 | -1 | 3 |
| 28 | Hungary | 2 | -1 | 3 |
| 28 | Scotland | 2 | -1 | 3 |
| 30 | Iceland | 2 | -2 | 3 |
| 31 | Bulgaria | 2 | 0 | 2 |
| 31 | Slovenia | 2 | 0 | 2 |
| 33 | Portugal | 2 | 0 | 2 |
| 34 | Kosovo | 1 | 0 | 1 |
| 34 | Serbia | 1 | 0 | 1 |
| 36 | Montenegro | 2 | -4 | 1 |
| 37 | Armenia | 1 | -1 | 0 |
| 37 | Azerbaijan | 1 | -1 | 0 |
| 37 | Faroe Islands | 1 | -1 | 0 |
| 37 | Lithuania | 1 | -1 | 0 |
| 37 | Norway | 1 | -1 | 0 |
| 37 | Romania | 1 | -1 | 0 |
| 43 | Gibraltar | 1 | -1 | 0 |
| 44 | Estonia | 1 | -2 | 0 |
| 44 | Finland | 1 | -2 | 0 |
| 44 | Georgia | 1 | -2 | 0 |
| 44 | Liechtenstein | 1 | -2 | 0 |
| 48 | Austria | 2 | -3 | 0 |
| 49 | Latvia | 2 | -4 | 0 |
| 50 | Belarus | 2 | -5 | 0 |
| 51 | Andorra | 2 | -5 | 0 |
| 51 | Czech Republic | 1 | -5 | 0 |
| 53 | Moldova | 2 | -7 | 0 |
| 54 | San Marino | 2 | -7 | 0 |
Computed from results before Tue 26 Mar 2019.
Form going into the match
Last five results before this match, all competitions in our data, oldest first.