GermanyHome
8–0
EstoniaAway
- Marco Reus 10', 37'
- Serge Gnabry 17', 62'
- Leon Goretzka 20'
- İlkay Gündoğan 26' pen
- Timo Werner 79'
- Leroy Sané 88'
Germany vs Estonia, 11 Jun 2019
Germany beat Estonia 8–0 at home on Tuesday 11 June 2019 in the UEFA Euro qualification 2019. After that day's matches Germany were 9th with 9 points and Estonia 52nd with 0. It was meeting number 4 between the teams in our data; up to and including it, Germany had won 4, Estonia 0, and none were drawn.
EloGermany 2018 → 2021 +3Estonia 1536 → 1533 -3
Goals
Marco Reus 10'
Serge Gnabry 17'
Leon Goretzka 20'
İlkay Gündoğan (pen) 26'
Marco Reus 37'
Serge Gnabry 62'
Timo Werner 79'
Leroy Sané 88'
Table before this match
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Spain | 4 | +9 | 12 |
| 2 | Poland | 4 | +8 | 12 |
| 3 | Ukraine | 4 | +7 | 10 |
| 4 | Republic of Ireland | 4 | +4 | 10 |
| 5 | Italy | 3 | +11 | 9 |
| 6 | Turkey | 3 | +8 | 9 |
| 7 | Belgium | 3 | +7 | 9 |
| 8 | Northern Ireland | 3 | +4 | 9 |
| 9 | Romania | 4 | +6 | 7 |
| 10 | Israel | 4 | +1 | 7 |
| 10 | Sweden | 4 | +1 | 7 |
| 12 | Russia | 3 | +11 | 6 |
| 13 | England | 2 | +9 | 6 |
| 14 | France | 3 | +5 | 6 |
| 15 | Germany | 2 | +3 | 6 |
| 16 | Finland | 3 | +2 | 6 |
| 17 | Austria | 4 | +1 | 6 |
| 18 | Croatia | 3 | +1 | 6 |
| 18 | Hungary | 3 | +1 | 6 |
| 20 | Scotland | 3 | 0 | 6 |
| 21 | Czech Republic | 3 | -1 | 6 |
| 22 | Iceland | 3 | -1 | 6 |
| 23 | Denmark | 3 | +4 | 5 |
| 24 | Slovenia | 4 | +4 | 5 |
| 25 | Norway | 4 | +1 | 5 |
| 26 | Kosovo | 3 | +1 | 5 |
| 27 | Switzerland | 2 | +2 | 4 |
| 28 | Bosnia and Herzegovina | 3 | -1 | 4 |
| 28 | Greece | 3 | -1 | 4 |
| 28 | Luxembourg | 4 | -1 | 4 |
| 31 | North Macedonia | 4 | -2 | 4 |
| 31 | Serbia | 3 | -2 | 4 |
| 33 | Netherlands | 2 | +3 | 3 |
| 34 | Cyprus | 3 | +2 | 3 |
| 35 | Slovakia | 2 | +1 | 3 |
| 36 | Armenia | 3 | 0 | 3 |
| 37 | Albania | 3 | 0 | 3 |
| 38 | Wales | 2 | 0 | 3 |
| 39 | Georgia | 4 | -4 | 3 |
| 40 | Kazakhstan | 3 | -4 | 3 |
| 41 | Moldova | 3 | -6 | 3 |
| 42 | Malta | 4 | -8 | 3 |
| 43 | Portugal | 2 | 0 | 2 |
| 44 | Bulgaria | 4 | -2 | 2 |
| 45 | Montenegro | 4 | -7 | 2 |
| 46 | Lithuania | 3 | -4 | 1 |
| 47 | Azerbaijan | 2 | -3 | 0 |
| 48 | Estonia | 2 | -3 | 0 |
| 49 | Andorra | 3 | -6 | 0 |
| 49 | Gibraltar | 3 | -6 | 0 |
| 51 | Belarus | 3 | -7 | 0 |
| 52 | Faroe Islands | 4 | -9 | 0 |
| 53 | Liechtenstein | 3 | -11 | 0 |
| 54 | Latvia | 4 | -12 | 0 |
| 55 | San Marino | 3 | -16 | 0 |
Computed from results before Tue 11 Jun 2019.
Form going into the match
Last five results before this match, all competitions in our data, oldest first.