Malawi vs Botswana, 10 Sep 2019
Malawi beat Botswana 1–0 at home on Tuesday 10 September 2019 in the FIFA World Cup qualification 2019. After that day's matches Malawi were 19th with 4 points and Botswana 57th with 1. It was meeting number 25 between the teams in our data; up to and including it, Malawi had won 12, Botswana 5, with 8 draws.
EloMalawi 1456 → 1468 +12Botswana 1413 → 1401 -12
Goals
Gerald Phiri Jr. (pen) 81'
Table before this match
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Malaysia | 3 | +11 | 9 |
| 2 | Cambodia | 3 | +3 | 7 |
| 3 | Mongolia | 3 | +2 | 6 |
| 4 | Equatorial Guinea | 2 | +1 | 4 |
| 5 | Bangladesh | 2 | +1 | 4 |
| 6 | Kuwait | 1 | +7 | 3 |
| 7 | Qatar | 1 | +6 | 3 |
| 8 | Guam | 3 | +3 | 3 |
| 8 | Syria | 1 | +3 | 3 |
| 10 | Rwanda | 1 | +3 | 3 |
| 11 | Sudan | 1 | +2 | 3 |
| 12 | North Korea | 1 | +2 | 3 |
| 12 | Palestine | 1 | +2 | 3 |
| 12 | Turkmenistan | 1 | +2 | 3 |
| 15 | Liberia | 2 | +1 | 3 |
| 16 | Djibouti | 1 | +1 | 3 |
| 16 | Jordan | 1 | +1 | 3 |
| 16 | Namibia | 1 | +1 | 3 |
| 16 | Oman | 1 | +1 | 3 |
| 20 | Angola | 1 | +1 | 3 |
| 20 | Guinea-Bissau | 1 | +1 | 3 |
| 20 | Maldives | 1 | +1 | 3 |
| 20 | Mozambique | 1 | +1 | 3 |
| 20 | Somalia | 1 | +1 | 3 |
| 20 | Tajikistan | 1 | +1 | 3 |
| 26 | Sri Lanka | 3 | 0 | 3 |
| 27 | Brunei | 2 | -1 | 3 |
| 27 | Sierra Leone | 2 | -1 | 3 |
| 29 | Macau | 2 | -2 | 3 |
| 30 | Bhutan | 2 | -4 | 3 |
| 31 | Burundi | 2 | 0 | 2 |
| 31 | Tanzania | 2 | 0 | 2 |
| 33 | Ethiopia | 2 | 0 | 2 |
| 33 | Lesotho | 2 | 0 | 2 |
| 35 | Singapore | 1 | 0 | 1 |
| 35 | Yemen | 1 | 0 | 1 |
| 37 | Bahrain | 1 | 0 | 1 |
| 37 | Comoros | 1 | 0 | 1 |
| 37 | Hong Kong | 1 | 0 | 1 |
| 37 | Iraq | 1 | 0 | 1 |
| 37 | Togo | 1 | 0 | 1 |
| 42 | Botswana | 1 | 0 | 1 |
| 42 | Malawi | 1 | 0 | 1 |
| 42 | Thailand | 1 | 0 | 1 |
| 42 | Vietnam | 1 | 0 | 1 |
| 46 | South Sudan | 2 | -1 | 1 |
| 47 | Laos | 2 | -1 | 1 |
| 48 | Indonesia | 1 | -1 | 0 |
| 49 | Eritrea | 1 | -1 | 0 |
| 49 | Eswatini | 1 | -1 | 0 |
| 49 | India | 1 | -1 | 0 |
| 49 | Taiwan | 1 | -1 | 0 |
| 53 | Gambia | 1 | -1 | 0 |
| 53 | Kyrgyzstan | 1 | -1 | 0 |
| 53 | Mauritius | 1 | -1 | 0 |
| 53 | Myanmar | 1 | -1 | 0 |
| 53 | São Tomé and Príncipe | 1 | -1 | 0 |
| 53 | Zimbabwe | 1 | -1 | 0 |
| 59 | Chad | 1 | -2 | 0 |
| 60 | Lebanon | 1 | -2 | 0 |
| 60 | Uzbekistan | 1 | -2 | 0 |
| 62 | Philippines | 1 | -3 | 0 |
| 63 | Pakistan | 2 | -3 | 0 |
| 64 | Seychelles | 1 | -3 | 0 |
| 65 | Afghanistan | 1 | -6 | 0 |
| 66 | Nepal | 1 | -7 | 0 |
| 67 | Timor-Leste | 2 | -10 | 0 |
Computed from results before Tue 10 Sep 2019.
Form going into the match
Last five results before this match, all competitions in our data, oldest first.