Israel vs Latvia, 15 Oct 2019
Israel beat Latvia 3–1 at home on Tuesday 15 October 2019 in the UEFA Euro qualification 2019. After that day's matches Israel were 29th with 11 points and Latvia 54th with 0. It was meeting number 8 between the teams in our data; up to and including it, Israel had won 6, Latvia 1, with 1 draw.
EloIsrael 1608 → 1612 +4Latvia 1278 → 1273 -5
Goals
Mu'nas Dabbur 16'
Eran Zahavi 26'
40' Vladimirs Kamešs
Mu'nas Dabbur 42'
Table before this match
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Belgium | 8 | +29 | 24 |
| 2 | Russia | 8 | +23 | 21 |
| 3 | Italy | 7 | +17 | 21 |
| 4 | France | 8 | +16 | 19 |
| 5 | Spain | 7 | +14 | 19 |
| 6 | Turkey | 8 | +13 | 19 |
| 7 | Ukraine | 7 | +13 | 19 |
| 8 | Poland | 8 | +11 | 19 |
| 9 | Austria | 8 | +10 | 16 |
| 10 | England | 6 | +20 | 15 |
| 11 | Germany | 6 | +14 | 15 |
| 12 | Netherlands | 6 | +12 | 15 |
| 13 | Iceland | 8 | +2 | 15 |
| 14 | Sweden | 7 | +9 | 14 |
| 15 | Croatia | 7 | +8 | 14 |
| 16 | Romania | 7 | +9 | 13 |
| 17 | Denmark | 6 | +11 | 12 |
| 18 | Albania | 8 | +4 | 12 |
| 19 | Republic of Ireland | 6 | +4 | 12 |
| 20 | Czech Republic | 6 | +2 | 12 |
| 21 | Finland | 7 | +1 | 12 |
| 22 | Northern Ireland | 6 | +1 | 12 |
| 23 | Hungary | 7 | -1 | 12 |
| 24 | Portugal | 6 | +8 | 11 |
| 25 | Slovenia | 8 | +5 | 11 |
| 26 | Kosovo | 6 | +2 | 11 |
| 27 | North Macedonia | 8 | -1 | 11 |
| 28 | Bosnia and Herzegovina | 7 | +4 | 10 |
| 29 | Norway | 7 | +3 | 10 |
| 30 | Slovakia | 6 | +2 | 10 |
| 31 | Armenia | 7 | +1 | 10 |
| 31 | Cyprus | 8 | +1 | 10 |
| 33 | Serbia | 6 | -1 | 10 |
| 34 | Scotland | 8 | -6 | 9 |
| 35 | Switzerland | 5 | +5 | 8 |
| 36 | Wales | 6 | 0 | 8 |
| 37 | Israel | 7 | -2 | 8 |
| 38 | Kazakhstan | 8 | -4 | 7 |
| 39 | Georgia | 6 | -4 | 5 |
| 40 | Greece | 7 | -5 | 5 |
| 41 | Luxembourg | 6 | -6 | 4 |
| 42 | Belarus | 7 | -8 | 4 |
| 43 | Bulgaria | 7 | -12 | 3 |
| 44 | Montenegro | 7 | -12 | 3 |
| 45 | Malta | 7 | -15 | 3 |
| 46 | Andorra | 8 | -15 | 3 |
| 47 | Moldova | 8 | -20 | 3 |
| 48 | Liechtenstein | 7 | -18 | 2 |
| 49 | Azerbaijan | 6 | -9 | 1 |
| 50 | Lithuania | 7 | -14 | 1 |
| 51 | Estonia | 7 | -19 | 1 |
| 52 | Gibraltar | 5 | -16 | 0 |
| 53 | Faroe Islands | 7 | -20 | 0 |
| 54 | Latvia | 7 | -23 | 0 |
| 55 | San Marino | 8 | -43 | 0 |
Computed from results before Tue 15 Oct 2019.
Form going into the match
Last five results before this match, all competitions in our data, oldest first.