EnglandHome
7–0
MontenegroAway
- Alex Oxlade-Chamberlain 11'
- Harry Kane 19', 24', 37'
- Marcus Rashford 30'
- Aleksandar Šofranac 66' og
- Tammy Abraham 84'
England vs Montenegro, 14 Nov 2019
England beat Montenegro 7–0 at home on Thursday 14 November 2019 in the UEFA Euro qualification 2019. After that day's matches England were 9th with 18 points and Montenegro 47th with 3. It was meeting number 6 between the teams in our data; up to and including it, England had won 3, Montenegro 0, with 3 draws.
EloEngland 1997 → 2001 +4Montenegro 1557 → 1553 -4
Goals
Alex Oxlade-Chamberlain 11'
Harry Kane 19'
Harry Kane 24'
Marcus Rashford 30'
Harry Kane 37'
Aleksandar Šofranac (og) 66'
Tammy Abraham 84'
Table before this match
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Belgium | 8 | +29 | 24 |
| 2 | Italy | 8 | +22 | 24 |
| 3 | Russia | 8 | +23 | 21 |
| 4 | Spain | 8 | +14 | 20 |
| 5 | France | 8 | +16 | 19 |
| 6 | Turkey | 8 | +13 | 19 |
| 7 | Ukraine | 7 | +13 | 19 |
| 8 | Poland | 8 | +11 | 19 |
| 9 | Austria | 8 | +10 | 16 |
| 10 | England | 6 | +20 | 15 |
| 11 | Germany | 6 | +14 | 15 |
| 12 | Netherlands | 6 | +12 | 15 |
| 13 | Sweden | 8 | +9 | 15 |
| 14 | Finland | 8 | +4 | 15 |
| 15 | Iceland | 8 | +2 | 15 |
| 16 | Romania | 8 | +9 | 14 |
| 17 | Croatia | 7 | +8 | 14 |
| 18 | Denmark | 6 | +11 | 12 |
| 19 | Albania | 8 | +4 | 12 |
| 20 | Czech Republic | 6 | +2 | 12 |
| 21 | Republic of Ireland | 7 | +2 | 12 |
| 22 | Northern Ireland | 6 | +1 | 12 |
| 23 | Hungary | 7 | -1 | 12 |
| 24 | Portugal | 6 | +8 | 11 |
| 25 | Switzerland | 6 | +7 | 11 |
| 26 | Slovenia | 8 | +5 | 11 |
| 27 | Norway | 8 | +3 | 11 |
| 28 | Kosovo | 6 | +2 | 11 |
| 29 | Israel | 8 | 0 | 11 |
| 30 | North Macedonia | 8 | -1 | 11 |
| 31 | Bosnia and Herzegovina | 8 | +3 | 10 |
| 32 | Slovakia | 6 | +2 | 10 |
| 33 | Cyprus | 8 | +1 | 10 |
| 34 | Serbia | 6 | -1 | 10 |
| 35 | Armenia | 8 | -2 | 10 |
| 36 | Scotland | 8 | -6 | 9 |
| 37 | Wales | 6 | 0 | 8 |
| 38 | Georgia | 7 | -3 | 8 |
| 39 | Greece | 8 | -4 | 8 |
| 40 | Kazakhstan | 8 | -4 | 7 |
| 41 | Luxembourg | 6 | -6 | 4 |
| 42 | Belarus | 7 | -8 | 4 |
| 43 | Bulgaria | 7 | -12 | 3 |
| 44 | Montenegro | 7 | -12 | 3 |
| 45 | Andorra | 8 | -15 | 3 |
| 46 | Malta | 8 | -16 | 3 |
| 47 | Faroe Islands | 8 | -19 | 3 |
| 48 | Moldova | 8 | -20 | 3 |
| 49 | Liechtenstein | 8 | -23 | 2 |
| 50 | Azerbaijan | 6 | -9 | 1 |
| 51 | Lithuania | 7 | -14 | 1 |
| 52 | Estonia | 7 | -19 | 1 |
| 53 | Gibraltar | 6 | -17 | 0 |
| 54 | Latvia | 8 | -25 | 0 |
| 55 | San Marino | 8 | -43 | 0 |
Computed from results before Thu 14 Nov 2019.
Form going into the match
Last five results before this match, all competitions in our data, oldest first.