Greece vs Finland, 18 Nov 2019
Greece beat Finland 2–1 at home on Monday 18 November 2019 in the UEFA Euro qualification 2019. After that day's matches Greece were 25th with 14 points and Finland 14th with 18. It was meeting number 18 between the teams in our data; up to and including it, Greece had won 9, Finland 6, with 3 draws.
EloGreece 1643 → 1662 +19Finland 1719 → 1700 -19
Goals
27' Teemu Pukki
Petros Mantalos 47'
Konstantinos Galanopoulos 70'
Table before this match
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Belgium | 9 | +32 | 27 |
| 2 | Italy | 9 | +25 | 27 |
| 3 | France | 10 | +19 | 25 |
| 4 | Spain | 9 | +21 | 23 |
| 5 | Turkey | 10 | +15 | 23 |
| 6 | Poland | 9 | +12 | 22 |
| 7 | England | 8 | +31 | 21 |
| 8 | Russia | 9 | +20 | 21 |
| 9 | Ukraine | 8 | +13 | 20 |
| 10 | Austria | 9 | +11 | 19 |
| 11 | Iceland | 10 | +3 | 19 |
| 12 | Germany | 7 | +18 | 18 |
| 13 | Sweden | 9 | +11 | 18 |
| 14 | Finland | 9 | +7 | 18 |
| 15 | Portugal | 8 | +16 | 17 |
| 16 | Croatia | 8 | +10 | 17 |
| 17 | Netherlands | 7 | +12 | 16 |
| 18 | Denmark | 7 | +17 | 15 |
| 19 | Czech Republic | 8 | +2 | 15 |
| 20 | Switzerland | 7 | +8 | 14 |
| 21 | Norway | 9 | +7 | 14 |
| 21 | Romania | 9 | +7 | 14 |
| 23 | Slovenia | 9 | +6 | 14 |
| 24 | Serbia | 8 | 0 | 14 |
| 25 | Albania | 10 | +2 | 13 |
| 26 | Northern Ireland | 7 | +1 | 13 |
| 27 | Republic of Ireland | 7 | +2 | 12 |
| 28 | Hungary | 7 | -1 | 12 |
| 29 | Scotland | 9 | -5 | 12 |
| 30 | Wales | 7 | +2 | 11 |
| 31 | Israel | 9 | -1 | 11 |
| 32 | North Macedonia | 9 | -2 | 11 |
| 33 | Kosovo | 8 | -3 | 11 |
| 34 | Greece | 9 | -3 | 11 |
| 35 | Bosnia and Herzegovina | 9 | 0 | 10 |
| 36 | Cyprus | 9 | 0 | 10 |
| 37 | Slovakia | 7 | 0 | 10 |
| 38 | Kazakhstan | 9 | -2 | 10 |
| 39 | Armenia | 9 | -3 | 10 |
| 40 | Georgia | 8 | -4 | 8 |
| 41 | Bulgaria | 8 | -11 | 6 |
| 42 | Luxembourg | 8 | -9 | 4 |
| 43 | Belarus | 8 | -12 | 4 |
| 44 | Andorra | 10 | -17 | 4 |
| 45 | Montenegro | 8 | -19 | 3 |
| 46 | Moldova | 10 | -22 | 3 |
| 47 | Faroe Islands | 9 | -23 | 3 |
| 48 | Malta | 9 | -23 | 3 |
| 49 | Liechtenstein | 9 | -26 | 2 |
| 50 | Azerbaijan | 7 | -11 | 1 |
| 51 | Estonia | 7 | -19 | 1 |
| 52 | Lithuania | 8 | -20 | 1 |
| 53 | Gibraltar | 7 | -23 | 0 |
| 54 | Latvia | 9 | -26 | 0 |
| 55 | San Marino | 9 | -45 | 0 |
Computed from results before Mon 18 Nov 2019.
Form going into the match
Last five results before this match, all competitions in our data, oldest first.