GreeceHome
5–0
GibraltarAway
- Dimitrios Pelkas 9'
- Konstantinos Mavropanos 23', 83'
- Giorgos Masouras 70', 90'
Greece vs Gibraltar, 10 Sep 2023
Greece beat Gibraltar 5–0 at home on Sunday 10 September 2023 in the UEFA Euro qualification 2023. After that day's matches Greece were 18th with 9 points and Gibraltar 52nd with 0. It was meeting number 4 between the teams in our data; up to and including it, Greece had won 4, Gibraltar 0, and none were drawn.
EloGreece 1743 → 1745 +2Gibraltar 1168 → 1167 -1
Goals
Dimitrios Pelkas 9'
Konstantinos Mavropanos 23'
Giorgos Masouras 70'
Konstantinos Mavropanos 83'
Giorgos Masouras 90'
Table before this match
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Portugal | 5 | +15 | 15 |
| 2 | Scotland | 5 | +11 | 15 |
| 3 | France | 5 | +11 | 15 |
| 4 | England | 5 | +14 | 13 |
| 5 | Finland | 5 | +8 | 12 |
| 6 | Switzerland | 5 | +9 | 11 |
| 7 | Belgium | 4 | +7 | 10 |
| 8 | Denmark | 5 | +6 | 10 |
| 9 | Austria | 4 | +6 | 10 |
| 10 | Hungary | 4 | +6 | 10 |
| 11 | Slovenia | 5 | +3 | 10 |
| 12 | Slovakia | 5 | +3 | 10 |
| 13 | Turkey | 5 | +2 | 10 |
| 14 | Luxembourg | 5 | 0 | 10 |
| 15 | Kazakhstan | 5 | +3 | 9 |
| 16 | Romania | 5 | +3 | 9 |
| 17 | Czech Republic | 4 | +5 | 8 |
| 18 | Israel | 5 | -1 | 8 |
| 19 | Croatia | 3 | +7 | 7 |
| 20 | Albania | 4 | +3 | 7 |
| 20 | Serbia | 4 | +3 | 7 |
| 22 | Armenia | 4 | +2 | 7 |
| 23 | Ukraine | 4 | 0 | 7 |
| 24 | Spain | 3 | +7 | 6 |
| 25 | Sweden | 4 | +5 | 6 |
| 26 | Netherlands | 3 | +2 | 6 |
| 27 | Poland | 4 | 0 | 6 |
| 28 | Greece | 4 | 0 | 6 |
| 29 | Bosnia and Herzegovina | 5 | -3 | 6 |
| 30 | Moldova | 4 | -1 | 5 |
| 31 | Montenegro | 4 | -1 | 5 |
| 32 | Italy | 3 | +1 | 4 |
| 33 | Kosovo | 5 | -1 | 4 |
| 34 | Norway | 4 | -2 | 4 |
| 35 | Wales | 4 | -3 | 4 |
| 36 | Belarus | 5 | -6 | 4 |
| 37 | North Macedonia | 4 | -7 | 4 |
| 38 | Georgia | 4 | -7 | 4 |
| 39 | Iceland | 5 | 0 | 3 |
| 40 | Republic of Ireland | 4 | -1 | 3 |
| 41 | Northern Ireland | 5 | -3 | 3 |
| 42 | Andorra | 5 | -4 | 2 |
| 42 | Lithuania | 4 | -4 | 2 |
| 44 | Bulgaria | 4 | -4 | 2 |
| 45 | Faroe Islands | 4 | -7 | 1 |
| 46 | Azerbaijan | 4 | -9 | 1 |
| 46 | Estonia | 4 | -9 | 1 |
| 48 | Latvia | 4 | -8 | 0 |
| 49 | Malta | 4 | -8 | 0 |
| 50 | Cyprus | 4 | -9 | 0 |
| 51 | Gibraltar | 4 | -12 | 0 |
| 52 | Liechtenstein | 5 | -15 | 0 |
| 53 | San Marino | 5 | -17 | 0 |
Computed from results before Sun 10 Sep 2023.
Form going into the match
Last five results before this match, all competitions in our data, oldest first.