Hungary vs Bosnia and Herzegovina, 10 Sep 2024
Hungary and Bosnia and Herzegovina drew 0–0 on Tuesday 10 September 2024 in the UEFA Nations League 2024. After that day's matches Hungary were 43rd with 1 points and Bosnia and Herzegovina 41st with 1. It was meeting number 5 between the teams in our data; up to and including it, Hungary had won 2, Bosnia and Herzegovina 0, with 3 draws.
EloHungary 1840 → 1824 -16Bosnia and Herzegovina 1527 → 1544 +17
Table before this match
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Romania | 2 | +5 | 6 |
| 1 | Sweden | 2 | +5 | 6 |
| 3 | Denmark | 2 | +4 | 6 |
| 4 | Italy | 2 | +3 | 6 |
| 5 | Slovakia | 2 | +3 | 6 |
| 6 | Portugal | 2 | +2 | 6 |
| 7 | Lithuania | 4 | -1 | 6 |
| 8 | Slovenia | 2 | +3 | 4 |
| 8 | Spain | 2 | +3 | 4 |
| 10 | Turkey | 2 | +2 | 4 |
| 11 | Norway | 2 | +1 | 4 |
| 11 | Wales | 2 | +1 | 4 |
| 13 | Belarus | 2 | +1 | 4 |
| 13 | Bulgaria | 2 | +1 | 4 |
| 15 | Germany | 1 | +5 | 3 |
| 16 | Netherlands | 1 | +3 | 3 |
| 17 | Armenia | 1 | +3 | 3 |
| 17 | Georgia | 1 | +3 | 3 |
| 19 | Greece | 1 | +3 | 3 |
| 20 | England | 1 | +2 | 3 |
| 20 | Moldova | 1 | +2 | 3 |
| 22 | Kosovo | 2 | +1 | 3 |
| 23 | Albania | 1 | +1 | 3 |
| 23 | Northern Ireland | 2 | +1 | 3 |
| 25 | San Marino | 1 | +1 | 3 |
| 26 | Belgium | 2 | 0 | 3 |
| 26 | France | 2 | 0 | 3 |
| 26 | Iceland | 2 | 0 | 3 |
| 26 | Poland | 2 | 0 | 3 |
| 30 | Croatia | 2 | 0 | 3 |
| 31 | Cyprus | 2 | -3 | 3 |
| 32 | Faroe Islands | 1 | 0 | 1 |
| 32 | North Macedonia | 1 | 0 | 1 |
| 34 | Austria | 2 | -1 | 1 |
| 34 | Liechtenstein | 2 | -1 | 1 |
| 36 | Gibraltar | 3 | -2 | 1 |
| 37 | Serbia | 2 | -2 | 1 |
| 38 | Kazakhstan | 2 | -3 | 1 |
| 39 | Ukraine | 1 | -1 | 0 |
| 40 | Scotland | 2 | -2 | 0 |
| 41 | Malta | 1 | -2 | 0 |
| 41 | Republic of Ireland | 1 | -2 | 0 |
| 43 | Bosnia and Herzegovina | 1 | -3 | 0 |
| 43 | Israel | 2 | -3 | 0 |
| 45 | Czech Republic | 1 | -3 | 0 |
| 45 | Latvia | 1 | -3 | 0 |
| 45 | Montenegro | 2 | -3 | 0 |
| 48 | Finland | 1 | -3 | 0 |
| 48 | Luxembourg | 2 | -3 | 0 |
| 50 | Azerbaijan | 2 | -4 | 0 |
| 51 | Estonia | 2 | -4 | 0 |
| 52 | Switzerland | 2 | -5 | 0 |
| 53 | Hungary | 1 | -5 | 0 |
Computed from results before Tue 10 Sep 2024.
Form going into the match
Last five results before this match, all competitions in our data, oldest first.