PolandHome
3–3
CroatiaAway
- Piotr Zieliński 5'
- Nicola Zalewski 45'
- Sebastian Szymański 68'
- Borna Sosa 19'
- Petar Sučić 24'
- Martin Baturina 26'
Poland vs Croatia, 15 Oct 2024
Poland and Croatia drew 3–3 on Tuesday 15 October 2024 in the UEFA Nations League 2024. After that day's matches Poland were 35th with 4 points and Croatia 18th with 7. It was meeting number 7 between the teams in our data; up to and including it, Poland had won 1, Croatia 4, with 2 draws.
EloPoland 1787 → 1792 +5Croatia 1977 → 1971 -6
Goals
Piotr Zieliński 5'
19' Borna Sosa
24' Petar Sučić
26' Martin Baturina
Nicola Zalewski 45'
Sebastian Szymański 68'
Table before this match
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Greece | 4 | +8 | 12 |
| 2 | Sweden | 4 | +8 | 10 |
| 3 | Germany | 4 | +7 | 10 |
| 4 | North Macedonia | 4 | +7 | 10 |
| 5 | Italy | 4 | +6 | 10 |
| 6 | Slovakia | 4 | +5 | 10 |
| 6 | Turkey | 4 | +5 | 10 |
| 8 | Romania | 3 | +8 | 9 |
| 9 | England | 4 | +5 | 9 |
| 10 | France | 4 | +4 | 9 |
| 11 | Portugal | 3 | +4 | 9 |
| 12 | Wales | 4 | +2 | 8 |
| 13 | Austria | 4 | +7 | 7 |
| 14 | Spain | 3 | +4 | 7 |
| 15 | Slovenia | 4 | +1 | 7 |
| 16 | Czech Republic | 4 | 0 | 7 |
| 17 | Norway | 4 | 0 | 7 |
| 18 | Denmark | 3 | +3 | 6 |
| 18 | Moldova | 3 | +3 | 6 |
| 20 | Kosovo | 3 | +2 | 6 |
| 21 | Georgia | 4 | +2 | 6 |
| 22 | Croatia | 3 | +1 | 6 |
| 23 | Malta | 3 | 0 | 6 |
| 24 | Albania | 4 | -1 | 6 |
| 25 | Lithuania | 5 | -2 | 6 |
| 26 | Netherlands | 4 | +2 | 5 |
| 27 | Belarus | 3 | +1 | 5 |
| 27 | Bulgaria | 3 | +1 | 5 |
| 29 | Gibraltar | 5 | -1 | 5 |
| 30 | Hungary | 4 | -3 | 5 |
| 31 | Northern Ireland | 3 | +1 | 4 |
| 32 | Serbia | 3 | 0 | 4 |
| 33 | Armenia | 4 | -1 | 4 |
| 33 | Belgium | 4 | -1 | 4 |
| 35 | Ukraine | 4 | -1 | 4 |
| 36 | Iceland | 4 | -2 | 4 |
| 37 | Latvia | 4 | -5 | 4 |
| 38 | San Marino | 2 | 0 | 3 |
| 39 | Faroe Islands | 4 | -1 | 3 |
| 40 | Poland | 3 | -2 | 3 |
| 41 | Estonia | 4 | -5 | 3 |
| 42 | Republic of Ireland | 4 | -5 | 3 |
| 43 | Cyprus | 3 | -6 | 3 |
| 44 | Liechtenstein | 3 | -1 | 2 |
| 45 | Luxembourg | 3 | -3 | 1 |
| 46 | Bosnia and Herzegovina | 4 | -6 | 1 |
| 47 | Kazakhstan | 4 | -8 | 1 |
| 48 | Scotland | 3 | -3 | 0 |
| 49 | Andorra | 2 | -3 | 0 |
| 50 | Montenegro | 4 | -5 | 0 |
| 51 | Switzerland | 3 | -7 | 0 |
| 52 | Azerbaijan | 4 | -8 | 0 |
| 53 | Finland | 4 | -8 | 0 |
| 54 | Israel | 4 | -9 | 0 |
Computed from results before Tue 15 Oct 2024.
Form going into the match
Last five results before this match, all competitions in our data, oldest first.