Primera División de España
Primera División de España 2013-14
On results, Atlético Madrid finished top of the 2013-14 Primera División de España with 90 points from 38 matches, 3 points ahead of FC Barcelona. Most goals scored: Real Madrid (104); fewest conceded: Atlético Madrid (26). 1,045 goals were scored in 380 matches (2.75 per match). Biggest win: FC Barcelona 7–0 Levante UD (Sunday 18 August 2013).
Table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Atlético Madrid | 38 | +51 | 90 |
| 2 | FC Barcelona | 38 | +67 | 87 |
| 3 | Real Madrid | 38 | +66 | 87 |
| 4 | Athletic Club | 38 | +27 | 70 |
| 5 | Sevilla FC | 38 | +17 | 63 |
| 6 | Villarreal CF | 38 | +16 | 59 |
| 7 | Real Sociedad | 38 | +7 | 59 |
| 8 | Valencia CF | 38 | -2 | 49 |
| 9 | RC Celta | 38 | -5 | 49 |
| 10 | Levante UD | 38 | -8 | 48 |
| 11 | Málaga CF | 38 | -7 | 45 |
| 12 | Rayo Vallecano | 38 | -34 | 43 |
| 13 | Espanyol Barcelona | 38 | -10 | 42 |
| 14 | Getafe CF | 38 | -19 | 42 |
| 15 | Granada CF | 38 | -24 | 41 |
| 16 | Elche CF | 38 | -20 | 40 |
| 17 | UD Almería | 38 | -28 | 40 |
| 18 | CA Osasuna | 38 | -30 | 39 |
| 19 | Real Valladolid | 38 | -22 | 36 |
| 20 | Real Betis | 38 | -42 | 25 |
Table computed from results: 3 points for a win, 1 for a draw; ties broken by goal difference, then goals scored. Point deductions and official tie-breakers are not applied.
Home table
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | FC Barcelona | 19 | 16 | 2 | 1 | 50 |
| 2 | Real Madrid | 19 | 16 | 1 | 2 | 49 |
| 3 | Atlético Madrid | 19 | 15 | 4 | 0 | 49 |
| 4 | Athletic Club | 19 | 13 | 4 | 2 | 43 |
| 5 | Sevilla FC | 19 | 11 | 4 | 4 | 37 |
| 6 | Real Sociedad | 19 | 11 | 4 | 4 | 37 |
| 7 | Villarreal CF | 19 | 9 | 6 | 4 | 33 |
| 8 | Valencia CF | 19 | 10 | 3 | 6 | 33 |
| 9 | Real Valladolid | 19 | 6 | 9 | 4 | 27 |
| 10 | Levante UD | 19 | 7 | 6 | 6 | 27 |
| 11 | Málaga CF | 19 | 8 | 2 | 9 | 26 |
| 12 | Espanyol Barcelona | 19 | 7 | 5 | 7 | 26 |
| 13 | Elche CF | 19 | 6 | 8 | 5 | 26 |
| 14 | RC Celta | 19 | 6 | 7 | 6 | 25 |
| 15 | Getafe CF | 19 | 6 | 6 | 7 | 24 |
| 16 | UD Almería | 19 | 6 | 6 | 7 | 24 |
| 17 | Rayo Vallecano | 19 | 8 | 0 | 11 | 24 |
| 18 | CA Osasuna | 19 | 6 | 5 | 8 | 23 |
| 19 | Granada CF | 19 | 7 | 1 | 11 | 22 |
| 20 | Real Betis | 19 | 5 | 3 | 11 | 18 |
Away table
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Atlético Madrid | 19 | 13 | 2 | 4 | 41 |
| 2 | Real Madrid | 19 | 11 | 5 | 3 | 38 |
| 3 | FC Barcelona | 19 | 11 | 4 | 4 | 37 |
| 4 | Athletic Club | 19 | 7 | 6 | 6 | 27 |
| 5 | Villarreal CF | 19 | 8 | 2 | 9 | 26 |
| 6 | Sevilla FC | 19 | 7 | 5 | 7 | 26 |
| 7 | RC Celta | 19 | 8 | 0 | 11 | 24 |
| 8 | Real Sociedad | 19 | 5 | 7 | 7 | 22 |
| 9 | Levante UD | 19 | 5 | 6 | 8 | 21 |
| 10 | Málaga CF | 19 | 4 | 7 | 8 | 19 |
| 11 | Granada CF | 19 | 5 | 4 | 10 | 19 |
| 12 | Rayo Vallecano | 19 | 5 | 4 | 10 | 19 |
| 13 | Getafe CF | 19 | 5 | 3 | 11 | 18 |
| 14 | Espanyol Barcelona | 19 | 4 | 4 | 11 | 16 |
| 15 | Valencia CF | 19 | 3 | 7 | 9 | 16 |
| 16 | UD Almería | 19 | 5 | 1 | 13 | 16 |
| 17 | CA Osasuna | 19 | 4 | 4 | 11 | 16 |
| 18 | Elche CF | 19 | 3 | 5 | 11 | 14 |
| 19 | Real Valladolid | 19 | 1 | 6 | 12 | 9 |
| 20 | Real Betis | 19 | 1 | 4 | 14 | 7 |