Primera División de España
Primera División de España 2020-21
On results, Atlético Madrid finished top of the 2020-21 Primera División de España with 86 points from 38 matches, 2 points ahead of Real Madrid. Most goals scored: FC Barcelona (85); fewest conceded: Atlético Madrid (25). 953 goals were scored in 380 matches (2.51 per match). Biggest win: Atlético Madrid 6–1 Granada CF (Sunday 27 September 2020).
Table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Atlético Madrid | 38 | +42 | 86 |
| 2 | Real Madrid | 38 | +39 | 84 |
| 3 | FC Barcelona | 38 | +47 | 79 |
| 4 | Sevilla FC | 38 | +20 | 77 |
| 5 | Real Sociedad | 38 | +21 | 62 |
| 6 | Real Betis | 38 | 0 | 61 |
| 7 | Villarreal CF | 38 | +16 | 58 |
| 8 | RC Celta | 38 | -2 | 53 |
| 9 | Athletic Club | 38 | +4 | 46 |
| 10 | Granada CF | 38 | -18 | 46 |
| 11 | CA Osasuna | 38 | -11 | 44 |
| 12 | Cádiz CF | 38 | -22 | 44 |
| 13 | Valencia CF | 38 | -3 | 43 |
| 14 | Levante UD | 38 | -11 | 41 |
| 15 | Getafe CF | 38 | -15 | 38 |
| 16 | CD Alavés | 38 | -21 | 38 |
| 17 | Elche CF | 38 | -21 | 36 |
| 18 | SD Huesca | 38 | -19 | 34 |
| 19 | Real Valladolid CF | 38 | -23 | 31 |
| 20 | SD Eibar | 38 | -23 | 30 |
Table computed from results: 3 points for a win, 1 for a draw; ties broken by goal difference, then goals scored. Point deductions and official tie-breakers are not applied.
Home table
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Atlético Madrid | 19 | 15 | 3 | 1 | 48 |
| 2 | Sevilla FC | 19 | 14 | 1 | 4 | 43 |
| 3 | Real Madrid | 19 | 13 | 3 | 3 | 42 |
| 4 | FC Barcelona | 19 | 11 | 5 | 3 | 38 |
| 5 | Real Betis | 19 | 10 | 5 | 4 | 35 |
| 6 | Real Sociedad | 19 | 9 | 6 | 4 | 33 |
| 7 | Valencia CF | 19 | 8 | 7 | 4 | 31 |
| 8 | Granada CF | 19 | 9 | 4 | 6 | 31 |
| 9 | Athletic Club | 19 | 8 | 6 | 5 | 30 |
| 10 | Villarreal CF | 19 | 8 | 6 | 5 | 30 |
| 11 | RC Celta | 19 | 9 | 3 | 7 | 30 |
| 12 | CA Osasuna | 19 | 7 | 5 | 7 | 26 |
| 13 | Getafe CF | 19 | 6 | 6 | 7 | 24 |
| 14 | Levante UD | 19 | 5 | 9 | 5 | 24 |
| 15 | CD Alavés | 19 | 6 | 6 | 7 | 24 |
| 16 | Elche CF | 19 | 5 | 8 | 6 | 23 |
| 17 | SD Huesca | 19 | 5 | 7 | 7 | 22 |
| 18 | Cádiz CF | 19 | 5 | 5 | 9 | 20 |
| 19 | Real Valladolid CF | 19 | 3 | 7 | 9 | 16 |
| 20 | SD Eibar | 19 | 2 | 7 | 10 | 13 |
Away table
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Real Madrid | 19 | 12 | 6 | 1 | 42 |
| 2 | FC Barcelona | 19 | 13 | 2 | 4 | 41 |
| 3 | Atlético Madrid | 19 | 11 | 5 | 3 | 38 |
| 4 | Sevilla FC | 19 | 10 | 4 | 5 | 34 |
| 5 | Real Sociedad | 19 | 8 | 5 | 6 | 29 |
| 6 | Villarreal CF | 19 | 7 | 7 | 5 | 28 |
| 7 | Real Betis | 19 | 7 | 5 | 7 | 26 |
| 8 | Cádiz CF | 19 | 6 | 6 | 7 | 24 |
| 9 | RC Celta | 19 | 5 | 8 | 6 | 23 |
| 10 | CA Osasuna | 19 | 4 | 6 | 9 | 18 |
| 11 | Levante UD | 19 | 4 | 5 | 10 | 17 |
| 12 | SD Eibar | 19 | 4 | 5 | 10 | 17 |
| 13 | Athletic Club | 19 | 3 | 7 | 9 | 16 |
| 14 | Real Valladolid CF | 19 | 2 | 9 | 8 | 15 |
| 15 | Granada CF | 19 | 4 | 3 | 12 | 15 |
| 16 | CD Alavés | 19 | 3 | 5 | 11 | 14 |
| 17 | Getafe CF | 19 | 3 | 5 | 11 | 14 |
| 18 | Elche CF | 19 | 3 | 4 | 12 | 13 |
| 19 | Valencia CF | 19 | 2 | 6 | 11 | 12 |
| 20 | SD Huesca | 19 | 2 | 6 | 11 | 12 |