Primera División de España 2026-27
Results in our sources up to 20 Sep 2026 · 51 past matches still without a result. Our open data source for this competition has not published newer results yet; they appear here automatically once it does. Pending results are shown as pending, never guessed.
After 69 of 380 matches of the 2026-27 Primera División de España, FC Barcelona lead with 21 points from 7, 5 points ahead of Atlético Madrid. Most goals scored: FC Barcelona (31); fewest conceded: CD Alavés (6). 210 goals were scored in 69 matches (3.04 per match). Biggest win: FC Barcelona 7–2 Real Racing Club de Santander (Wednesday 16 September 2026).
Table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | FC Barcelona | 7 | +24 | 21 |
| 2 | Atlético Madrid | 7 | +9 | 16 |
| 3 | Real Betis | 7 | +2 | 16 |
| 4 | Real Madrid | 7 | +10 | 15 |
| 5 | Sevilla FC | 7 | +1 | 13 |
| 6 | CD Alavés | 7 | +5 | 11 |
| 7 | Deportivo La Coruña | 7 | +2 | 10 |
| 8 | Real Sociedad | 7 | -4 | 10 |
| 9 | Villarreal CF | 7 | +1 | 8 |
| 10 | Athletic Club | 6 | +1 | 8 |
| 11 | Getafe CF | 7 | -3 | 8 |
| 12 | Rayo Vallecano | 7 | -5 | 8 |
| 13 | CA Osasuna | 7 | -7 | 8 |
| 14 | RC Celta | 7 | +2 | 7 |
| 15 | Espanyol Barcelona | 7 | 0 | 7 |
| 16 | Real Racing Club de Santander | 7 | -10 | 7 |
| 17 | Levante UD | 6 | -4 | 5 |
| 18 | Elche CF | 7 | -6 | 5 |
| 19 | Valencia CF | 7 | -9 | 4 |
| 20 | Málaga CF | 7 | -9 | 3 |
Table computed from results: 3 points for a win, 1 for a draw; ties broken by goal difference, then goals scored. Point deductions and official tie-breakers are not applied.
Home table
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Atlético Madrid | 4 | 3 | 1 | 0 | 10 |
| 2 | FC Barcelona | 3 | 3 | 0 | 0 | 9 |
| 3 | Real Madrid | 3 | 3 | 0 | 0 | 9 |
| 4 | CD Alavés | 4 | 3 | 0 | 1 | 9 |
| 5 | Real Betis | 3 | 3 | 0 | 0 | 9 |
| 6 | Getafe CF | 4 | 2 | 2 | 0 | 8 |
| 7 | Real Racing Club de Santander | 3 | 2 | 1 | 0 | 7 |
| 8 | Rayo Vallecano | 3 | 2 | 1 | 0 | 7 |
| 9 | Sevilla FC | 4 | 2 | 0 | 2 | 6 |
| 10 | Athletic Club | 4 | 1 | 2 | 1 | 5 |
| 10 | Deportivo La Coruña | 4 | 1 | 2 | 1 | 5 |
| 12 | CA Osasuna | 4 | 1 | 2 | 1 | 5 |
| 13 | RC Celta | 4 | 1 | 1 | 2 | 4 |
| 14 | Espanyol Barcelona | 4 | 1 | 1 | 2 | 4 |
| 15 | Real Sociedad | 3 | 1 | 1 | 1 | 4 |
| 16 | Levante UD | 2 | 1 | 0 | 1 | 3 |
| 17 | Villarreal CF | 3 | 1 | 0 | 2 | 3 |
| 18 | Málaga CF | 3 | 0 | 2 | 1 | 2 |
| 19 | Valencia CF | 4 | 0 | 1 | 3 | 1 |
| 20 | Elche CF | 3 | 0 | 0 | 3 | 0 |
Away table
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | FC Barcelona | 4 | 4 | 0 | 0 | 12 |
| 2 | Sevilla FC | 3 | 2 | 1 | 0 | 7 |
| 3 | Real Betis | 4 | 2 | 1 | 1 | 7 |
| 4 | Atlético Madrid | 3 | 2 | 0 | 1 | 6 |
| 5 | Real Madrid | 4 | 2 | 0 | 2 | 6 |
| 6 | Real Sociedad | 4 | 2 | 0 | 2 | 6 |
| 7 | Elche CF | 4 | 1 | 2 | 1 | 5 |
| 7 | Villarreal CF | 4 | 1 | 2 | 1 | 5 |
| 9 | Deportivo La Coruña | 3 | 1 | 2 | 0 | 5 |
| 10 | Espanyol Barcelona | 3 | 1 | 0 | 2 | 3 |
| 11 | Athletic Club | 2 | 1 | 0 | 1 | 3 |
| 12 | RC Celta | 3 | 0 | 3 | 0 | 3 |
| 13 | Valencia CF | 3 | 1 | 0 | 2 | 3 |
| 14 | CA Osasuna | 3 | 1 | 0 | 2 | 3 |
| 15 | CD Alavés | 3 | 0 | 2 | 1 | 2 |
| 16 | Levante UD | 4 | 0 | 2 | 2 | 2 |
| 17 | Rayo Vallecano | 4 | 0 | 1 | 3 | 1 |
| 18 | Málaga CF | 4 | 0 | 1 | 3 | 1 |
| 19 | Getafe CF | 3 | 0 | 0 | 3 | 0 |
| 20 | Real Racing Club de Santander | 4 | 0 | 0 | 4 | 0 |