Segunda División de España
Segunda División de España 2017-18
On results, Rayo Vallecano finished top of the 2017-18 Segunda División de España with 76 points from 42 matches, 1 point ahead of SD Huesca. Most goals scored: Real Valladolid (69); fewest conceded: Cádiz CF (29). 1,066 goals were scored in 462 matches (2.31 per match). Biggest win: Córdoba CF 5–0 CF Reus Deportiu (Wednesday 20 December 2017).
Table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Rayo Vallecano | 42 | +19 | 76 |
| 2 | SD Huesca | 42 | +21 | 75 |
| 3 | Sporting Gijón | 42 | +20 | 71 |
| 4 | Real Zaragoza | 42 | +13 | 71 |
| 5 | Real Valladolid | 42 | +14 | 67 |
| 6 | CD Numancia | 42 | +11 | 65 |
| 7 | Real Oviedo | 42 | +6 | 65 |
| 8 | Cádiz CF | 42 | +13 | 64 |
| 9 | CA Osasuna | 42 | +10 | 64 |
| 10 | Granada CF | 42 | +5 | 61 |
| 11 | CD Tenerife | 42 | +8 | 59 |
| 12 | CD Lugo | 42 | -9 | 55 |
| 13 | AD Alcorcón | 42 | -5 | 52 |
| 14 | Gimnàstic de Tarragona | 42 | -6 | 52 |
| 15 | CF Reus Deportiu | 42 | -11 | 52 |
| 16 | Córdoba CF | 42 | -8 | 51 |
| 17 | Albacete | 42 | -11 | 49 |
| 18 | UD Almería | 42 | -7 | 48 |
| 19 | Cultural Leonesa | 42 | -13 | 48 |
| 20 | FC Barcelona B | 42 | -8 | 44 |
| 21 | Lorca FC | 42 | -31 | 33 |
| 22 | Sevilla Atlético | 42 | -31 | 32 |
Table computed from results: 3 points for a win, 1 for a draw; ties broken by goal difference, then goals scored. Point deductions and official tie-breakers are not applied.
Home table
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Sporting Gijón | 21 | 15 | 3 | 3 | 48 |
| 2 | CD Numancia | 21 | 15 | 2 | 4 | 47 |
| 3 | Real Oviedo | 21 | 14 | 4 | 3 | 46 |
| 4 | Granada CF | 21 | 14 | 4 | 3 | 46 |
| 5 | Real Valladolid | 21 | 14 | 3 | 4 | 45 |
| 6 | SD Huesca | 21 | 13 | 6 | 2 | 45 |
| 7 | Rayo Vallecano | 21 | 13 | 5 | 3 | 44 |
| 8 | Real Zaragoza | 21 | 12 | 6 | 3 | 42 |
| 9 | CD Tenerife | 21 | 11 | 8 | 2 | 41 |
| 10 | Cádiz CF | 21 | 10 | 10 | 1 | 40 |
| 11 | Cultural Leonesa | 21 | 9 | 8 | 4 | 35 |
| 12 | CD Lugo | 21 | 10 | 5 | 6 | 35 |
| 13 | Córdoba CF | 21 | 10 | 4 | 7 | 34 |
| 14 | CA Osasuna | 21 | 8 | 9 | 4 | 33 |
| 15 | UD Almería | 21 | 9 | 6 | 6 | 33 |
| 16 | CF Reus Deportiu | 21 | 7 | 11 | 3 | 32 |
| 17 | AD Alcorcón | 21 | 7 | 10 | 4 | 31 |
| 18 | Albacete | 21 | 8 | 7 | 6 | 31 |
| 19 | Lorca FC | 21 | 7 | 6 | 8 | 27 |
| 20 | Gimnàstic de Tarragona | 21 | 7 | 3 | 11 | 24 |
| 21 | Sevilla Atlético | 21 | 5 | 7 | 9 | 22 |
| 22 | FC Barcelona B | 21 | 5 | 5 | 11 | 20 |
Away table
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Rayo Vallecano | 21 | 8 | 8 | 5 | 32 |
| 2 | CA Osasuna | 21 | 8 | 7 | 6 | 31 |
| 3 | SD Huesca | 21 | 8 | 6 | 7 | 30 |
| 4 | Real Zaragoza | 21 | 8 | 5 | 8 | 29 |
| 5 | Gimnàstic de Tarragona | 21 | 8 | 4 | 9 | 28 |
| 6 | Cádiz CF | 21 | 6 | 6 | 9 | 24 |
| 7 | FC Barcelona B | 21 | 5 | 9 | 7 | 24 |
| 8 | Sporting Gijón | 21 | 6 | 5 | 10 | 23 |
| 9 | Real Valladolid | 21 | 5 | 7 | 9 | 22 |
| 10 | AD Alcorcón | 21 | 5 | 6 | 10 | 21 |
| 11 | CD Lugo | 21 | 5 | 5 | 11 | 20 |
| 12 | CF Reus Deportiu | 21 | 5 | 5 | 11 | 20 |
| 13 | Real Oviedo | 21 | 4 | 7 | 10 | 19 |
| 14 | CD Numancia | 21 | 3 | 9 | 9 | 18 |
| 15 | CD Tenerife | 21 | 4 | 6 | 11 | 18 |
| 16 | Albacete | 21 | 3 | 9 | 9 | 18 |
| 17 | Córdoba CF | 21 | 5 | 2 | 14 | 17 |
| 18 | UD Almería | 21 | 3 | 6 | 12 | 15 |
| 19 | Granada CF | 21 | 3 | 6 | 12 | 15 |
| 20 | Cultural Leonesa | 21 | 2 | 7 | 12 | 13 |
| 21 | Sevilla Atlético | 21 | 2 | 4 | 15 | 10 |
| 22 | Lorca FC | 21 | 1 | 3 | 17 | 6 |