LeagueStats

Silesia: results

8 matches · 3 W, 2 D, 3 L · goals 24:17 · win rate 37.5%

DateCompetitionHomeAway
2006-12-09 Friendly 2006 D Silesia 1–1 Poland
1974-07-22 Friendly 1974 W Silesia 7–2 Tanzania
1953-09-13 Friendly 1953 D Silesia 3–3 Poland
1953-04-26 Friendly 1953 L Silesia 2–3 Poland
1952-08-24 Friendly 1952 W Silesia 5–1 China
1948-04-20 Friendly 1948 W Silesia 2–1 Czechoslovakia
1937-06-09 Friendly 1937 L Silesia 3–4 Basque Country
1933-10-04 Friendly 1933 L Silesia 1–2 Poland