Women's Championship
Women's Championship 2020-21
On results, Leicester City Women finished top of the 2020-21 Women's Championship with 50 points from 20 matches, 8 points ahead of Durham Women. Most goals scored: Leicester City Women (54); fewest conceded: Durham Women (15). 301 goals were scored in 110 matches (2.74 per match). Biggest win: Coventry United Women 1–9 Leicester City Women (Sunday 15 November 2020).
Table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Leicester City Women | 20 | +38 | 50 |
| 2 | Durham Women | 20 | +19 | 42 |
| 3 | Liverpool Women | 20 | +22 | 39 |
| 4 | Sheffield United Women | 20 | +22 | 38 |
| 5 | Lewes Women | 20 | -3 | 28 |
| 6 | London City Lionesses | 20 | 0 | 24 |
| 7 | Crystal Palace Women | 20 | -9 | 20 |
| 8 | Charlton Athletic Women | 20 | -10 | 19 |
| 9 | Blackburn Rovers Women | 20 | -11 | 18 |
| 10 | Coventry United Women | 20 | -30 | 16 |
| 11 | London Bees | 20 | -38 | 11 |
Table computed from results: 3 points for a win, 1 for a draw; ties broken by goal difference, then goals scored. Point deductions and official tie-breakers are not applied.
Home table
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Leicester City Women | 10 | 9 | 1 | 0 | 28 |
| 2 | Liverpool Women | 10 | 6 | 3 | 1 | 21 |
| 3 | Durham Women | 10 | 6 | 3 | 1 | 21 |
| 4 | Lewes Women | 10 | 5 | 2 | 3 | 17 |
| 5 | Sheffield United Women | 10 | 4 | 4 | 2 | 16 |
| 6 | London City Lionesses | 10 | 4 | 2 | 4 | 14 |
| 7 | Crystal Palace Women | 10 | 3 | 2 | 5 | 11 |
| 8 | London Bees | 10 | 3 | 2 | 5 | 11 |
| 9 | Charlton Athletic Women | 10 | 2 | 4 | 4 | 10 |
| 10 | Coventry United Women | 10 | 3 | 0 | 7 | 9 |
| 11 | Blackburn Rovers Women | 10 | 2 | 2 | 6 | 8 |
Away table
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Leicester City Women | 10 | 7 | 1 | 2 | 22 |
| 2 | Sheffield United Women | 10 | 7 | 1 | 2 | 22 |
| 3 | Durham Women | 10 | 6 | 3 | 1 | 21 |
| 4 | Liverpool Women | 10 | 5 | 3 | 2 | 18 |
| 5 | Lewes Women | 10 | 3 | 2 | 5 | 11 |
| 6 | London City Lionesses | 10 | 2 | 4 | 4 | 10 |
| 7 | Blackburn Rovers Women | 10 | 2 | 4 | 4 | 10 |
| 8 | Crystal Palace Women | 10 | 2 | 3 | 5 | 9 |
| 9 | Charlton Athletic Women | 10 | 2 | 3 | 5 | 9 |
| 10 | Coventry United Women | 10 | 2 | 1 | 7 | 7 |
| 11 | London Bees | 10 | 0 | 0 | 10 | 0 |