England376
v
Australia263 & 375/5
Match drawnToss: Australia chose to batPlayer of the match: Michael Clarke
England vs Australia: scorecard
Australia
263 (70.4 ov)| Batter | R | B | SR | ||
|---|---|---|---|---|---|
| Shane Watson | 62 | 106 | 58.5 | ||
| Simon Katich | 46 | 48 | 95.8 | ||
| Ricky Ponting | 38 | 47 | 80.9 | ||
| Michael Hussey | 0 | 1 | 0.0 | ||
| Michael Clarke | 29 | 55 | 52.7 | ||
| Marcus North | 12 | 49 | 24.5 | ||
| Graham Manou | 8 | 11 | 72.7 | ||
| Mitchell Johnson | 0 | 1 | 0.0 | ||
| Nathan Hauritz | 20 | 50 | 40.0 | ||
| Peter Siddle | 13 | 26 | 50.0 | ||
| Ben Hilfenhaus | 20 | 31 | 64.5 | ||
| Extras | 15 | ||||
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| James Anderson | 24 | 80 | 5 | 3.33 |
| Andrew Flintoff | 15 | 58 | 0 | 3.87 |
| Graham Onions | 16.4 | 58 | 4 | 3.48 |
| Stuart Broad | 13 | 51 | 0 | 3.92 |
| Graeme Swann | 2 | 4 | 1 | 2.00 |
England
376 (93.3 ov)| Batter | R | B | SR | ||
|---|---|---|---|---|---|
| Andrew Strauss | 69 | 134 | 51.5 | ||
| Alastair Cook | 0 | 4 | 0.0 | ||
| Ravi Bopara | 23 | 54 | 42.6 | ||
| Ian Bell | 53 | 114 | 46.5 | ||
| Paul Collingwood | 13 | 22 | 59.1 | ||
| Matt Prior | 41 | 59 | 69.5 | ||
| Andrew Flintoff | 74 | 79 | 93.7 | ||
| Stuart Broad | 55 | 64 | 85.9 | ||
| Graeme Swann | 24 | 20 | 120.0 | ||
| James Anderson | 1 | 6 | 16.7 | ||
| Graham Onions | 2 | 14 | 14.3 | ||
| Extras | 21 | ||||
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Ben Hilfenhaus | 30 | 109 | 4 | 3.63 |
| Peter Siddle | 21.3 | 89 | 3 | 4.14 |
| Nathan Hauritz | 18 | 57 | 1 | 3.17 |
| Mitchell Johnson | 21 | 92 | 2 | 4.38 |
| Shane Watson | 3 | 23 | 0 | 7.67 |
Australia
375/5 (112.2 ov)| Batter | R | B | SR | ||
|---|---|---|---|---|---|
| Shane Watson | 53 | 114 | 46.5 | ||
| Simon Katich | 26 | 47 | 55.3 | ||
| Ricky Ponting | 5 | 7 | 71.4 | ||
| Michael Hussey | 64 | 130 | 49.2 | ||
| Michael Clarke | 103 | 192 | 53.6 | ||
| Marcus North | 96 | 159 | 60.4 | ||
| Graham Manou | 13 | 28 | 46.4 | ||
| Extras | 15 | ||||
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| James Anderson | 21 | 47 | 1 | 2.24 |
| Andrew Flintoff | 15 | 35 | 0 | 2.33 |
| Graham Onions | 19 | 74 | 1 | 3.89 |
| Graeme Swann | 31 | 119 | 1 | 3.84 |
| Stuart Broad | 16 | 38 | 2 | 2.38 |
| Ravi Bopara | 8.2 | 44 | 0 | 5.28 |
| Paul Collingwood | 2 | 8 | 0 | 4.00 |