Ian Bell
Ian Bell has 18,889 runs, 38 hundreds and 7 wickets in our data across Tests, ODIs, T20, One-day and Multi-day. Most runs in Tests: 7,416.
404matches batted
18,889runs
38hundreds
112fifties
7wickets
Batting
| Format | M | Inns | Runs | HS | Avg | 100 |
|---|---|---|---|---|---|---|
| Tests | 114 | 198 | 7,416 | 235 | 42.38 | 22 |
| ODIs | 152 | 152 | 5,289 | 141 | 37.51 | 4 |
| T20 | 65 | 65 | 2,025 | 131 | 34.91 | 1 |
| One-day | 21 | 21 | 998 | 145 | 55.44 | 2 |
| Multi-day | 52 | 87 | 3,161 | 204 | 40.01 | 9 |
Bowling
| Format | Overs | Runs | Wkts | Avg | Econ |
|---|---|---|---|---|---|
| Tests | 16.1 | 67 | 1 | 67.00 | 4.14 |
| ODIs | 14.4 | 88 | 6 | 14.67 | 6.00 |
| Multi-day | 8 | 17 | 0 | - | 2.12 |
Year by year
| Year | Format | M | Runs | Avg | Wkts |
|---|---|---|---|---|---|
| 2020 | T20 | 3 | 41 | 13.67 | 0 |
| 2020 | Multi-day | 5 | 184 | 23.00 | 0 |
| 2019 | T20 | 1 | 54 | 54.00 | 0 |
| 2018 | T20 | 14 | 580 | 48.33 | 0 |
| 2018 | One-day | 5 | 226 | 56.50 | 0 |
| 2018 | Multi-day | 14 | 1,027 | 54.05 | 0 |
| 2017 | T20 | 16 | 371 | 28.54 | 0 |
| 2017 | One-day | 7 | 410 | 58.57 | 0 |
| 2017 | Multi-day | 12 | 588 | 26.73 | 0 |
| 2016 | T20 | 16 | 593 | 39.53 | 0 |
| 2016 | One-day | 8 | 310 | 51.67 | 0 |
| 2016 | Multi-day | 15 | 678 | 33.90 | 0 |
| 2015 | Tests | 13 | 571 | 25.95 | 0 |
| 2015 | T20 | 5 | 156 | 31.20 | 0 |
| 2015 | One-day | 1 | 52 | 52.00 | 0 |
| 2015 | ODIs | 10 | 457 | 50.78 | 0 |
| 2015 | Multi-day | 2 | 178 | 59.33 | 0 |
| 2014 | Tests | 8 | 452 | 34.77 | 0 |
| 2014 | T20 | 3 | 55 | 18.33 | 0 |
| 2014 | ODIs | 15 | 479 | 34.21 | 0 |
| 2014 | Multi-day | 4 | 506 | 72.29 | 0 |
| 2013 | Tests | 14 | 1,005 | 41.88 | 0 |
| 2013 | ODIs | 16 | 645 | 43.00 | 0 |
| 2012 | Tests | 14 | 672 | 33.60 | 0 |
| 2012 | ODIs | 11 | 549 | 54.90 | 0 |
| 2011 | Tests | 8 | 950 | 118.75 | 0 |
| 2011 | T20 | 2 | 66 | 33.00 | 0 |
| 2011 | ODIs | 24 | 612 | 26.61 | 0 |
| 2010 | Tests | 10 | 786 | 65.50 | 0 |
| 2010 | ODIs | 3 | 139 | 69.50 | 0 |
| 2009 | Tests | 6 | 319 | 31.90 | 0 |
| 2008 | Tests | 12 | 676 | 37.56 | 0 |
| 2008 | T20 | 3 | 73 | 36.50 | 0 |
| 2008 | ODIs | 18 | 517 | 30.41 | 0 |
| 2007 | Tests | 11 | 777 | 40.89 | 0 |
| 2007 | T20 | 1 | 22 | 22.00 | 0 |
| 2007 | ODIs | 32 | 1,064 | 34.32 | 0 |
| 2006 | Tests | 10 | 712 | 44.50 | 0 |
| 2006 | T20 | 1 | 14 | 14.00 | 0 |
| 2006 | ODIs | 16 | 654 | 43.60 | 3 |
| 2005 | Tests | 7 | 426 | 35.50 | 1 |
| 2005 | ODIs | 4 | 63 | 31.50 | 0 |
| 2004 | Tests | 1 | 70 | 70.00 | 0 |
| 2004 | ODIs | 3 | 110 | 36.67 | 3 |
Show all 44 rowsShow fewer
Matches = matches in which the player batted. Averages: runs per dismissal; bowling: runs conceded per wicket (wides and no-balls count against the bowler).
Head-to-head
Bowlers faced most
| Bowler | Balls | Runs | Outs |
|---|---|---|---|
| Peter Siddle | 605 | 318 | 6 |
| Mitchell Johnson | 514 | 267 | 11 |
| Dale Steyn | 409 | 221 | 5 |
| Morné Morkel | 404 | 156 | 4 |
| Nathan Lyon | 385 | 161 | 5 |
| Danish Kaneria | 364 | 125 | 3 |
| Ishant Sharma | 354 | 227 | 9 |
| Shane Watson | 345 | 181 | 2 |
| Tim Southee | 338 | 176 | 7 |
| Ryan Harris | 326 | 148 | 7 |
| Glenn McGrath | 315 | 141 | 6 |
| Brett Lee | 309 | 160 | 7 |
Pairs with at least 60 balls in our data. Outs = dismissals credited to the bowler.
Recent matches
Gloucestershire210 & 275
Warwickshire247 & 160
Kent167 & 179
Warwickshire380
Leicestershire100 & 196
Warwickshire400/9d
Glamorgan203 & 265
Warwickshire503
Statistics cover the matches available in Cricsheet (most international cricket since the early 2000s and major leagues), not necessarily full careers.