Worcestershire202/9
v
Leicestershire93/2
Leicestershire won by 16 runs (D/L)Toss: Leicestershire chose to field
Worcestershire vs Leicestershire: scorecard
Worcestershire
202/9 (34 ov)| Batter | R | B | SR | ||
|---|---|---|---|---|---|
| Daryl Mitchell | 41 | 70 | 58.6 | ||
| Tom Kohler-Cadmore | 6 | 25 | 24.0 | ||
| Tom Fell | 73 | 61 | 119.7 | ||
| Ross Whiteley | 22 | 12 | 183.3 | ||
| Gareth Andrew | 1 | 2 | 50.0 | ||
| Alexei Kervezee | 0 | 2 | 0.0 | ||
| Ben Cox | 6 | 6 | 100.0 | ||
| Joe Leach | 27 | 16 | 168.8 | ||
| Shaaiq Choudhry | 3 | 6 | 50.0 | ||
| Charles Morris | 4 | 5 | 80.0 | ||
| Chris Russell | 1 | 1 | 100.0 | ||
| Extras | 18 | ||||
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Charlie Shreck | 7 | 26 | 2 | 3.71 |
| Anthony Ireland | 7 | 41 | 1 | 5.86 |
| Ollie Freckingham | 6 | 38 | 2 | 6.33 |
| Scott Styris | 6 | 27 | 0 | 4.50 |
| Shiv Thakor | 6 | 49 | 4 | 8.17 |
| Dan Redfern | 2 | 19 | 0 | 9.50 |
Leicestershire
93/2 (15.4 ov)| Batter | R | B | SR | ||
|---|---|---|---|---|---|
| Angus Robson | 13 | 21 | 61.9 | ||
| Niall O'Brien | 23 | 21 | 109.5 | ||
| Greg Smith | 34 | 30 | 113.3 | ||
| Matthew Boyce | 9 | 22 | 40.9 | ||
| Extras | 14 | ||||
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Charles Morris | 5 | 19 | 1 | 3.80 |
| Chris Russell | 4 | 35 | 0 | 8.75 |
| Joe Leach | 4.4 | 25 | 1 | 5.36 |
| Ross Whiteley | 2 | 5 | 0 | 2.50 |