New Zealand213/3
v
Pakistan210
New Zealand won by 7 wicketsToss: New Zealand chose to fieldPlayer of the match: Grant Elliott
New Zealand vs Pakistan: scorecard
Pakistan
210 (45.3 ov)| Batter | R | B | SR | ||
|---|---|---|---|---|---|
| Mohammad Hafeez | 0 | 5 | 0.0 | ||
| Younus Khan | 9 | 26 | 34.6 | ||
| Ahmed Shehzad | 15 | 34 | 44.1 | ||
| Misbah-ul-Haq | 58 | 87 | 66.7 | ||
| Haris Sohail | 23 | 38 | 60.5 | ||
| Umar Akmal | 13 | 25 | 52.0 | ||
| Sarfraz Ahmed | 5 | 12 | 41.7 | ||
| Shahid Afridi | 67 | 29 | 231.0 | ||
| Bilawal Bhatti | 0 | 2 | 0.0 | ||
| Ehsan Adil | 6 | 8 | 75.0 | ||
| Mohammad Irfan | 1 | 8 | 12.5 | ||
| Extras | 13 | ||||
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Kyle Mills | 10 | 29 | 2 | 2.90 |
| Trent Boult | 9 | 25 | 2 | 2.78 |
| Adam Milne | 10 | 43 | 1 | 4.30 |
| Nathan McCullum | 6 | 37 | 0 | 6.17 |
| Corey Anderson | 6 | 47 | 2 | 7.83 |
| Grant Elliott | 4.3 | 26 | 3 | 5.78 |
New Zealand
213/3 (39.3 ov)| Batter | R | B | SR | ||
|---|---|---|---|---|---|
| Martin Guptill | 39 | 48 | 81.2 | ||
| Brendon McCullum | 17 | 12 | 141.7 | ||
| Tom Latham | 23 | 28 | 82.1 | ||
| Ross Taylor | 59 | 81 | 72.8 | ||
| Grant Elliott | 64 | 68 | 94.1 | ||
| Extras | 11 | ||||
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Mohammad Irfan | 10 | 60 | 1 | 6.00 |
| Bilawal Bhatti | 8 | 51 | 1 | 6.38 |
| Ehsan Adil | 7.3 | 44 | 0 | 5.87 |
| Shahid Afridi | 10 | 39 | 1 | 3.90 |
| Haris Sohail | 4 | 16 | 0 | 4.00 |