Gloucestershire218 & 321/9
v
Leicestershire215 & 169
Gloucestershire won by 155 runsToss: Leicestershire chose to field
Gloucestershire vs Leicestershire: scorecard
Gloucestershire
218 (72.2 ov)| Batter | R | B | SR | ||
|---|---|---|---|---|---|
| William Tavaré | 15 | 29 | 51.7 | ||
| Chris Dent | 5 | 5 | 100.0 | ||
| Michael Klinger | 24 | 45 | 53.3 | ||
| Gareth Roderick | 61 | 149 | 40.9 | ||
| Ian Cockbain | 5 | 49 | 10.2 | ||
| Benny Howell | 1 | 5 | 20.0 | ||
| Kieran Noema-Barnett | 5 | 17 | 29.4 | ||
| Jack Taylor | 28 | 55 | 50.9 | ||
| James Fuller | 41 | 49 | 83.7 | ||
| Craig Miles | 8 | 32 | 25.0 | ||
| Extras | 25 | ||||
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Clint McKay | 21.2 | 59 | 5 | 2.77 |
| Ben Raine | 20 | 41 | 1 | 2.05 |
| Charlie Shreck | 19 | 58 | 3 | 3.05 |
| Jigar Naik | 9 | 34 | 0 | 3.78 |
| Mark Cosgrove | 3 | 5 | 1 | 1.67 |
Leicestershire
215 (87.2 ov)| Batter | R | B | SR | ||
|---|---|---|---|---|---|
| Angus Robson | 8 | 13 | 61.5 | ||
| Matthew Boyce | 18 | 47 | 38.3 | ||
| Ned Eckersley | 2 | 7 | 28.6 | ||
| Mark Cosgrove | 74 | 155 | 47.7 | ||
| Jigar Naik | 10 | 60 | 16.7 | ||
| Greg Smith | 20 | 36 | 55.6 | ||
| Aadil Ali | 40 | 119 | 33.6 | ||
| Lewis Hill | 18 | 39 | 46.2 | ||
| Ben Raine | 7 | 32 | 21.9 | ||
| Clint McKay | 13 | 12 | 108.3 | ||
| Charlie Shreck | 0 | 4 | 0.0 | ||
| Extras | 5 | ||||
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Craig Miles | 20 | 61 | 1 | 3.05 |
| James Fuller | 15.2 | 35 | 4 | 2.28 |
| Liam Norwell | 20 | 42 | 1 | 2.10 |
| Benny Howell | 11 | 28 | 2 | 2.55 |
| Jack Taylor | 6 | 6 | 0 | 1.00 |
| Kieran Noema-Barnett | 15 | 38 | 2 | 2.53 |
Gloucestershire
321/9 (112.4 ov)| Batter | R | B | SR | ||
|---|---|---|---|---|---|
| Chris Dent | 23 | 59 | 39.0 | ||
| William Tavaré | 8 | 47 | 17.0 | ||
| Michael Klinger | 60 | 138 | 43.5 | ||
| Gareth Roderick | 19 | 65 | 29.2 | ||
| Benny Howell | 102 | 203 | 50.2 | ||
| Kieran Noema-Barnett | 61 | 106 | 57.5 | ||
| Jack Taylor | 11 | 10 | 110.0 | ||
| James Fuller | 17 | 23 | 73.9 | ||
| Craig Miles | 9 | 16 | 56.2 | ||
| Liam Norwell | 5 | 10 | 50.0 | ||
| Extras | 6 | ||||
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Clint McKay | 34 | 93 | 3 | 2.74 |
| Ben Raine | 23.4 | 65 | 1 | 2.75 |
| Charlie Shreck | 34 | 82 | 5 | 2.41 |
| Jigar Naik | 10 | 44 | 0 | 4.40 |
| Mark Cosgrove | 11 | 33 | 0 | 3.00 |
Leicestershire
169 (65.2 ov)| Batter | R | B | SR | ||
|---|---|---|---|---|---|
| Matthew Boyce | 22 | 91 | 24.2 | ||
| Angus Robson | 6 | 27 | 22.2 | ||
| Ned Eckersley | 0 | 1 | 0.0 | ||
| Mark Cosgrove | 24 | 60 | 40.0 | ||
| Greg Smith | 4 | 17 | 23.5 | ||
| Aadil Ali | 41 | 93 | 44.1 | ||
| Lewis Hill | 10 | 16 | 62.5 | ||
| Ben Raine | 21 | 53 | 39.6 | ||
| Clint McKay | 18 | 17 | 105.9 | ||
| Jigar Naik | 0 | 1 | 0.0 | ||
| Charlie Shreck | 4 | 16 | 25.0 | ||
| Extras | 19 | ||||
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Craig Miles | 15 | 27 | 3 | 1.80 |
| James Fuller | 13 | 18 | 1 | 1.38 |
| Liam Norwell | 13.2 | 26 | 1 | 1.95 |
| Kieran Noema-Barnett | 11 | 45 | 1 | 4.09 |
| Benny Howell | 4 | 9 | 1 | 2.25 |
| Jack Taylor | 9 | 25 | 2 | 2.78 |