Derbyshire vs Glamorgan: scorecard
Derbyshire
288 (92 ov)| Batter | R | B | SR | ||
|---|---|---|---|---|---|
| Luis Reece | 1 | 13 | 7.7 | ||
| Billy Godleman | 34 | 118 | 28.8 | ||
| Wayne Madsen | 70 | 107 | 65.4 | ||
| Alex Hughes | 32 | 77 | 41.6 | ||
| Gary Wilson | 1 | 6 | 16.7 | ||
| Daryn Smit | 41 | 83 | 49.4 | ||
| Jeevan Mendis | 2 | 8 | 25.0 | ||
| Tom Taylor | 4 | 22 | 18.2 | ||
| Tom Milnes | 53 | 90 | 58.9 | ||
| Tony Palladino | 23 | 23 | 100.0 | ||
| Hamidullah Qadri | 11 | 8 | 137.5 | ||
| Extras | 16 | ||||
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Marchant de Lange | 26 | 82 | 3 | 3.15 |
| Timm van der Gugten | 25 | 88 | 3 | 3.52 |
| Michael Hogan | 22 | 54 | 2 | 2.45 |
| Graham Wagg | 18 | 53 | 2 | 2.94 |
| Andrew Salter | 1 | 5 | 0 | 5.00 |
Glamorgan
237 (93.4 ov)| Batter | R | B | SR | ||
|---|---|---|---|---|---|
| Timm van der Gugten | 19 | 45 | 42.2 | ||
| Jacques Rudolph | 32 | 50 | 64.0 | ||
| Nick Selman | 50 | 159 | 31.4 | ||
| Owen Morgan | 0 | 5 | 0.0 | ||
| Colin Ingram | 18 | 37 | 48.6 | ||
| Aneurin Donald | 38 | 84 | 45.2 | ||
| Andrew Salter | 9 | 75 | 12.0 | ||
| Chris Cooke | 14 | 22 | 63.6 | ||
| Graham Wagg | 20 | 58 | 34.5 | ||
| Marchant de Lange | 22 | 25 | 88.0 | ||
| Michael Hogan | 0 | 5 | 0.0 | ||
| Extras | 15 | ||||
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Tom Taylor | 15 | 28 | 1 | 1.87 |
| Tom Milnes | 10 | 48 | 0 | 4.80 |
| Luis Reece | 13 | 32 | 1 | 2.46 |
| Tony Palladino | 16.4 | 36 | 4 | 2.16 |
| Hamidullah Qadri | 15 | 16 | 1 | 1.07 |
| Jeevan Mendis | 24 | 68 | 3 | 2.83 |
Derbyshire
160 (44.2 ov)| Batter | R | B | SR | ||
|---|---|---|---|---|---|
| Tom Taylor | 3 | 12 | 25.0 | ||
| Tony Palladino | 2 | 10 | 20.0 | ||
| Luis Reece | 55 | 95 | 57.9 | ||
| Billy Godleman | 27 | 22 | 122.7 | ||
| Wayne Madsen | 13 | 16 | 81.2 | ||
| Alex Hughes | 17 | 35 | 48.6 | ||
| Gary Wilson | 4 | 11 | 36.4 | ||
| Daryn Smit | 3 | 16 | 18.8 | ||
| Tom Milnes | 7 | 31 | 22.6 | ||
| Jeevan Mendis | 27 | 15 | 180.0 | ||
| Hamidullah Qadri | 0 | 3 | 0.0 | ||
| Extras | 2 | ||||
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Michael Hogan | 9 | 13 | 0 | 1.44 |
| Timm van der Gugten | 6.2 | 18 | 2 | 2.84 |
| Marchant de Lange | 11 | 53 | 3 | 4.82 |
| Andrew Salter | 14 | 60 | 3 | 4.29 |
| Graham Wagg | 4 | 14 | 2 | 3.50 |
Glamorgan
172 (69.3 ov)| Batter | R | B | SR | ||
|---|---|---|---|---|---|
| Timm van der Gugten | 5 | 38 | 13.2 | ||
| Jacques Rudolph | 0 | 18 | 0.0 | ||
| Nick Selman | 43 | 122 | 35.2 | ||
| Owen Morgan | 7 | 35 | 20.0 | ||
| Colin Ingram | 9 | 16 | 56.2 | ||
| Aneurin Donald | 31 | 56 | 55.4 | ||
| Chris Cooke | 39 | 68 | 57.4 | ||
| Andrew Salter | 9 | 22 | 40.9 | ||
| Graham Wagg | 4 | 16 | 25.0 | ||
| Marchant de Lange | 20 | 15 | 133.3 | ||
| Michael Hogan | 2 | 11 | 18.2 | ||
| Extras | 3 | ||||
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Tony Palladino | 8 | 8 | 0 | 1.00 |
| Hamidullah Qadri | 26.3 | 60 | 5 | 2.26 |
| Jeevan Mendis | 26 | 80 | 2 | 3.08 |
| Luis Reece | 4 | 9 | 0 | 2.25 |
| Wayne Madsen | 5 | 12 | 2 | 2.40 |