Kent104 & 199
v
Leicestershire229 & 76/0
Leicestershire won by 10 wicketsToss: Leicestershire chose to field
Kent vs Leicestershire: scorecard
Kent
104 (37.5 ov)| Batter | R | B | SR | ||
|---|---|---|---|---|---|
| Daniel Bell-Drummond | 9 | 19 | 47.4 | ||
| Sean Dickson | 24 | 58 | 41.4 | ||
| Heino Kuhn | 0 | 1 | 0.0 | ||
| Joe Denly | 5 | 24 | 20.8 | ||
| Sam Billings | 10 | 12 | 83.3 | ||
| Zak Crawley | 5 | 15 | 33.3 | ||
| Darren Stevens | 38 | 54 | 70.4 | ||
| Harry Podmore | 2 | 23 | 8.7 | ||
| Grant Stewart | 0 | 2 | 0.0 | ||
| Mitchell Claydon | 5 | 16 | 31.2 | ||
| Ivan Thomas | 0 | 3 | 0.0 | ||
| Extras | 6 | ||||
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Mohammad Abbas | 9 | 17 | 1 | 1.89 |
| Ben Raine | 13.5 | 39 | 3 | 2.82 |
| Zak Chappell | 7 | 14 | 3 | 2.00 |
| Gavin Griffiths | 5 | 17 | 1 | 3.40 |
| Neil Dexter | 3 | 11 | 2 | 3.67 |
Leicestershire
229 (80.4 ov)| Batter | R | B | SR | ||
|---|---|---|---|---|---|
| Harry Dearden | 0 | 3 | 0.0 | ||
| Colin Ackermann | 5 | 40 | 12.5 | ||
| Paul Horton | 21 | 51 | 41.2 | ||
| Mark Cosgrove | 22 | 28 | 78.6 | ||
| Neil Dexter | 41 | 74 | 55.4 | ||
| Ned Eckersley | 74 | 169 | 43.8 | ||
| Ben Raine | 9 | 31 | 29.0 | ||
| Zak Chappell | 21 | 45 | 46.7 | ||
| Callum Parkinson | 4 | 10 | 40.0 | ||
| Gavin Griffiths | 9 | 25 | 36.0 | ||
| Mohammad Abbas | 2 | 9 | 22.2 | ||
| Extras | 21 | ||||
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Harry Podmore | 19 | 39 | 1 | 2.05 |
| Darren Stevens | 19 | 30 | 1 | 1.58 |
| Ivan Thomas | 14 | 39 | 2 | 2.79 |
| Grant Stewart | 12 | 53 | 2 | 4.42 |
| Joe Denly | 4 | 21 | 1 | 5.25 |
| Mitchell Claydon | 11.4 | 27 | 2 | 2.31 |
| Daniel Bell-Drummond | 1 | 2 | 1 | 2.00 |
Kent
199 (49.2 ov)| Batter | R | B | SR | ||
|---|---|---|---|---|---|
| Daniel Bell-Drummond | 0 | 5 | 0.0 | ||
| Heino Kuhn | 29 | 50 | 58.0 | ||
| Sean Dickson | 59 | 72 | 81.9 | ||
| Joe Denly | 24 | 36 | 66.7 | ||
| Sam Billings | 29 | 48 | 60.4 | ||
| Zak Crawley | 11 | 28 | 39.3 | ||
| Darren Stevens | 6 | 21 | 28.6 | ||
| Harry Podmore | 6 | 19 | 31.6 | ||
| Grant Stewart | 12 | 14 | 85.7 | ||
| Mitchell Claydon | 0 | 2 | 0.0 | ||
| Ivan Thomas | 4 | 5 | 80.0 | ||
| Extras | 19 | ||||
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Mohammad Abbas | 16.2 | 55 | 4 | 3.37 |
| Ben Raine | 12 | 47 | 1 | 3.92 |
| Gavin Griffiths | 4 | 23 | 1 | 5.75 |
| Zak Chappell | 10 | 39 | 3 | 3.90 |
| Neil Dexter | 6 | 23 | 1 | 3.83 |
| Callum Parkinson | 1 | 1 | 0 | 1.00 |
Leicestershire
76/0 (15.4 ov)| Batter | R | B | SR | ||
|---|---|---|---|---|---|
| Harry Dearden | 55 | 62 | 88.7 | ||
| Paul Horton | 15 | 32 | 46.9 | ||
| Extras | 6 | ||||
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Harry Podmore | 6 | 22 | 0 | 3.67 |
| Darren Stevens | 4 | 18 | 0 | 4.50 |
| Grant Stewart | 3.4 | 24 | 0 | 6.55 |
| Joe Denly | 2 | 7 | 0 | 3.50 |