Northamptonshire vs Leicestershire: scorecard
Northamptonshire
299 (91 ov)| Batter | R | B | SR | ||
|---|---|---|---|---|---|
| Ricardo Vasconcelos | 25 | 83 | 30.1 | ||
| Rob Newton | 5 | 17 | 29.4 | ||
| Alex Wakely | 65 | 151 | 43.0 | ||
| Temba Bavuma | 20 | 49 | 40.8 | ||
| Rob Keogh | 34 | 58 | 58.6 | ||
| Adam Rossington | 45 | 50 | 90.0 | ||
| Luke Procter | 18 | 45 | 40.0 | ||
| Brett Hutton | 17 | 40 | 42.5 | ||
| Matt Coles | 41 | 34 | 120.6 | ||
| Nathan Buck | 5 | 5 | 100.0 | ||
| Ben Sanderson | 8 | 16 | 50.0 | ||
| Extras | 16 | ||||
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Mohammad Abbas | 22 | 49 | 3 | 2.23 |
| Chris Wright | 23 | 78 | 4 | 3.39 |
| Will Davis | 19 | 47 | 2 | 2.47 |
| Neil Dexter | 11 | 37 | 0 | 3.36 |
| Dieter Klein | 14 | 74 | 1 | 5.29 |
| Colin Ackermann | 2 | 2 | 0 | 1.00 |
Leicestershire
293 (103.2 ov)| Batter | R | B | SR | ||
|---|---|---|---|---|---|
| Hasan Azad | 92 | 212 | 43.4 | ||
| Paul Horton | 29 | 83 | 34.9 | ||
| Neil Dexter | 27 | 72 | 37.5 | ||
| Mark Cosgrove | 63 | 121 | 52.1 | ||
| Colin Ackermann | 0 | 3 | 0.0 | ||
| Harry Dearden | 7 | 10 | 70.0 | ||
| Dieter Klein | 15 | 24 | 62.5 | ||
| Lewis Hill | 17 | 25 | 68.0 | ||
| Chris Wright | 1 | 13 | 7.7 | ||
| Will Davis | 10 | 39 | 25.6 | ||
| Mohammad Abbas | 4 | 21 | 19.0 | ||
| Extras | 28 | ||||
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Ben Sanderson | 27.2 | 64 | 3 | 2.34 |
| Brett Hutton | 22 | 52 | 1 | 2.36 |
| Matt Coles | 21 | 51 | 3 | 2.43 |
| Nathan Buck | 11 | 44 | 1 | 4.00 |
| Luke Procter | 12 | 37 | 2 | 3.08 |
| Rob Keogh | 10 | 23 | 0 | 2.30 |
Northamptonshire
206/6d (58 ov)| Batter | R | B | SR | ||
|---|---|---|---|---|---|
| Ricardo Vasconcelos | 12 | 29 | 41.4 | ||
| Rob Newton | 0 | 1 | 0.0 | ||
| Alex Wakely | 46 | 91 | 50.5 | ||
| Temba Bavuma | 68 | 127 | 53.5 | ||
| Rob Keogh | 7 | 18 | 38.9 | ||
| Adam Rossington | 19 | 31 | 61.3 | ||
| Luke Procter | 15 | 22 | 68.2 | ||
| Brett Hutton | 23 | 36 | 63.9 | ||
| Extras | 16 | ||||
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Chris Wright | 15 | 39 | 1 | 2.60 |
| Mohammad Abbas | 12 | 39 | 3 | 3.25 |
| Neil Dexter | 10 | 23 | 0 | 2.30 |
| Will Davis | 7 | 29 | 0 | 4.14 |
| Dieter Klein | 10 | 60 | 1 | 6.00 |
| Colin Ackermann | 4 | 14 | 1 | 3.50 |