Sydney Sixers137/2
v
Perth Scorchers131
Sydney Sixers won by 8 wicketsToss: Sydney Sixers chose to fieldPlayer of the match: Josh Philippe
Sydney Sixers vs Perth Scorchers: scorecard
Perth Scorchers
131 (20 ov)| Batter | R | B | SR | ||
|---|---|---|---|---|---|
| Josh Inglis | 22 | 16 | 137.5 | ||
| Liam Livingstone | 0 | 2 | 0.0 | ||
| Cameron Bancroft | 1 | 2 | 50.0 | ||
| Mitchell Marsh | 32 | 33 | 97.0 | ||
| Ashton Turner | 1 | 4 | 25.0 | ||
| Cameron Green | 36 | 32 | 112.5 | ||
| Ashton Agar | 4 | 7 | 57.1 | ||
| Chris Jordan | 7 | 7 | 100.0 | ||
| Jhye Richardson | 2 | 4 | 50.0 | ||
| Matthew Kelly | 3 | 5 | 60.0 | ||
| Fawad Ahmed | 19 | 9 | 211.1 | ||
| Extras | 4 | ||||
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Ben Dwarshuis | 4 | 15 | 2 | 3.75 |
| Stephen O'Keefe | 4 | 29 | 1 | 7.25 |
| Tom Curran | 4 | 32 | 3 | 8.00 |
| Sean Abbott | 4 | 28 | 1 | 7.00 |
| Hayden Kerr | 1 | 6 | 0 | 6.00 |
| Ben Manenti | 3 | 21 | 2 | 7.00 |
Sydney Sixers
137/2 (15 ov)| Batter | R | B | SR | ||
|---|---|---|---|---|---|
| Josh Philippe | 81 | 44 | 184.1 | ||
| Daniel Hughes | 22 | 20 | 110.0 | ||
| James Vince | 13 | 16 | 81.2 | ||
| Moisés Henriques | 16 | 10 | 160.0 | ||
| Extras | 5 | ||||
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Ashton Agar | 3 | 35 | 0 | 11.67 |
| Jhye Richardson | 3 | 37 | 0 | 12.33 |
| Matthew Kelly | 2 | 16 | 0 | 8.00 |
| Chris Jordan | 3 | 13 | 2 | 4.33 |
| Fawad Ahmed | 4 | 35 | 0 | 8.75 |