South Australia220 & 32/0
v
Tasmania282
Match drawnToss: Tasmania chose to fieldPlayer of the match: Henry Hunt
South Australia vs Tasmania: scorecard
South Australia
220 (75.1 ov)| Batter | R | B | SR | ||
|---|---|---|---|---|---|
| Henry Hunt | 134 | 236 | 56.8 | ||
| Jake Weatherald | 3 | 13 | 23.1 | ||
| Jake Carder | 3 | 18 | 16.7 | ||
| Travis Head | 14 | 32 | 43.8 | ||
| Alex Carey | 6 | 19 | 31.6 | ||
| Harry Nielsen | 0 | 5 | 0.0 | ||
| Liam Scott | 42 | 75 | 56.0 | ||
| Nathan McAndrew | 1 | 16 | 6.2 | ||
| Nicholas Winter | 4 | 13 | 30.8 | ||
| Daniel Worrall | 9 | 24 | 37.5 | ||
| David Grant | 0 | 1 | 0.0 | ||
| Extras | 4 | ||||
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Peter Siddle | 24 | 42 | 4 | 1.75 |
| Gabe Bell | 19 | 62 | 1 | 3.26 |
| Lawrence Neil-Smith | 15 | 60 | 2 | 4.00 |
| Beau Webster | 1 | 5 | 0 | 5.00 |
| Jarrod Freeman | 16.1 | 48 | 3 | 2.97 |
Tasmania
282 (104.4 ov)| Batter | R | B | SR | ||
|---|---|---|---|---|---|
| Tim Ward | 29 | 102 | 28.4 | ||
| Caleb Jewell | 2 | 7 | 28.6 | ||
| Charlie Wakim | 68 | 121 | 56.2 | ||
| Ben McDermott | 45 | 128 | 35.2 | ||
| Lawrence Neil-Smith | 10 | 65 | 15.4 | ||
| Jake Doran | 14 | 45 | 31.1 | ||
| Jordan Silk | 58 | 85 | 68.2 | ||
| Beau Webster | 1 | 6 | 16.7 | ||
| Jarrod Freeman | 7 | 7 | 100.0 | ||
| Peter Siddle | 30 | 57 | 52.6 | ||
| Gabe Bell | 0 | 6 | 0.0 | ||
| Extras | 18 | ||||
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Daniel Worrall | 26 | 55 | 2 | 2.12 |
| Nicholas Winter | 19 | 50 | 1 | 2.63 |
| Nathan McAndrew | 23 | 50 | 2 | 2.17 |
| David Grant | 19.4 | 57 | 1 | 2.90 |
| Liam Scott | 11 | 31 | 2 | 2.82 |
| Travis Head | 6 | 22 | 2 | 3.67 |
South Australia
32/0 (13.4 ov)| Batter | R | B | SR | ||
|---|---|---|---|---|---|
| Jake Weatherald | 16 | 45 | 35.6 | ||
| Henry Hunt | 15 | 37 | 40.5 | ||
| Extras | 1 | ||||
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Peter Siddle | 4 | 3 | 0 | 0.75 |
| Gabe Bell | 6.4 | 11 | 0 | 1.65 |
| Lawrence Neil-Smith | 3 | 17 | 0 | 5.67 |