New South Wales294 & 308/8d
v
South Australia277/9d & 328/5
South Australia won by 5 wicketsToss: South Australia chose to fieldPlayer of the match: Jason Sangha
New South Wales vs South Australia: scorecard
New South Wales
294 (112.1 ov)| Batter | R | B | SR | ||
|---|---|---|---|---|---|
| Ryan Hackney | 0 | 21 | 0.0 | ||
| Blake Nikitaras | 44 | 92 | 47.8 | ||
| Matthew Gilkes | 41 | 104 | 39.4 | ||
| Jason Sangha | 142 | 235 | 60.4 | ||
| Lachlan Hearne | 36 | 115 | 31.3 | ||
| Jack Edwards | 5 | 31 | 16.1 | ||
| Baxter Holt | 2 | 7 | 28.6 | ||
| Chris Tremain | 6 | 27 | 22.2 | ||
| Trent Copeland | 7 | 11 | 63.6 | ||
| Harry Conway | 4 | 20 | 20.0 | ||
| Tanveer Sangha | 0 | 14 | 0.0 | ||
| Extras | 7 | ||||
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Brendan Doggett | 28 | 58 | 3 | 2.07 |
| Jordan Buckingham | 27 | 79 | 4 | 2.93 |
| Nathan McAndrew | 22.1 | 77 | 1 | 3.47 |
| Liam Scott | 19 | 43 | 1 | 2.26 |
| Nathan McSweeney | 16 | 35 | 1 | 2.19 |
South Australia
277/9d (98 ov)| Batter | R | B | SR | ||
|---|---|---|---|---|---|
| Henry Hunt | 109 | 238 | 45.8 | ||
| Bailey Capel | 1 | 10 | 10.0 | ||
| Jake Carder | 15 | 35 | 42.9 | ||
| Nathan McSweeney | 7 | 25 | 28.0 | ||
| Jake Lehmann | 0 | 1 | 0.0 | ||
| Thomas Kelly | 29 | 34 | 85.3 | ||
| Harry Nielsen | 63 | 154 | 40.9 | ||
| Liam Scott | 30 | 60 | 50.0 | ||
| Nathan McAndrew | 3 | 14 | 21.4 | ||
| Brendan Doggett | 10 | 10 | 100.0 | ||
| Jordan Buckingham | 0 | 10 | 0.0 | ||
| Extras | 10 | ||||
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Trent Copeland | 25 | 58 | 3 | 2.32 |
| Chris Tremain | 23 | 51 | 3 | 2.22 |
| Harry Conway | 13 | 43 | 1 | 3.31 |
| Tanveer Sangha | 23 | 75 | 2 | 3.26 |
| Jack Edwards | 8 | 21 | 0 | 2.62 |
| Jason Sangha | 6 | 24 | 0 | 4.00 |
New South Wales
308/8d (84 ov)| Batter | R | B | SR | ||
|---|---|---|---|---|---|
| Ryan Hackney | 12 | 60 | 20.0 | ||
| Blake Nikitaras | 56 | 100 | 56.0 | ||
| Matthew Gilkes | 54 | 76 | 71.1 | ||
| Jason Sangha | 62 | 103 | 60.2 | ||
| Lachlan Hearne | 65 | 107 | 60.7 | ||
| Jack Edwards | 38 | 44 | 86.4 | ||
| Baxter Holt | 10 | 10 | 100.0 | ||
| Chris Tremain | 0 | 1 | 0.0 | ||
| Trent Copeland | 1 | 1 | 100.0 | ||
| Harry Conway | 1 | 3 | 33.3 | ||
| Extras | 9 | ||||
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Brendan Doggett | 15 | 70 | 0 | 4.67 |
| Jordan Buckingham | 13 | 41 | 0 | 3.15 |
| Nathan McAndrew | 20 | 67 | 3 | 3.35 |
| Liam Scott | 10 | 38 | 0 | 3.80 |
| Nathan McSweeney | 26 | 89 | 4 | 3.42 |
South Australia
328/5 (76 ov)| Batter | R | B | SR | ||
|---|---|---|---|---|---|
| Henry Hunt | 25 | 61 | 41.0 | ||
| Bailey Capel | 8 | 15 | 53.3 | ||
| Jake Carder | 46 | 52 | 88.5 | ||
| Nathan McSweeney | 99 | 183 | 54.1 | ||
| Jake Lehmann | 94 | 89 | 105.6 | ||
| Thomas Kelly | 13 | 19 | 68.4 | ||
| Harry Nielsen | 34 | 37 | 91.9 | ||
| Extras | 9 | ||||
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Trent Copeland | 15 | 57 | 1 | 3.80 |
| Chris Tremain | 17 | 57 | 1 | 3.35 |
| Harry Conway | 10 | 38 | 1 | 3.80 |
| Tanveer Sangha | 21 | 106 | 1 | 5.05 |
| Jack Edwards | 13 | 66 | 1 | 5.08 |