Glamorgan vs Lancashire: scorecard
Glamorgan
177 (45.1 ov)| Batter | R | B | SR | ||
|---|---|---|---|---|---|
| Tom Bevan | 0 | 7 | 0.0 | ||
| Sam Northeast | 2 | 5 | 40.0 | ||
| Colin Ingram | 54 | 75 | 72.0 | ||
| Kiran Carlson | 22 | 43 | 51.2 | ||
| Chris Cooke | 9 | 31 | 29.0 | ||
| Joe Cooke | 40 | 34 | 117.6 | ||
| Tom Cullen | 11 | 23 | 47.8 | ||
| James Weighell | 9 | 17 | 52.9 | ||
| Ruaidhri Smith | 3 | 11 | 27.3 | ||
| Andy Gorvin | 8 | 18 | 44.4 | ||
| Prem Sisodiya | 7 | 7 | 100.0 | ||
| Extras | 12 | ||||
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Will Williams | 9 | 30 | 1 | 3.33 |
| Tom Bailey | 8.1 | 22 | 3 | 2.69 |
| George Balderson | 10 | 51 | 2 | 5.10 |
| Liam Hurt | 8 | 35 | 2 | 4.38 |
| Danny Lamb | 10 | 32 | 2 | 3.20 |
Lancashire
180/1 (36 ov)| Batter | R | B | SR | ||
|---|---|---|---|---|---|
| Luke Wells | 50 | 56 | 89.3 | ||
| Keaton Jennings | 77 | 101 | 76.2 | ||
| Josh Bohannon | 48 | 59 | 81.4 | ||
| Extras | 5 | ||||
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| James Weighell | 8 | 34 | 0 | 4.25 |
| Ruaidhri Smith | 6 | 34 | 0 | 5.67 |
| Andy Gorvin | 6 | 41 | 0 | 6.83 |
| Joe Cooke | 6 | 15 | 0 | 2.50 |
| Kiran Carlson | 6 | 28 | 1 | 4.67 |
| Prem Sisodiya | 4 | 26 | 0 | 6.50 |