Kent vs Middlesex: scorecard
Kent
186 (65.2 ov)| Batter | R | B | SR | ||
|---|---|---|---|---|---|
| Ben Compton | 52 | 168 | 31.0 | ||
| Zak Crawley | 11 | 19 | 57.9 | ||
| Daniel Bell-Drummond | 6 | 28 | 21.4 | ||
| Jack Leaning | 1 | 8 | 12.5 | ||
| Jordan Cox | 0 | 4 | 0.0 | ||
| Sam Billings | 14 | 45 | 31.1 | ||
| Joey Evison | 16 | 33 | 48.5 | ||
| Grant Stewart | 44 | 50 | 88.0 | ||
| Matthew Quinn | 11 | 28 | 39.3 | ||
| Wes Agar | 7 | 8 | 87.5 | ||
| Michael Hogan | 5 | 3 | 166.7 | ||
| Extras | 19 | ||||
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Tim Murtagh | 17 | 40 | 4 | 2.35 |
| Tom Helm | 20 | 76 | 0 | 3.80 |
| Ethan Bamber | 17 | 42 | 4 | 2.47 |
| Ryan Higgins | 11.2 | 13 | 2 | 1.15 |
Middlesex
229 (58.1 ov)| Batter | R | B | SR | ||
|---|---|---|---|---|---|
| Mark Stoneman | 10 | 7 | 142.9 | ||
| Sam Robson | 20 | 29 | 69.0 | ||
| Pieter Malan | 3 | 20 | 15.0 | ||
| Stephen Eskinazi | 17 | 15 | 113.3 | ||
| Max Holden | 6 | 25 | 24.0 | ||
| John Simpson | 12 | 35 | 34.3 | ||
| Ryan Higgins | 71 | 108 | 65.7 | ||
| Luke Hollman | 32 | 73 | 43.8 | ||
| Tom Helm | 20 | 19 | 105.3 | ||
| Tim Murtagh | 8 | 7 | 114.3 | ||
| Ethan Bamber | 9 | 15 | 60.0 | ||
| Extras | 21 | ||||
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Wes Agar | 15.1 | 60 | 4 | 3.96 |
| Michael Hogan | 14 | 53 | 2 | 3.79 |
| Grant Stewart | 13 | 51 | 2 | 3.92 |
| Matthew Quinn | 10 | 39 | 2 | 3.90 |
| Joey Evison | 6 | 13 | 0 | 2.17 |
Kent
128 (57 ov)| Batter | R | B | SR | ||
|---|---|---|---|---|---|
| Zak Crawley | 0 | 1 | 0.0 | ||
| Daniel Bell-Drummond | 0 | 1 | 0.0 | ||
| Jack Leaning | 48 | 118 | 40.7 | ||
| Ben Compton | 38 | 138 | 27.5 | ||
| Jordan Cox | 6 | 32 | 18.8 | ||
| Sam Billings | 0 | 5 | 0.0 | ||
| Joey Evison | 7 | 16 | 43.8 | ||
| Grant Stewart | 0 | 2 | 0.0 | ||
| Wes Agar | 11 | 14 | 78.6 | ||
| Matthew Quinn | 0 | 4 | 0.0 | ||
| Michael Hogan | 8 | 11 | 72.7 | ||
| Extras | 10 | ||||
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Tim Murtagh | 16 | 42 | 6 | 2.62 |
| Ethan Bamber | 20 | 28 | 2 | 1.40 |
| Tom Helm | 12 | 36 | 1 | 3.00 |
| Ryan Higgins | 9 | 12 | 1 | 1.33 |
Middlesex
86/1 (24.3 ov)| Batter | R | B | SR | ||
|---|---|---|---|---|---|
| Sam Robson | 41 | 79 | 51.9 | ||
| Mark Stoneman | 13 | 34 | 38.2 | ||
| Pieter Malan | 24 | 34 | 70.6 | ||
| Extras | 8 | ||||
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Wes Agar | 7 | 9 | 0 | 1.29 |
| Michael Hogan | 7.3 | 18 | 0 | 2.40 |
| Grant Stewart | 4 | 10 | 0 | 2.50 |
| Matthew Quinn | 6 | 41 | 1 | 6.83 |