Worcestershire109 & 227
v
Glamorgan258 & 82/0
Glamorgan won by 10 wicketsToss: Glamorgan chose to field
Worcestershire vs Glamorgan: scorecard
Worcestershire
109 (40.3 ov)| Batter | R | B | SR | ||
|---|---|---|---|---|---|
| Ed Pollock | 10 | 27 | 37.0 | ||
| Taylor Cornall | 6 | 16 | 37.5 | ||
| Azhar Ali | 8 | 20 | 40.0 | ||
| Jack Haynes | 0 | 2 | 0.0 | ||
| Adam Hose | 0 | 15 | 0.0 | ||
| Brett D'Oliveira | 1 | 2 | 50.0 | ||
| Gareth Roderick | 39 | 80 | 48.8 | ||
| Matthew Waite | 22 | 48 | 45.8 | ||
| Joe Leach | 16 | 28 | 57.1 | ||
| Josh Tongue | 2 | 4 | 50.0 | ||
| Adam Finch | 0 | 1 | 0.0 | ||
| Extras | 5 | ||||
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Michael Neser | 13 | 40 | 4 | 3.08 |
| Timm van der Gugten | 14 | 28 | 2 | 2.00 |
| James Harris | 7.3 | 18 | 4 | 2.40 |
| Jamie McIlroy | 6 | 18 | 0 | 3.00 |
Glamorgan
258 (79.4 ov)| Batter | R | B | SR | ||
|---|---|---|---|---|---|
| David Lloyd | 48 | 60 | 80.0 | ||
| Eddie Byrom | 0 | 6 | 0.0 | ||
| Marnus Labuschagne | 42 | 76 | 55.3 | ||
| Sam Northeast | 9 | 30 | 30.0 | ||
| Kiran Carlson | 13 | 37 | 35.1 | ||
| Billy Root | 28 | 67 | 41.8 | ||
| Chris Cooke | 0 | 5 | 0.0 | ||
| Michael Neser | 86 | 120 | 71.7 | ||
| Timm van der Gugten | 19 | 60 | 31.7 | ||
| James Harris | 0 | 4 | 0.0 | ||
| Jamie McIlroy | 5 | 14 | 35.7 | ||
| Extras | 8 | ||||
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Joe Leach | 19.4 | 55 | 3 | 2.80 |
| Josh Tongue | 17 | 64 | 0 | 3.76 |
| Adam Finch | 20 | 74 | 5 | 3.70 |
| Matthew Waite | 18 | 40 | 1 | 2.22 |
| Brett D'Oliveira | 5 | 19 | 1 | 3.80 |
Worcestershire
227 (73 ov)| Batter | R | B | SR | ||
|---|---|---|---|---|---|
| Ed Pollock | 9 | 20 | 45.0 | ||
| Taylor Cornall | 4 | 21 | 19.0 | ||
| Azhar Ali | 34 | 76 | 44.7 | ||
| Jack Haynes | 14 | 30 | 46.7 | ||
| Adam Hose | 35 | 34 | 102.9 | ||
| Brett D'Oliveira | 2 | 7 | 28.6 | ||
| Gareth Roderick | 36 | 82 | 43.9 | ||
| Matthew Waite | 45 | 79 | 57.0 | ||
| Joe Leach | 24 | 44 | 54.5 | ||
| Josh Tongue | 5 | 20 | 25.0 | ||
| Adam Finch | 7 | 26 | 26.9 | ||
| Extras | 12 | ||||
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Timm van der Gugten | 21 | 48 | 5 | 2.29 |
| Michael Neser | 10 | 33 | 0 | 3.30 |
| James Harris | 12 | 39 | 1 | 3.25 |
| David Lloyd | 6 | 36 | 0 | 6.00 |
| Jamie McIlroy | 17 | 36 | 3 | 2.12 |
| Marnus Labuschagne | 7 | 25 | 1 | 3.57 |
Glamorgan
82/0 (20 ov)| Batter | R | B | SR | ||
|---|---|---|---|---|---|
| David Lloyd | 30 | 65 | 46.2 | ||
| Eddie Byrom | 51 | 55 | 92.7 | ||
| Extras | 1 | ||||
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Joe Leach | 6 | 5 | 0 | 0.83 |
| Adam Finch | 6 | 34 | 0 | 5.67 |
| Matthew Waite | 4 | 8 | 0 | 2.00 |
| Brett D'Oliveira | 3 | 29 | 0 | 9.67 |
| Taylor Cornall | 1 | 5 | 0 | 5.00 |