Bangladesh102
v
New Zealand104/4
New Zealand won by 6 wickets (D/L)Toss: New Zealand chose to fieldPlayer of the match: Bevon Jacobs
Bangladesh vs New Zealand: scorecard
Bangladesh
102 (14.2 ov)| Batter | R | B | SR | ||
|---|---|---|---|---|---|
| Saif Hassan | 16 | 11 | 145.5 | ||
| Tanzid Hasan | 6 | 10 | 60.0 | ||
| Litton Das | 26 | 17 | 152.9 | ||
| Parvez Hossain Emon | 0 | 1 | 0.0 | ||
| Tawhid Hridoy | 33 | 24 | 137.5 | ||
| Shamim Hossain | 3 | 8 | 37.5 | ||
| Mahedi Hasan | 7 | 6 | 116.7 | ||
| Mohammad Saifuddin | 0 | 1 | 0.0 | ||
| Rishad Hossain | 5 | 4 | 125.0 | ||
| Shariful Islam | 2 | 3 | 66.7 | ||
| Ripon Mondol | 0 | 1 | 0.0 | ||
| Extras | 4 | ||||
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Dean Foxcroft | 2 | 17 | 0 | 8.50 |
| Nathan Smith | 2 | 14 | 2 | 7.00 |
| Ben Sears | 2.2 | 12 | 2 | 5.14 |
| Jayden Lennox | 3 | 28 | 1 | 9.33 |
| Ish Sodhi | 3 | 22 | 1 | 7.33 |
| Josh Clarkson | 2 | 9 | 3 | 4.50 |
New Zealand
104/4 (11.4 ov)| Batter | R | B | SR | ||
|---|---|---|---|---|---|
| Tim Robinson | 23 | 14 | 164.3 | ||
| Katene Clarke | 1 | 2 | 50.0 | ||
| Dane Cleaver | 1 | 3 | 33.3 | ||
| Bevon Jacobs | 62 | 31 | 200.0 | ||
| Nick Kelly | 1 | 5 | 20.0 | ||
| Dean Foxcroft | 15 | 15 | 100.0 | ||
| Extras | 1 | ||||
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Mahedi Hasan | 3 | 20 | 1 | 6.67 |
| Shariful Islam | 3 | 19 | 3 | 6.33 |
| Ripon Mondol | 2 | 27 | 0 | 13.50 |
| Rishad Hossain | 2.4 | 31 | 0 | 11.62 |
| Mohammad Saifuddin | 1 | 7 | 0 | 7.00 |