Tim Robinson
Tim Robinson has 3,297 runs, 5 hundreds and 3 wickets in our data across ODIs, T20, One-day and Multi-day. Most runs in T20: 1,724.
107matches batted
3,297runs
5hundreds
19fifties
3wickets
Batting
| Format | M | Inns | Runs | HS | Avg | 100 |
|---|---|---|---|---|---|---|
| ODIs | 3 | 3 | 48 | 35 | 16.00 | 0 |
| T20 | 72 | 72 | 1,724 | 139 | 25.73 | 2 |
| One-day | 6 | 6 | 177 | 69 | 29.50 | 0 |
| Multi-day | 26 | 47 | 1,348 | 108 | 30.64 | 3 |
Bowling
| Format | Overs | Runs | Wkts | Avg | Econ |
|---|---|---|---|---|---|
| One-day | 1 | 18 | 0 | - | 18.00 |
| Multi-day | 22 | 112 | 3 | 37.33 | 5.09 |
Year by year
| Year | Format | M | Runs | Avg | Wkts |
|---|---|---|---|---|---|
| 2026 | T20 | 16 | 277 | 17.31 | 0 |
| 2026 | Multi-day | 3 | 68 | 11.33 | 0 |
| 2025 | T20 | 25 | 744 | 35.43 | 0 |
| 2025 | One-day | 6 | 177 | 29.50 | 0 |
| 2025 | Multi-day | 8 | 636 | 48.92 | 0 |
| 2024 | T20 | 16 | 353 | 22.06 | 0 |
| 2024 | ODIs | 3 | 48 | 16.00 | 0 |
| 2024 | Multi-day | 6 | 351 | 31.91 | 0 |
| 2023 | T20 | 5 | 188 | 47.00 | 0 |
| 2023 | Multi-day | 2 | 66 | 22.00 | 3 |
| 2022 | T20 | 5 | 49 | 9.80 | 0 |
| 2022 | Multi-day | 7 | 227 | 20.64 | 0 |
| 2021 | T20 | 5 | 113 | 22.60 | 0 |
Show all 13 rowsShow fewer
Matches = matches in which the player batted. Averages: runs per dismissal; bowling: runs conceded per wicket (wides and no-balls count against the bowler).
Head-to-head
Bowlers faced most
| Bowler | Balls | Runs | Outs |
|---|---|---|---|
| Blair Tickner | 134 | 104 | 2 |
| Raymond Toole | 101 | 76 | 1 |
| Matthew Bacon | 94 | 131 | 3 |
| Matthew Fisher | 93 | 58 | 1 |
| William Somerville | 92 | 49 | 1 |
| Jarrod McKay | 86 | 75 | 1 |
| Travis Muller | 85 | 55 | 0 |
| Brett Randell | 85 | 63 | 1 |
| Adithya Ashok | 79 | 67 | 1 |
| Scott Kuggeleijn | 75 | 57 | 3 |
| Joe Walker | 73 | 56 | 0 |
| SB Keene | 72 | 74 | 1 |
Pairs with at least 60 balls in our data. Outs = dismissals credited to the bowler.
Recent matches
St Lucia Kings54/7
St Lucia Kings187/8
Jamaica Kingsmen167/7
Bangladesh102
New Zealand104/4
Wellington Firebirds156 & 300
Otago Volts112 & 345/6
South Africa187/4
New Zealand154/8
South Africa136/9
New Zealand137/2
Statistics cover the matches available in Cricsheet (most international cricket since the early 2000s and major leagues), not necessarily full careers.