Kent vs Warwickshire: scorecard
Kent
167 (59 ov)| Batter | R | B | SR | ||
|---|---|---|---|---|---|
| Sean Dickson | 9 | 23 | 39.1 | ||
| Zak Crawley | 4 | 4 | 100.0 | ||
| Joe Denly | 30 | 82 | 36.6 | ||
| Heino Kuhn | 15 | 41 | 36.6 | ||
| Ollie Robinson | 12 | 27 | 44.4 | ||
| Sam Billings | 17 | 30 | 56.7 | ||
| Darren Stevens | 8 | 21 | 38.1 | ||
| Grant Stewart | 9 | 23 | 39.1 | ||
| Harry Podmore | 9 | 13 | 69.2 | ||
| Matt Henry | 32 | 48 | 66.7 | ||
| Adam Riley | 11 | 42 | 26.2 | ||
| Extras | 11 | ||||
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Keith Barker | 14 | 31 | 3 | 2.21 |
| Chris Wright | 15 | 29 | 3 | 1.93 |
| Oli Stone | 13 | 36 | 3 | 2.77 |
| Ryan Sidebottom | 8 | 22 | 1 | 2.75 |
| Jeetan Patel | 9 | 38 | 0 | 4.22 |
Warwickshire
380 (115.5 ov)| Batter | R | B | SR | ||
|---|---|---|---|---|---|
| Will Rhodes | 110 | 148 | 74.3 | ||
| Dominic Sibley | 119 | 287 | 41.5 | ||
| Ian Bell | 16 | 19 | 84.2 | ||
| Jonathan Trott | 8 | 13 | 61.5 | ||
| Sam Hain | 3 | 33 | 9.1 | ||
| Tim Ambrose | 21 | 56 | 37.5 | ||
| Keith Barker | 2 | 8 | 25.0 | ||
| Chris Wright | 38 | 78 | 48.7 | ||
| Oli Stone | 3 | 6 | 50.0 | ||
| Jeetan Patel | 32 | 47 | 68.1 | ||
| Ryan Sidebottom | 0 | 4 | 0.0 | ||
| Extras | 28 | ||||
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Matt Henry | 20 | 75 | 1 | 3.75 |
| Darren Stevens | 15 | 50 | 0 | 3.33 |
| Grant Stewart | 20 | 54 | 1 | 2.70 |
| Harry Podmore | 23 | 67 | 3 | 2.91 |
| Adam Riley | 19 | 66 | 2 | 3.47 |
| Joe Denly | 18.5 | 48 | 3 | 2.55 |
Kent
179 (56 ov)| Batter | R | B | SR | ||
|---|---|---|---|---|---|
| Sean Dickson | 12 | 38 | 31.6 | ||
| Zak Crawley | 75 | 152 | 49.3 | ||
| Adam Riley | 5 | 19 | 26.3 | ||
| Joe Denly | 0 | 2 | 0.0 | ||
| Heino Kuhn | 8 | 13 | 61.5 | ||
| Ollie Robinson | 4 | 12 | 33.3 | ||
| Sam Billings | 46 | 75 | 61.3 | ||
| Darren Stevens | 1 | 4 | 25.0 | ||
| Grant Stewart | 0 | 3 | 0.0 | ||
| Harry Podmore | 15 | 18 | 83.3 | ||
| Matt Henry | 0 | 1 | 0.0 | ||
| Extras | 13 | ||||
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Keith Barker | 8.4 | 19 | 2 | 2.19 |
| Chris Wright | 14 | 51 | 2 | 3.64 |
| Jeetan Patel | 14 | 38 | 1 | 2.71 |
| Oli Stone | 10.2 | 35 | 3 | 3.39 |
| Ryan Sidebottom | 9 | 25 | 1 | 2.78 |