Ian Bell vs Suranga Lakmal
Ian Bell has faced 133 balls from Suranga Lakmal in 10 matches (2011–2015), scoring 107 runs at a strike rate of 80.5. Suranga Lakmal has dismissed Ian Bell 2 times: once every 66.5 balls, an average of 53.5 runs per dismissal. 59% of the balls were dots; 13 fours and 0 sixes.
107runs
133balls
2dismissals
80.5strike rate
53.5average
59%dot balls
By format
| Format | M | Balls | Runs | Outs | SR |
|---|---|---|---|---|---|
| Tests | 4 | 94 | 72 | 0 | 76.6 |
| ODIs | 5 | 37 | 33 | 2 | 89.2 |
| T20 | 1 | 2 | 2 | 0 | 100.0 |
How Suranga Lakmal dismissed Ian Bell
Bowled 1Caught 1
Every match
| Date | Match | Runs (balls) | Out |
|---|---|---|---|
| 1 Mar 2015 | England v Sri Lanka ICC Cricket World Cup | 16 (9) | bowled |
| 22 May 2014 | England v Sri Lanka Sri Lanka in England ODI Series | 9 (12) | not out |
| 20 May 2014 | England v Sri Lanka Men's international T20s (other) | 2 (2) | not out |
| 26 Mar 2012 | Sri Lanka v England England in Sri Lanka Test Series | 4 (5) | not out |
| 3 Jul 2011 | England v Sri Lanka NatWest Series | 3 (7) | caught |
| 1 Jul 2011 | England v Sri Lanka NatWest Series | 2 (4) | not out |
| 28 Jun 2011 | England v Sri Lanka NatWest Series | 3 (5) | not out |
| 16 Jun 2011 | England v Sri Lanka Sri Lanka in England Test Series | 36 (45) | not out |
| 3 Jun 2011 | England v Sri Lanka Sri Lanka in England Test Series | 28 (39) | not out |
| 26 May 2011 | England v Sri Lanka Sri Lanka in England Test Series | 4 (5) | not out |
Runs and balls of Ian Bell against Suranga Lakmal only, in that match. "Not out" means Suranga Lakmal did not take the wicket.
Ian Bell against other bowlers
| Bowler | Balls | Runs | Outs |
|---|---|---|---|
| Peter Siddle | 605 | 318 | 6 |
| Mitchell Johnson | 514 | 267 | 11 |
| Dale Steyn | 409 | 221 | 5 |
| Morné Morkel | 404 | 156 | 4 |
| Nathan Lyon | 385 | 161 | 5 |
| Danish Kaneria | 364 | 125 | 3 |
| Ishant Sharma | 354 | 227 | 9 |
| Shane Watson | 345 | 181 | 2 |
Suranga Lakmal against other batters
| Batter | Balls | Runs | Outs |
|---|---|---|---|
| Tom Latham | 416 | 183 | 3 |
| Alastair Cook | 414 | 216 | 3 |
| Hashim Amla | 382 | 209 | 5 |
| Kraigg Brathwaite | 336 | 83 | 4 |
| Tamim Iqbal | 326 | 169 | 3 |
| Faf du Plessis | 323 | 194 | 6 |
| Azhar Ali | 323 | 173 | 3 |
| Mushfiqur Rahim | 304 | 130 | 6 |
Balls are legal deliveries faced (wides excluded); dismissals are those credited to the bowler (run-outs excluded); fours and sixes are 4 or 6 runs off the bat. Super overs excluded. Statistics cover the matches available in Cricsheet (most international cricket since the early 2000s and major leagues), not necessarily full careers.