James Franklin vs Todd Astle
James Franklin has faced 121 balls from Todd Astle in 3 matches (2013–2015), scoring 76 runs at a strike rate of 62.8. Todd Astle has dismissed James Franklin 2 times: once every 60.5 balls, an average of 38.0 runs per dismissal. 63% of the balls were dots; 7 fours and 0 sixes.
76runs
121balls
2dismissals
62.8strike rate
38.0average
63%dot balls
By format
| Format | M | Balls | Runs | Outs | SR |
|---|---|---|---|---|---|
| Multi-day | 3 | 121 | 76 | 2 | 62.8 |
How Todd Astle dismissed James Franklin
Caught and bowled 2
Every match
| Date | Match | Runs (balls) | Out |
|---|---|---|---|
| 6 Feb 2015 | Wellington Firebirds v Canterbury Plunket Shield | 34 (71) | caught and bowled |
| 25 Oct 2014 | Canterbury v Wellington Firebirds Plunket Shield | 41 (43) | caught and bowled |
| 4 Dec 2013 | Canterbury v Wellington Firebirds Plunket Shield | 1 (7) | not out |
Runs and balls of James Franklin against Todd Astle only, in that match. "Not out" means Todd Astle did not take the wicket.
James Franklin against other bowlers
| Bowler | Balls | Runs | Outs |
|---|---|---|---|
| Tim Bresnan | 191 | 91 | 3 |
| Ravichandran Ashwin | 177 | 99 | 2 |
| Gareth Batty | 176 | 93 | 1 |
| Dale Steyn | 152 | 91 | 1 |
| Mark Craig | 151 | 49 | 3 |
| Lewis Gregory | 137 | 81 | 4 |
| Tim Groenewald | 136 | 89 | 0 |
| Muttiah Muralitharan | 132 | 79 | 4 |
Todd Astle against other batters
| Batter | Balls | Runs | Outs |
|---|---|---|---|
| Will Young | 394 | 280 | 5 |
| Tom Bruce | 254 | 186 | 5 |
| Kruger van Wyk | 251 | 115 | 2 |
| Greg Hay | 244 | 115 | 3 |
| Dane Cleaver | 236 | 142 | 3 |
| Bharat Popli | 232 | 105 | 2 |
| Tim Seifert | 213 | 121 | 3 |
| Michael Bracewell | 212 | 173 | 2 |
Balls are legal deliveries faced (wides excluded); dismissals are those credited to the bowler (run-outs excluded); fours and sixes are 4 or 6 runs off the bat. Super overs excluded. Statistics cover the matches available in Cricsheet (most international cricket since the early 2000s and major leagues), not necessarily full careers.