Jonathan Trott
Jonathan Trott has 12,315 runs, 30 hundreds and 17 wickets in our data across Tests, ODIs, T20, One-day and Multi-day. Most runs in Tests: 3,835.
222matches batted
12,315runs
30hundreds
72fifties
17wickets
Batting
| Format | M | Inns | Runs | HS | Avg | 100 |
|---|---|---|---|---|---|---|
| Tests | 52 | 93 | 3,835 | 226 | 44.08 | 9 |
| ODIs | 65 | 65 | 2,819 | 137 | 51.25 | 4 |
| T20 | 9 | 9 | 178 | 51 | 22.25 | 0 |
| One-day | 34 | 34 | 1,710 | 118 | 55.16 | 8 |
| Multi-day | 62 | 103 | 3,773 | 219 | 38.50 | 9 |
Bowling
| Format | Overs | Runs | Wkts | Avg | Econ |
|---|---|---|---|---|---|
| Tests | 118 | 400 | 5 | 80.00 | 3.39 |
| ODIs | 30.3 | 166 | 2 | 83.00 | 5.44 |
| One-day | 39.2 | 241 | 4 | 60.25 | 6.13 |
| Multi-day | 148 | 501 | 6 | 83.50 | 3.39 |
Year by year
| Year | Format | M | Runs | Avg | Wkts |
|---|---|---|---|---|---|
| 2018 | One-day | 6 | 271 | 54.20 | 4 |
| 2018 | Multi-day | 14 | 935 | 46.75 | 0 |
| 2017 | One-day | 7 | 308 | 44.00 | 0 |
| 2017 | Multi-day | 13 | 792 | 31.68 | 1 |
| 2016 | One-day | 7 | 515 | 85.83 | 0 |
| 2016 | Multi-day | 16 | 975 | 44.32 | 3 |
| 2015 | Tests | 3 | 72 | 12.00 | 0 |
| 2015 | One-day | 5 | 128 | 32.00 | 0 |
| 2015 | Multi-day | 11 | 451 | 25.06 | 1 |
| 2014 | T20 | 2 | 40 | 20.00 | 0 |
| 2014 | One-day | 9 | 488 | 54.22 | 0 |
| 2014 | Multi-day | 8 | 620 | 47.69 | 1 |
| 2013 | Tests | 11 | 793 | 37.76 | 2 |
| 2013 | ODIs | 14 | 611 | 61.10 | 0 |
| 2012 | Tests | 15 | 1,005 | 38.65 | 1 |
| 2012 | ODIs | 12 | 410 | 41.00 | 0 |
| 2011 | Tests | 6 | 365 | 40.56 | 1 |
| 2011 | ODIs | 28 | 1,315 | 52.60 | 2 |
| 2010 | Tests | 14 | 1,325 | 66.25 | 1 |
| 2010 | T20 | 2 | 43 | 21.50 | 0 |
| 2010 | ODIs | 7 | 335 | 47.86 | 0 |
| 2009 | Tests | 3 | 275 | 55.00 | 0 |
| 2009 | T20 | 3 | 84 | 42.00 | 0 |
| 2009 | ODIs | 4 | 148 | 49.33 | 0 |
| 2007 | T20 | 2 | 11 | 5.50 | 0 |
Show all 25 rowsShow fewer
Matches = matches in which the player batted. Averages: runs per dismissal; bowling: runs conceded per wicket (wides and no-balls count against the bowler).
Head-to-head
Bowlers faced most
| Bowler | Balls | Runs | Outs |
|---|---|---|---|
| Rangana Herath | 406 | 168 | 5 |
| Saeed Ajmal | 372 | 185 | 2 |
| Peter Siddle | 357 | 196 | 3 |
| Neil Wagner | 339 | 175 | 5 |
| Shakib Al Hasan | 325 | 162 | 3 |
| Mitchell Johnson | 278 | 180 | 7 |
| Morné Morkel | 275 | 139 | 4 |
| Bruce Martin | 255 | 109 | 1 |
| Chris Rushworth | 253 | 177 | 1 |
| Tim Murtagh | 240 | 110 | 3 |
| Ben Hilfenhaus | 239 | 119 | 0 |
| Pragyan Ojha | 238 | 88 | 4 |
Batters bowled to most
| Batter | Balls | Runs | Outs |
|---|---|---|---|
| Peter Trego | 63 | 32 | 0 |
| Ravi Bopara | 62 | 31 | 0 |
Pairs with at least 60 balls in our data. Outs = dismissals credited to the bowler.
Recent matches
Kent167 & 179
Warwickshire380
Leicestershire100 & 196
Warwickshire400/9d
Glamorgan203 & 265
Warwickshire503
Gloucestershire127 & 103
Warwickshire277
Middlesex236 & 242
Warwickshire276 & 184
Warwickshire424 & 185/9d
Durham297 & 226
Glamorgan220 & 323
Warwickshire250 & 294/6
Statistics cover the matches available in Cricsheet (most international cricket since the early 2000s and major leagues), not necessarily full careers.