Matt Renshaw vs Chris Green
Matt Renshaw has faced 124 balls from Chris Green in 13 matches (2019–2026), scoring 109 runs at a strike rate of 87.9. Chris Green has dismissed Matt Renshaw 3 times: once every 41.3 balls, an average of 36.3 runs per dismissal. 40% of the balls were dots; 6 fours and 1 sixes.
109runs
124balls
3dismissals
87.9strike rate
36.3average
40%dot balls
By format
| Format | M | Balls | Runs | Outs | SR |
|---|---|---|---|---|---|
| T20 | 10 | 57 | 67 | 3 | 117.5 |
| One-day | 1 | 3 | 2 | 0 | 66.7 |
| Multi-day | 2 | 64 | 40 | 0 | 62.5 |
How Chris Green dismissed Matt Renshaw
Caught 2Bowled 1
Every match
| Date | Match | Runs (balls) | Out |
|---|---|---|---|
| 10 Jan 2026 | Sydney Thunder v Brisbane Heat Big Bash League | 9 (7) | not out |
| 22 Dec 2025 | Sydney Thunder v Brisbane Heat Big Bash League | 17 (10) | not out |
| 8 Feb 2025 | Queensland v New South Wales Sheffield Shield | 34 (55) | not out |
| 6 Jan 2025 | Sydney Thunder v Brisbane Heat Big Bash League | 10 (8) | not out |
| 27 Dec 2023 | Brisbane Heat v Sydney Thunder Big Bash League | 4 (3) | not out |
| 12 Dec 2023 | Brisbane Heat v Sydney Thunder Big Bash League | 2 (2) | not out |
| 9 Oct 2023 | New South Wales v Queensland The Marsh Cup | 2 (3) | not out |
| 4 Oct 2023 | Queensland v New South Wales Sheffield Shield | 6 (9) | not out |
| 27 Jan 2023 | Brisbane Heat v Sydney Thunder Big Bash League | 0 (2) | bowled |
| 27 Dec 2022 | Brisbane Heat v Sydney Thunder Big Bash League | 2 (4) | caught |
| 2 Jan 2022 | Sydney Thunder v Adelaide Strikers Big Bash League | 11 (6) | not out |
| 31 Dec 2021 | Sydney Thunder v Adelaide Strikers Big Bash League | 5 (6) | not out |
| 17 Dec 2019 | Brisbane Heat v Sydney Thunder Big Bash League | 7 (9) | caught |
Runs and balls of Matt Renshaw against Chris Green only, in that match. "Not out" means Chris Green did not take the wicket.
Matt Renshaw against other bowlers
| Bowler | Balls | Runs | Outs |
|---|---|---|---|
| Simon Harmer | 390 | 173 | 3 |
| Nathan Lyon | 283 | 135 | 0 |
| Peter Siddle | 262 | 140 | 3 |
| Matthew Kelly | 254 | 153 | 3 |
| Ravichandran Ashwin | 247 | 77 | 3 |
| Joel Paris | 246 | 76 | 6 |
| Jackson Bird | 217 | 104 | 3 |
| Nathan McAndrew | 216 | 162 | 5 |
Chris Green against other batters
| Batter | Balls | Runs | Outs |
|---|---|---|---|
| Cameron Bancroft | 231 | 167 | 3 |
| Jake Lehmann | 211 | 109 | 2 |
| Nathan McSweeney | 204 | 90 | 4 |
| James Peirson | 196 | 142 | 2 |
| Jack Clayton | 194 | 75 | 1 |
| Hilton Cartwright | 193 | 174 | 4 |
| Tim Ward | 180 | 101 | 1 |
| Colin Munro | 171 | 211 | 6 |
Balls are legal deliveries faced (wides excluded); dismissals are those credited to the bowler (run-outs excluded); fours and sixes are 4 or 6 runs off the bat. Super overs excluded. Statistics cover the matches available in Cricsheet (most international cricket since the early 2000s and major leagues), not necessarily full careers.