Matt Renshaw vs Nathan McAndrew
Matt Renshaw has faced 216 balls from Nathan McAndrew in 15 matches (2019–2025), scoring 162 runs at a strike rate of 75.0. Nathan McAndrew has dismissed Matt Renshaw 5 times: once every 43.2 balls, an average of 32.4 runs per dismissal. 66% of the balls were dots; 22 fours and 0 sixes.
By format
| Format | M | Balls | Runs | Outs | SR |
|---|---|---|---|---|---|
| T20 | 3 | 14 | 15 | 0 | 107.1 |
| One-day | 5 | 72 | 78 | 0 | 108.3 |
| Multi-day | 7 | 130 | 69 | 5 | 53.1 |
How Nathan McAndrew dismissed Matt Renshaw
Every match
| Date | Match | Runs (balls) | Out |
|---|---|---|---|
| 15 Mar 2025 | South Australia v Queensland Sheffield Shield | 0 (2) | lbw |
| 25 Oct 2024 | South Australia v Queensland One-Day Cup (Australia) | 2 (9) | not out |
| 20 Oct 2024 | South Australia v Queensland Sheffield Shield | 5 (27) | caught |
| 16 Feb 2024 | South Australia v Queensland Sheffield Shield | 1 (3) | caught |
| 14 Feb 2024 | Queensland v South Australia The Marsh Cup | 12 (11) | not out |
| 12 Dec 2023 | Brisbane Heat v Sydney Thunder Big Bash League | 0 (1) | not out |
| 6 Nov 2023 | South Australia v Queensland Sheffield Shield | 12 (22) | caught |
| 26 Sep 2022 | South Australia v Queensland The Marsh Cup | 18 (10) | not out |
| 28 Apr 2022 | Somerset v Warwickshire County Championship | 32 (40) | not out |
| 31 Dec 2021 | Sydney Thunder v Adelaide Strikers Big Bash League | 13 (10) | not out |
| 28 Nov 2021 | South Australia v Queensland The Marsh Cup | 38 (26) | not out |
| 23 Nov 2021 | Queensland v South Australia Sheffield Shield | 2 (7) | not out |
| 15 Oct 2021 | Queensland v South Australia Sheffield Shield | 17 (29) | caught |
| 13 Oct 2021 | South Australia v Queensland The Marsh Cup | 8 (16) | not out |
| 17 Dec 2019 | Brisbane Heat v Sydney Thunder Big Bash League | 2 (3) | not out |
Runs and balls of Matt Renshaw against Nathan McAndrew only, in that match. "Not out" means Nathan McAndrew did not take the wicket.
Matt Renshaw against other bowlers
| Bowler | Balls | Runs | Outs |
|---|---|---|---|
| Simon Harmer | 390 | 173 | 3 |
| Nathan Lyon | 283 | 135 | 0 |
| Peter Siddle | 262 | 140 | 3 |
| Matthew Kelly | 254 | 153 | 3 |
| Ravichandran Ashwin | 247 | 77 | 3 |
| Joel Paris | 246 | 76 | 6 |
| Jackson Bird | 217 | 104 | 3 |
| Chris Tremain | 215 | 104 | 2 |
Nathan McAndrew against other batters
| Batter | Balls | Runs | Outs |
|---|---|---|---|
| Cameron Bancroft | 499 | 271 | 9 |
| Tim Ward | 342 | 192 | 6 |
| Marnus Labuschagne | 331 | 177 | 5 |
| James Peirson | 327 | 185 | 4 |
| Jack Clayton | 293 | 105 | 2 |
| Usman Khawaja | 289 | 176 | 4 |
| Jordan Silk | 274 | 188 | 5 |
| Hilton Cartwright | 265 | 104 | 5 |
Balls are legal deliveries faced (wides excluded); dismissals are those credited to the bowler (run-outs excluded); fours and sixes are 4 or 6 runs off the bat. Super overs excluded. Statistics cover the matches available in Cricsheet (most international cricket since the early 2000s and major leagues), not necessarily full careers.