Sean Dickson vs Michael Hogan
Sean Dickson has faced 170 balls from Michael Hogan in 10 matches (2015–2023), scoring 78 runs at a strike rate of 45.9. Michael Hogan has dismissed Sean Dickson 4 times: once every 42.5 balls, an average of 19.5 runs per dismissal. 78% of the balls were dots; 10 fours and 1 sixes.
78runs
170balls
4dismissals
45.9strike rate
19.5average
78%dot balls
By format
| Format | M | Balls | Runs | Outs | SR |
|---|---|---|---|---|---|
| T20 | 1 | 4 | 12 | 0 | 300.0 |
| One-day | 1 | 5 | 4 | 0 | 80.0 |
| Multi-day | 8 | 161 | 62 | 4 | 38.5 |
How Michael Hogan dismissed Sean Dickson
Caught 2Lbw 1Bowled 1
Every match
| Date | Match | Runs (balls) | Out |
|---|---|---|---|
| 2 Jul 2023 | Somerset v Kent Vitality Blast | 12 (4) | not out |
| 12 May 2022 | Durham v Glamorgan County Championship | 17 (21) | lbw |
| 7 Apr 2022 | Glamorgan v Durham County Championship | 1 (7) | not out |
| 5 Sep 2021 | Glamorgan v Durham County Championship | 11 (27) | bowled |
| 19 Aug 2021 | Glamorgan v Durham Royal London One-Day Cup | 4 (5) | not out |
| 4 May 2018 | Glamorgan v Kent Specsavers County Championship | 1 (10) | not out |
| 25 Sep 2017 | Kent v Glamorgan Specsavers County Championship | 13 (22) | caught |
| 19 Jun 2016 | Glamorgan v Kent Specsavers County Championship | 3 (30) | not out |
| 1 May 2016 | Glamorgan v Kent Specsavers County Championship | 1 (9) | caught |
| 9 Sep 2015 | Kent v Glamorgan LV= County Championship | 15 (35) | not out |
Runs and balls of Sean Dickson against Michael Hogan only, in that match. "Not out" means Michael Hogan did not take the wicket.
Sean Dickson against other bowlers
| Bowler | Balls | Runs | Outs |
|---|---|---|---|
| Ben Sanderson | 239 | 102 | 4 |
| Ed Barnard | 181 | 143 | 5 |
| Ben Cotton | 170 | 82 | 2 |
| Mason Crane | 163 | 129 | 4 |
| Kyle Abbott | 156 | 54 | 4 |
| Jamie Porter | 150 | 64 | 6 |
| Simon Harmer | 150 | 100 | 1 |
| Lewis Gregory | 142 | 78 | 3 |
Michael Hogan against other batters
| Batter | Balls | Runs | Outs |
|---|---|---|---|
| Billy Godleman | 405 | 173 | 6 |
| Chris Dent | 374 | 182 | 5 |
| Daniel Bell-Drummond | 365 | 142 | 7 |
| Wayne Madsen | 309 | 139 | 5 |
| Benny Howell | 273 | 93 | 8 |
| Ben Slater | 267 | 106 | 3 |
| Joe Clarke | 260 | 134 | 2 |
| Joe Denly | 234 | 197 | 4 |
Balls are legal deliveries faced (wides excluded); dismissals are those credited to the bowler (run-outs excluded); fours and sixes are 4 or 6 runs off the bat. Super overs excluded. Statistics cover the matches available in Cricsheet (most international cricket since the early 2000s and major leagues), not necessarily full careers.