Deutsche Bundesliga
Deutsche Bundesliga 2019-20
On results, Bayern München finished top of the 2019-20 Deutsche Bundesliga with 82 points from 34 matches, 13 points ahead of Borussia Dortmund. Most goals scored: Bayern München (100); fewest conceded: Bayern München (32). 982 goals were scored in 306 matches (3.21 per match). Biggest win: RB Leipzig 8–0 1. FSV Mainz 05 (Saturday 2 November 2019).
Table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Bayern München | 34 | +68 | 82 |
| 2 | Borussia Dortmund | 34 | +43 | 69 |
| 3 | RB Leipzig | 34 | +44 | 66 |
| 4 | Bor. Mönchengladbach | 34 | +26 | 65 |
| 5 | Bayer Leverkusen | 34 | +17 | 63 |
| 6 | 1899 Hoffenheim | 34 | 0 | 52 |
| 7 | VfL Wolfsburg | 34 | +2 | 49 |
| 8 | SC Freiburg | 34 | +1 | 48 |
| 9 | Eintracht Frankfurt | 34 | -1 | 45 |
| 10 | Hertha BSC | 34 | -11 | 41 |
| 11 | 1. FC Union Berlin | 34 | -17 | 41 |
| 12 | FC Schalke 04 | 34 | -20 | 39 |
| 13 | 1. FSV Mainz 05 | 34 | -21 | 37 |
| 14 | 1. FC Köln | 34 | -18 | 36 |
| 15 | FC Augsburg | 34 | -18 | 36 |
| 16 | Werder Bremen | 34 | -27 | 31 |
| 17 | Fortuna Düsseldorf | 34 | -31 | 30 |
| 18 | SC Paderborn 07 | 34 | -37 | 20 |
Table computed from results: 3 points for a win, 1 for a draw; ties broken by goal difference, then goals scored. Point deductions and official tie-breakers are not applied.
Home table
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Bayern München | 17 | 13 | 2 | 2 | 41 |
| 2 | Bor. Mönchengladbach | 17 | 12 | 2 | 3 | 38 |
| 3 | Borussia Dortmund | 17 | 11 | 3 | 3 | 36 |
| 4 | Bayer Leverkusen | 17 | 9 | 4 | 4 | 31 |
| 5 | RB Leipzig | 17 | 7 | 8 | 2 | 29 |
| 6 | SC Freiburg | 17 | 9 | 2 | 6 | 29 |
| 7 | Eintracht Frankfurt | 17 | 8 | 4 | 5 | 28 |
| 8 | 1. FC Union Berlin | 17 | 8 | 3 | 6 | 27 |
| 9 | 1. FC Köln | 17 | 6 | 4 | 7 | 22 |
| 10 | FC Schalke 04 | 17 | 5 | 7 | 5 | 22 |
| 11 | 1899 Hoffenheim | 17 | 7 | 1 | 9 | 22 |
| 12 | Hertha BSC | 17 | 6 | 3 | 8 | 21 |
| 13 | FC Augsburg | 17 | 5 | 5 | 7 | 20 |
| 14 | VfL Wolfsburg | 17 | 4 | 7 | 6 | 19 |
| 15 | Fortuna Düsseldorf | 17 | 4 | 6 | 7 | 18 |
| 16 | 1. FSV Mainz 05 | 17 | 5 | 2 | 10 | 17 |
| 17 | Werder Bremen | 17 | 2 | 3 | 12 | 9 |
| 18 | SC Paderborn 07 | 17 | 2 | 2 | 13 | 8 |
Away table
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Bayern München | 17 | 13 | 2 | 2 | 41 |
| 2 | RB Leipzig | 17 | 11 | 4 | 2 | 37 |
| 3 | Borussia Dortmund | 17 | 10 | 3 | 4 | 33 |
| 4 | Bayer Leverkusen | 17 | 10 | 2 | 5 | 32 |
| 5 | 1899 Hoffenheim | 17 | 8 | 6 | 3 | 30 |
| 6 | VfL Wolfsburg | 17 | 9 | 3 | 5 | 30 |
| 7 | Bor. Mönchengladbach | 17 | 8 | 3 | 6 | 27 |
| 8 | Werder Bremen | 17 | 6 | 4 | 7 | 22 |
| 9 | Hertha BSC | 17 | 5 | 5 | 7 | 20 |
| 10 | 1. FSV Mainz 05 | 17 | 6 | 2 | 9 | 20 |
| 11 | SC Freiburg | 17 | 4 | 7 | 6 | 19 |
| 12 | Eintracht Frankfurt | 17 | 5 | 2 | 10 | 17 |
| 13 | FC Schalke 04 | 17 | 4 | 5 | 8 | 17 |
| 14 | FC Augsburg | 17 | 4 | 4 | 9 | 16 |
| 15 | 1. FC Köln | 17 | 4 | 2 | 11 | 14 |
| 16 | 1. FC Union Berlin | 17 | 4 | 2 | 11 | 14 |
| 17 | SC Paderborn 07 | 17 | 2 | 6 | 9 | 12 |
| 18 | Fortuna Düsseldorf | 17 | 2 | 6 | 9 | 12 |