Deutsche Bundesliga
Deutsche Bundesliga 2020-21
On results, Bayern München finished top of the 2020-21 Deutsche Bundesliga with 78 points from 34 matches, 13 points ahead of RB Leipzig. Most goals scored: Bayern München (99); fewest conceded: RB Leipzig (32). 928 goals were scored in 306 matches (3.03 per match). Biggest win: Bayern München 8–0 FC Schalke 04 (Friday 18 September 2020).
Table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Bayern München | 34 | +55 | 78 |
| 2 | RB Leipzig | 34 | +28 | 65 |
| 3 | Borussia Dortmund | 34 | +29 | 64 |
| 4 | VfL Wolfsburg | 34 | +24 | 61 |
| 5 | Eintracht Frankfurt | 34 | +16 | 60 |
| 6 | Bayer Leverkusen | 34 | +14 | 52 |
| 7 | 1. FC Union Berlin | 34 | +7 | 50 |
| 8 | Bor. Mönchengladbach | 34 | +8 | 49 |
| 9 | VfB Stuttgart | 34 | +1 | 45 |
| 10 | SC Freiburg | 34 | 0 | 45 |
| 11 | 1899 Hoffenheim | 34 | -2 | 43 |
| 12 | 1. FSV Mainz 05 | 34 | -17 | 39 |
| 13 | FC Augsburg | 34 | -18 | 36 |
| 14 | Hertha BSC | 34 | -11 | 35 |
| 15 | Arminia Bielefeld | 34 | -26 | 35 |
| 16 | 1. FC Köln | 34 | -26 | 33 |
| 17 | Werder Bremen | 34 | -21 | 31 |
| 18 | FC Schalke 04 | 34 | -61 | 16 |
Table computed from results: 3 points for a win, 1 for a draw; ties broken by goal difference, then goals scored. Point deductions and official tie-breakers are not applied.
Home table
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Bayern München | 17 | 13 | 4 | 0 | 43 |
| 2 | Eintracht Frankfurt | 17 | 10 | 7 | 0 | 37 |
| 3 | RB Leipzig | 17 | 11 | 4 | 2 | 37 |
| 4 | Borussia Dortmund | 17 | 11 | 2 | 4 | 35 |
| 5 | VfL Wolfsburg | 17 | 10 | 4 | 3 | 34 |
| 6 | 1. FC Union Berlin | 17 | 8 | 8 | 1 | 32 |
| 7 | Bayer Leverkusen | 17 | 8 | 5 | 4 | 29 |
| 8 | Bor. Mönchengladbach | 17 | 8 | 4 | 5 | 28 |
| 9 | SC Freiburg | 17 | 7 | 6 | 4 | 27 |
| 10 | 1899 Hoffenheim | 17 | 8 | 3 | 6 | 27 |
| 11 | FC Augsburg | 17 | 6 | 4 | 7 | 22 |
| 12 | VfB Stuttgart | 17 | 5 | 6 | 6 | 21 |
| 13 | Hertha BSC | 17 | 5 | 5 | 7 | 20 |
| 14 | Arminia Bielefeld | 17 | 6 | 2 | 9 | 20 |
| 15 | 1. FSV Mainz 05 | 17 | 4 | 4 | 9 | 16 |
| 16 | 1. FC Köln | 17 | 3 | 5 | 9 | 14 |
| 17 | Werder Bremen | 17 | 3 | 5 | 9 | 14 |
| 18 | FC Schalke 04 | 17 | 3 | 3 | 11 | 12 |
Away table
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Bayern München | 17 | 11 | 2 | 4 | 35 |
| 2 | Borussia Dortmund | 17 | 9 | 2 | 6 | 29 |
| 3 | RB Leipzig | 17 | 8 | 4 | 5 | 28 |
| 4 | VfL Wolfsburg | 17 | 7 | 6 | 4 | 27 |
| 5 | VfB Stuttgart | 17 | 7 | 3 | 7 | 24 |
| 6 | Bayer Leverkusen | 17 | 6 | 5 | 6 | 23 |
| 7 | Eintracht Frankfurt | 17 | 6 | 5 | 6 | 23 |
| 8 | 1. FSV Mainz 05 | 17 | 6 | 5 | 6 | 23 |
| 9 | Bor. Mönchengladbach | 17 | 5 | 6 | 6 | 21 |
| 10 | 1. FC Köln | 17 | 5 | 4 | 8 | 19 |
| 11 | 1. FC Union Berlin | 17 | 4 | 6 | 7 | 18 |
| 12 | SC Freiburg | 17 | 5 | 3 | 9 | 18 |
| 13 | Werder Bremen | 17 | 4 | 5 | 8 | 17 |
| 14 | 1899 Hoffenheim | 17 | 3 | 7 | 7 | 16 |
| 15 | Hertha BSC | 17 | 3 | 6 | 8 | 15 |
| 16 | Arminia Bielefeld | 17 | 3 | 6 | 8 | 15 |
| 17 | FC Augsburg | 17 | 4 | 2 | 11 | 14 |
| 18 | FC Schalke 04 | 17 | 0 | 4 | 13 | 4 |