ZimbabweHome
1–3
AustraliaAway
- Bobby Chalmers 54'
- Johnny Warren 17'
- Phillemon Tegire 22' og
- Willie Rutherford 57'
Zimbabwe vs Australia, 29 Nov 1969
Australia won 3–1 away at Zimbabwe on Saturday 29 November 1969 in the FIFA World Cup qualification 1969. After that day's matches Zimbabwe were 43rd with 2 points and Australia 3rd with 13. It was meeting number 5 between the teams in our data; up to and including it, Zimbabwe had won 0, Australia 3, with 2 draws.
EloZimbabwe 1465 → 1448 -17Australia 1626 → 1643 +17
Goals
17' Johnny Warren
22' Phillemon Tegire (og)
Bobby Chalmers 54'
57' Willie Rutherford
Table before this match
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Brazil | 6 | +21 | 18 |
| 2 | Hungary | 6 | +9 | 13 |
| 3 | Morocco | 9 | +3 | 13 |
| 4 | Poland | 6 | +11 | 12 |
| 5 | El Salvador | 6 | +2 | 12 |
| 6 | Paraguay | 6 | +1 | 12 |
| 7 | Germany | 4 | +14 | 10 |
| 8 | Russia | 4 | +7 | 10 |
| 9 | Uruguay | 4 | +5 | 10 |
| 10 | Haiti | 6 | +4 | 10 |
| 11 | Australia | 6 | +3 | 10 |
| 12 | Nigeria | 6 | +2 | 9 |
| 13 | Romania | 4 | +2 | 8 |
| 14 | Italy | 3 | +6 | 7 |
| 15 | Netherlands | 4 | +4 | 7 |
| 16 | Peru | 4 | +3 | 7 |
| 17 | Czechoslovakia | 4 | +2 | 7 |
| 18 | Bulgaria | 4 | +1 | 7 |
| 19 | German DR | 4 | 0 | 7 |
| 20 | Denmark | 4 | 0 | 7 |
| 21 | Sudan | 6 | -1 | 7 |
| 22 | Yugoslavia | 3 | +7 | 6 |
| 23 | Israel | 2 | +6 | 6 |
| 24 | Spain | 4 | +4 | 6 |
| 25 | Greece | 4 | +3 | 6 |
| 26 | France | 3 | +3 | 6 |
| 27 | Sweden | 3 | +2 | 6 |
| 28 | Austria | 3 | +2 | 6 |
| 29 | Bolivia | 4 | -1 | 6 |
| 30 | South Korea | 4 | +1 | 5 |
| 31 | Chile | 4 | +1 | 5 |
| 32 | Scotland | 4 | +5 | 4 |
| 33 | Ethiopia | 4 | 0 | 4 |
| 34 | Argentina | 4 | -2 | 4 |
| 34 | Switzerland | 4 | -2 | 4 |
| 36 | Colombia | 6 | -5 | 4 |
| 37 | Tunisia | 3 | 0 | 3 |
| 38 | Senegal | 2 | -1 | 3 |
| 39 | Libya | 2 | -2 | 3 |
| 40 | Honduras | 3 | -3 | 3 |
| 41 | Belgium | 2 | -3 | 3 |
| 42 | Finland | 3 | -8 | 3 |
| 43 | Zimbabwe | 2 | 0 | 2 |
| 44 | Portugal | 4 | -3 | 2 |
| 45 | Japan | 4 | -4 | 2 |
| 46 | Guatemala | 1 | 0 | 1 |
| 47 | Ghana | 2 | -1 | 1 |
| 48 | Northern Ireland | 2 | -2 | 1 |
| 49 | Ecuador | 4 | -6 | 1 |
| 50 | Republic of Ireland | 6 | -11 | 1 |
| 51 | Venezuela | 6 | -17 | 1 |
| 52 | United States | 2 | -3 | 0 |
| 53 | Norway | 2 | -5 | 0 |
| 54 | Turkey | 2 | -5 | 0 |
| 55 | Wales | 3 | -6 | 0 |
| 56 | New Zealand | 2 | -6 | 0 |
| 57 | Luxembourg | 4 | -16 | 0 |
| 58 | Cyprus | 3 | -21 | 0 |
Computed from results before Sat 29 Nov 1969.
Form going into the match
Last five results before this match, all competitions in our data, oldest first.