National team
Brazil
Brazil is the national football team of Brazil. Our data covers 1,069 of its matches from the 1914 to the 2026 season in 26 competitions; it won 678, drew 218 and lost 173 (63.4% won). Its most frequent opponent is Argentina (110 meetings).
Recent results
Longest runs
14wins
10 Jun 1997 – 12 Dec 1997
10 Jun 1997 – 12 Dec 1997
35matches unbeaten
16 Dec 1993 – 18 Jan 1996
16 Dec 1993 – 18 Jan 1996
4defeats
7 Jun 2001 – 12 Jul 2001
7 Jun 2001 – 12 Jul 2001
7matches without a win
14 Sep 1983 – 17 Jun 1984
14 Sep 1983 – 17 Jun 1984
Elo rating
1069 rated matches; lowest 1449 (7 Oct 1917). How Elo ratings work.
All-time record
1,069played
678won
218drawn
173lost
63.4%win rate
2333:967goals for : against
Every match in our data, 1914 to 2026. All 1,069 results →
| P | W | D | L | GF | GA | Win % | |
|---|---|---|---|---|---|---|---|
| Overall | 1069 | 678 | 218 | 173 | 2333 | 967 | 63.4 |
| Home | 618 | 440 | 116 | 62 | 1517 | 504 | 71.2 |
| Away | 451 | 238 | 102 | 111 | 816 | 463 | 52.8 |
Biggest wins
By competition
| Competition | P | W | D | L |
|---|---|---|---|---|
| Friendly | 436 | 295 | 85 | 56 |
| Copa América | 195 | 109 | 41 | 45 |
| FIFA World Cup qualification | 145 | 90 | 37 | 18 |
| FIFA World Cup | 119 | 79 | 20 | 20 |
| Confederations Cup | 33 | 23 | 5 | 5 |
| Copa Roca | 23 | 11 | 3 | 9 |
| Copa Rio Branco | 18 | 8 | 6 | 4 |
| Copa Oswaldo Cruz | 16 | 11 | 4 | 1 |
| Pan American Championship | 16 | 11 | 3 | 2 |
| Gold Cup | 14 | 8 | 2 | 4 |
| Copa Bernardo O'Higgins | 10 | 6 | 2 | 2 |
| Superclásico de las Américas | 8 | 4 | 1 | 3 |
| Atlantic Cup | 5 | 3 | 1 | 1 |
| Brazil Independence Cup | 4 | 3 | 1 | 0 |
| Australia Bicentenary Gold Cup | 4 | 3 | 1 | 0 |
| Mundialito | 3 | 1 | 1 | 1 |
| USA Cup | 3 | 1 | 2 | 0 |
| Umbro Cup | 3 | 3 | 0 | 0 |
| Tournoi de France | 3 | 1 | 2 | 0 |
| Taça das Nações | 2 | 2 | 0 | 0 |
| U.S.A. Bicentennial Cup Tournament | 2 | 2 | 0 | 0 |
| Rous Cup | 2 | 1 | 1 | 0 |
| The Kallang Football Series | 2 | 1 | 0 | 1 |
| King's Cup | 1 | 1 | 0 | 0 |
| Lunar New Year Cup | 1 | 1 | 0 | 0 |
| Kirin Cup | 1 | 0 | 0 | 1 |
Season by season
| Season | Competition | Matches | Pos. |
|---|---|---|---|
| 2026 | Friendly | 7 | |
| 2026 | FIFA World Cup | 5 | |
| 2026 | The Kallang Football Series | 2 | |
| 2025 | FIFA World Cup qualification | 6 | |
| 2025 | Friendly | 3 | |
| 2025 | Kirin Cup | 1 | |
| 2024 | FIFA World Cup qualification | 6 | |
| 2024 | Copa América | 4 | |
| 2024 | Friendly | 4 | |
| 2023 | FIFA World Cup qualification | 6 | |
| 2023 | Friendly | 3 | |
| 2022 | FIFA World Cup | 5 | |
| 2022 | Friendly | 4 | |
| 2022 | FIFA World Cup qualification | 4 | |
| 2021 | FIFA World Cup qualification | 9 | |
| 2021 | Copa América | 7 | |
| 2020 | FIFA World Cup qualification | 4 | |
| 2019 | Friendly | 9 | |
| 2019 | Copa América | 6 | |
| 2019 | Superclásico de las Américas | 1 | |
| 2018 | Friendly | 9 | |
| 2018 | FIFA World Cup | 5 | |
| 2018 | Superclásico de las Américas | 1 | |
| 2017 | FIFA World Cup qualification | 6 | |
| 2017 | Friendly | 4 | |
| 2017 | Superclásico de las Américas | 1 | |
| 2016 | FIFA World Cup qualification | 8 | |
| 2016 | Copa América | 3 | |
| 2015 | Friendly | 6 | |
| 2015 | Copa América | 4 | |
| 2015 | FIFA World Cup qualification | 4 | |
| 2014 | Friendly | 7 | |
| 2014 | FIFA World Cup | 7 | |
| 2014 | Superclásico de las Américas | 1 | |
| 2013 | Friendly | 14 | |
| 2013 | Confederations Cup | 5 | |
| 2012 | Friendly | 11 | |
| 2012 | Superclásico de las Américas | 2 | |
| 2011 | Friendly | 10 | |
| 2011 | Copa América | 4 | |
| 2011 | Superclásico de las Américas | 2 | |
| 2010 | Friendly | 7 | |
| 2010 | FIFA World Cup | 5 | |
| 2009 | FIFA World Cup qualification | 8 | |
| 2009 | Confederations Cup | 5 | |
| 2009 | Friendly | 4 | |
| 2008 | FIFA World Cup qualification | 6 | |
| 2008 | Friendly | 5 | |
| 2007 | Friendly | 8 | |
| 2007 | Copa América | 6 | |
| 2007 | FIFA World Cup qualification | 4 | |
| 2006 | Friendly | 7 | |
| 2006 | FIFA World Cup | 5 | |
| 2005 | FIFA World Cup qualification | 7 | |
| 2005 | Confederations Cup | 5 | |
| 2005 | Friendly | 3 | |
| 2005 | Lunar New Year Cup | 1 | |
| 2004 | FIFA World Cup qualification | 7 | |
| 2004 | Friendly | 6 | |
| 2004 | Copa América | 6 | |
| 2003 | Gold Cup | 5 | |
| 2003 | Friendly | 5 | |
| 2003 | FIFA World Cup qualification | 4 | |
| 2003 | Confederations Cup | 3 | |
| 2002 | Friendly | 9 | |
| 2002 | FIFA World Cup | 7 | |
| 2001 | FIFA World Cup qualification | 8 | |
| 2001 | Confederations Cup | 5 | |
| 2001 | Copa América | 4 | |
| 2001 | Friendly | 3 | |
| 2000 | FIFA World Cup qualification | 10 | |
| 2000 | Friendly | 2 | |
| 2000 | King's Cup | 1 | |
| 1999 | Friendly | 9 | |
| 1999 | Copa América | 6 | |
| 1999 | Confederations Cup | 5 | |
| 1998 | FIFA World Cup | 7 | |
| 1998 | Friendly | 6 | |
| 1998 | Gold Cup | 5 | |
| 1997 | Friendly | 10 | |
| 1997 | Copa América | 6 | |
| 1997 | Confederations Cup | 5 | |
| 1997 | Tournoi de France | 3 | |
| 1996 | Friendly | 7 | |
| 1996 | Gold Cup | 4 | |
| 1995 | Friendly | 9 | |
| 1995 | Copa América | 6 | |
| 1995 | Umbro Cup | 3 | |
| 1994 | FIFA World Cup | 7 | |
| 1994 | Friendly | 6 | |
| 1993 | FIFA World Cup qualification | 8 | |
| 1993 | Friendly | 6 | |
| 1993 | Copa América | 4 | |
| 1993 | USA Cup | 3 | |
| 1992 | Friendly | 10 | |
| 1991 | Copa América | 7 | |
| 1991 | Friendly | 7 | |
| 1990 | Friendly | 6 | |
| 1990 | FIFA World Cup | 4 | |
| 1989 | Friendly | 12 | |
| 1989 | Copa América | 7 | |
| 1989 | FIFA World Cup qualification | 4 | |
| 1988 | Australia Bicentenary Gold Cup | 4 | |
| 1988 | Friendly | 3 | |
| 1987 | Friendly | 6 | |
| 1987 | Rous Cup | 2 | |
| 1987 | Copa América | 2 | |
| 1986 | Friendly | 7 | |
| 1986 | FIFA World Cup | 5 | |
| 1985 | Friendly | 7 | |
| 1985 | FIFA World Cup qualification | 4 | |
| 1984 | Friendly | 3 | |
| 1983 | Copa América | 8 | |
| 1983 | Friendly | 6 | |
| 1982 | Friendly | 6 | |
| 1982 | FIFA World Cup | 5 | |
| 1981 | Friendly | 9 | |
| 1981 | FIFA World Cup qualification | 4 | |
| 1981 | Mundialito | 3 | |
| 1980 | Friendly | 8 | |
| 1979 | Copa América | 6 | |
| 1979 | Friendly | 2 | |
| 1978 | FIFA World Cup | 7 | |
| 1978 | Friendly | 5 | |
| 1977 | Friendly | 7 | |
| 1977 | FIFA World Cup qualification | 6 | |
| 1976 | Copa Oswaldo Cruz | 2 | |
| 1976 | Copa Roca | 2 | |
| 1976 | Copa Rio Branco | 2 | |
| 1976 | Friendly | 2 | |
| 1976 | U.S.A. Bicentennial Cup Tournament | 2 | |
| 1975 | Copa América | 6 | |
| 1975 | Friendly | 1 | |
| 1974 | Friendly | 9 | |
| 1974 | FIFA World Cup | 7 | |
| 1973 | Friendly | 10 | |
| 1972 | Brazil Independence Cup | 4 | |
| 1972 | Friendly | 1 | |
| 1971 | Friendly | 4 | |
| 1971 | Copa Roca | 2 | |
| 1970 | Friendly | 8 | |
| 1970 | FIFA World Cup | 6 | |
| 1969 | FIFA World Cup qualification | 6 | |
| 1969 | Friendly | 3 | |
| 1968 | Friendly | 16 | |
| 1968 | Copa Rio Branco | 2 | |
| 1968 | Copa Oswaldo Cruz | 2 | |
| 1967 | Copa Rio Branco | 3 | |
| 1967 | Friendly | 1 | |
| 1966 | Friendly | 12 | |
| 1966 | FIFA World Cup | 3 | |
| 1966 | Copa Bernardo O'Higgins | 2 | |
| 1965 | Friendly | 10 | |
| 1964 | Taça das Nações | 2 | |
| 1964 | Friendly | 1 | |
| 1963 | Friendly | 10 | |
| 1963 | Copa América | 6 | |
| 1963 | Copa Roca | 2 | |
| 1962 | FIFA World Cup | 6 | |
| 1962 | Friendly | 4 | |
| 1962 | Copa Oswaldo Cruz | 2 | |
| 1961 | Copa Oswaldo Cruz | 2 | |
| 1961 | Copa Bernardo O'Higgins | 2 | |
| 1961 | Friendly | 1 | |
| 1960 | Pan American Championship | 6 | |
| 1960 | Friendly | 5 | |
| 1960 | Atlantic Cup | 3 | |
| 1960 | Copa Roca | 2 | |
| 1959 | Copa América | 10 | |
| 1959 | Friendly | 2 | |
| 1959 | Copa Bernardo O'Higgins | 2 | |
| 1958 | FIFA World Cup | 6 | |
| 1958 | Friendly | 2 | |
| 1958 | Copa Oswaldo Cruz | 2 | |
| 1957 | Copa América | 6 | |
| 1957 | Copa Roca | 2 | |
| 1957 | Friendly | 2 | |
| 1957 | Copa Bernardo O'Higgins | 2 | |
| 1957 | FIFA World Cup qualification | 2 | |
| 1956 | Friendly | 10 | |
| 1956 | Pan American Championship | 5 | |
| 1956 | Copa América | 5 | |
| 1956 | Atlantic Cup | 2 | |
| 1956 | Copa Oswaldo Cruz | 2 | |
| 1955 | Copa Bernardo O'Higgins | 2 | |
| 1955 | Copa Oswaldo Cruz | 2 | |
| 1954 | FIFA World Cup qualification | 4 | |
| 1954 | FIFA World Cup | 3 | |
| 1953 | Copa América | 7 | |
| 1952 | Pan American Championship | 5 | |
| 1950 | FIFA World Cup | 6 | |
| 1950 | Copa Oswaldo Cruz | 2 | |
| 1950 | Copa Rio Branco | 2 | |
| 1949 | Copa América | 8 | |
| 1948 | Copa Rio Branco | 2 | |
| 1947 | Copa Rio Branco | 2 | |
| 1946 | Copa América | 5 | |
| 1946 | Copa Rio Branco | 1 | |
| 1945 | Copa América | 6 | |
| 1945 | Copa Roca | 3 | |
| 1944 | Friendly | 2 | |
| 1942 | Copa América | 6 | |
| 1940 | Copa Roca | 5 | |
| 1940 | Copa Rio Branco | 2 | |
| 1939 | Copa Roca | 2 | |
| 1938 | FIFA World Cup | 5 | |
| 1937 | Copa América | 5 | |
| 1936 | Copa América | 1 | |
| 1934 | Friendly | 3 | |
| 1934 | FIFA World Cup | 1 | |
| 1932 | Copa Rio Branco | 1 | |
| 1931 | Copa Rio Branco | 1 | |
| 1930 | Friendly | 3 | |
| 1930 | FIFA World Cup | 2 | |
| 1925 | Copa América | 4 | |
| 1923 | Copa América | 3 | |
| 1923 | Friendly | 2 | |
| 1923 | Copa Roca | 1 | |
| 1922 | Copa América | 5 | |
| 1922 | Friendly | 1 | |
| 1922 | Copa Roca | 1 | |
| 1921 | Copa América | 3 | |
| 1920 | Copa América | 3 | |
| 1919 | Copa América | 4 | |
| 1919 | Friendly | 1 | |
| 1917 | Copa América | 3 | |
| 1917 | Friendly | 1 | |
| 1916 | Copa América | 3 | |
| 1916 | Friendly | 1 | |
| 1914 | Friendly | 1 | |
| 1914 | Copa Roca | 1 |
Show all 231 competition-seasonsShow fewer
Opponents
| Opponent | P | W | D | L |
|---|---|---|---|---|
| Argentina | 110 | 43 | 26 | 41 |
| Paraguay | 84 | 50 | 22 | 12 |
| Uruguay | 79 | 37 | 21 | 21 |
| Chile | 76 | 55 | 13 | 8 |
| Peru | 52 | 38 | 9 | 5 |
| Mexico | 42 | 25 | 7 | 10 |
| Colombia | 38 | 22 | 12 | 4 |
| Ecuador | 36 | 27 | 7 | 2 |
| Bolivia | 34 | 24 | 4 | 6 |
| Venezuela | 30 | 24 | 5 | 1 |
| England | 27 | 12 | 11 | 4 |
| Germany | 23 | 13 | 5 | 5 |
| Portugal | 21 | 14 | 3 | 4 |
| United States | 20 | 18 | 1 | 1 |
| Czechoslovakia | 17 | 9 | 6 | 2 |
| France | 17 | 7 | 4 | 6 |
| Italy | 16 | 8 | 3 | 5 |
| Japan | 16 | 12 | 2 | 2 |
| Sweden | 15 | 10 | 3 | 2 |
| Yugoslavia | 15 | 7 | 6 | 2 |
| Russia | 13 | 9 | 3 | 1 |
| Costa Rica | 12 | 10 | 1 | 1 |
| Netherlands | 12 | 3 | 5 | 4 |
| Poland | 12 | 9 | 2 | 1 |
| Scotland | 11 | 9 | 2 | 0 |
Show 15 more opponentsShow fewer
Top 25 of 93 opponents by meetings. Full list: all results.