Colombia vs Uruguay, 13 Sep 1981
Colombia and Uruguay drew 1–1 on Sunday 13 September 1981 in the FIFA World Cup qualification 1981. After that day's matches Colombia were 50th with 2 points and Uruguay 24th with 5. It was meeting number 15 between the teams in our data; up to and including it, Colombia had won 3, Uruguay 8, with 4 draws.
EloColombia 1486 → 1491 +5Uruguay 1674 → 1669 -5
Goals
Hernán Darío Herrera (pen) 12'
43' Waldemar Victorino (pen)
Table before this match
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | New Zealand | 8 | +28 | 20 |
| 2 | Australia | 7 | +13 | 13 |
| 3 | Brazil | 4 | +9 | 12 |
| 4 | Saudi Arabia | 4 | +5 | 12 |
| 5 | Chile | 4 | +6 | 10 |
| 6 | Netherlands | 4 | +5 | 10 |
| 6 | Scotland | 4 | +5 | 10 |
| 8 | Kuwait | 3 | +12 | 9 |
| 9 | Czechoslovakia | 3 | +10 | 9 |
| 10 | Germany | 3 | +8 | 9 |
| 11 | Belgium | 4 | +3 | 9 |
| 12 | Iraq | 4 | +3 | 9 |
| 13 | Peru | 4 | +3 | 8 |
| 14 | Indonesia | 8 | -9 | 8 |
| 15 | Hungary | 4 | 0 | 7 |
| 16 | Yugoslavia | 2 | +5 | 6 |
| 17 | Austria | 3 | +4 | 6 |
| 18 | South Korea | 3 | +3 | 6 |
| 19 | Denmark | 3 | +2 | 6 |
| 20 | Qatar | 4 | +2 | 6 |
| 21 | Sweden | 3 | +2 | 6 |
| 22 | Greece | 3 | 0 | 6 |
| 23 | Switzerland | 3 | +1 | 5 |
| 24 | Fiji | 7 | -29 | 5 |
| 25 | Nigeria | 2 | +1 | 4 |
| 26 | Morocco | 2 | +1 | 4 |
| 27 | England | 4 | 0 | 4 |
| 28 | Uruguay | 3 | 0 | 4 |
| 29 | Northern Ireland | 3 | 0 | 4 |
| 30 | Romania | 3 | 0 | 4 |
| 31 | Norway | 4 | -1 | 4 |
| 32 | Wales | 3 | -1 | 4 |
| 33 | Taiwan | 6 | -3 | 4 |
| 34 | Ecuador | 4 | -3 | 4 |
| 35 | Cameroon | 2 | +4 | 3 |
| 36 | Algeria | 2 | +3 | 3 |
| 37 | Bulgaria | 2 | +2 | 3 |
| 37 | China | 1 | +2 | 3 |
| 39 | Poland | 1 | +1 | 3 |
| 40 | German DR | 2 | 0 | 3 |
| 41 | Bolivia | 4 | -1 | 3 |
| 42 | France | 3 | -2 | 3 |
| 43 | Iceland | 2 | -3 | 3 |
| 43 | Paraguay | 4 | -3 | 3 |
| 45 | Niger | 2 | -3 | 3 |
| 46 | DR Congo | 2 | -4 | 3 |
| 47 | Bahrain | 4 | -5 | 3 |
| 48 | Venezuela | 4 | -8 | 3 |
| 49 | Finland | 4 | -11 | 3 |
| 50 | Russia | 1 | 0 | 1 |
| 51 | Republic of Ireland | 2 | -1 | 1 |
| 52 | Guinea | 2 | -1 | 1 |
| 53 | Egypt | 2 | -1 | 1 |
| 54 | Colombia | 3 | -3 | 1 |
| 55 | Malaysia | 3 | -5 | 1 |
| 56 | Thailand | 3 | -10 | 1 |
| 57 | Malta | 1 | -1 | 0 |
| 58 | North Korea | 1 | -2 | 0 |
| 59 | Italy | 1 | -2 | 0 |
| 60 | Albania | 2 | -3 | 0 |
| 60 | Israel | 2 | -3 | 0 |
| 62 | Portugal | 2 | -4 | 0 |
| 63 | Cyprus | 3 | -5 | 0 |
| 63 | Syria | 4 | -5 | 0 |
| 65 | Luxembourg | 3 | -5 | 0 |
| 66 | Turkey | 3 | -6 | 0 |
Computed from results before Sun 13 Sep 1981.
Form going into the match
Last five results before this match, all competitions in our data, oldest first.