RomaniaHome
3–2
ArgentinaAway
- Ilie Dumitrescu 11', 18'
- Gheorghe Hagi 58'
- Gabriel Batistuta 16' pen
- Abel Balbo 75'
Romania vs Argentina, 3 Jul 1994
Romania beat Argentina 3–2 at home on Sunday 3 July 1994 in the FIFA World Cup 1994. After that day's matches Romania were 2nd with 9 points and Argentina 8th with 6. It was meeting number 5 between the teams in our data; up to and including it, Romania had won 1, Argentina 3, with 1 draw.
EloRomania 1845 → 1877 +32Argentina 1864 → 1832 -32
Goals
Ilie Dumitrescu 11'
16' Gabriel Batistuta (pen)
Ilie Dumitrescu 18'
Gheorghe Hagi 58'
75' Abel Balbo
Table before this match
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Germany | 4 | +3 | 10 |
| 2 | Spain | 4 | +5 | 8 |
| 3 | Brazil | 3 | +5 | 7 |
| 4 | Nigeria | 3 | +4 | 6 |
| 5 | Argentina | 3 | +3 | 6 |
| 5 | Bulgaria | 3 | +3 | 6 |
| 7 | Netherlands | 3 | +1 | 6 |
| 7 | Saudi Arabia | 3 | +1 | 6 |
| 9 | Romania | 3 | 0 | 6 |
| 10 | Belgium | 4 | 0 | 6 |
| 11 | Sweden | 3 | +2 | 5 |
| 12 | Mexico | 3 | 0 | 4 |
| 12 | United States | 3 | 0 | 4 |
| 14 | Italy | 3 | 0 | 4 |
| 14 | Republic of Ireland | 3 | 0 | 4 |
| 16 | Norway | 3 | 0 | 4 |
| 17 | Switzerland | 4 | -2 | 4 |
| 18 | Russia | 3 | +1 | 3 |
| 19 | Colombia | 3 | -1 | 3 |
| 20 | South Korea | 3 | -1 | 2 |
| 21 | Bolivia | 3 | -3 | 1 |
| 22 | Cameroon | 3 | -8 | 1 |
| 23 | Morocco | 3 | -3 | 0 |
| 24 | Greece | 3 | -10 | 0 |
Computed from results before Sun 3 Jul 1994.
Form going into the match
Last five results before this match, all competitions in our data, oldest first.