GabonHome
4–1
BurundiAway
- Shiva N'Zigou 2'
- Rajabu Mwinyi 16' og
- Stéphane N'Guéma 38', 80'
- Gabriel Nzeyimana 90'
Gabon vs Burundi, 15 Nov 2003
Gabon beat Burundi 4–1 at home on Saturday 15 November 2003 in the FIFA World Cup qualification 2003. After that day's matches Gabon were 8th with 4 points and Burundi 33rd with 1. It was meeting number 3 between the teams in our data; up to and including it, Gabon had won 1, Burundi 1, with 1 draw.
EloGabon 1530 → 1544 +14Burundi 1396 → 1382 -14
Goals
Shiva N'Zigou 2'
Rajabu Mwinyi (og) 16'
Stéphane N'Guéma 38'
Stéphane N'Guéma 80'
90' Gabriel Nzeyimana
Table before this match
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Algeria | 2 | +7 | 6 |
| 2 | Mali | 2 | +3 | 6 |
| 3 | Brazil | 2 | +2 | 6 |
| 4 | Argentina | 2 | +3 | 4 |
| 5 | Chile | 2 | +1 | 4 |
| 6 | Zambia | 1 | +4 | 3 |
| 7 | Botswana | 1 | +3 | 3 |
| 8 | Rwanda | 1 | +3 | 3 |
| 8 | Sudan | 1 | +3 | 3 |
| 8 | Uganda | 1 | +3 | 3 |
| 11 | Uruguay | 2 | +2 | 3 |
| 12 | Peru | 2 | +2 | 3 |
| 13 | Zimbabwe | 2 | +2 | 3 |
| 14 | Chad | 1 | +2 | 3 |
| 14 | Malawi | 1 | +2 | 3 |
| 16 | Gambia | 1 | +2 | 3 |
| 17 | Ecuador | 2 | +1 | 3 |
| 18 | Congo | 1 | +1 | 3 |
| 18 | Equatorial Guinea | 1 | +1 | 3 |
| 18 | Guinea | 1 | +1 | 3 |
| 18 | Libya | 1 | +1 | 3 |
| 22 | Paraguay | 2 | 0 | 3 |
| 23 | Bolivia | 2 | -1 | 3 |
| 24 | Mauritania | 2 | -2 | 3 |
| 25 | Benin | 1 | 0 | 1 |
| 25 | Cape Verde | 1 | 0 | 1 |
| 25 | Eswatini | 1 | 0 | 1 |
| 25 | Madagascar | 1 | 0 | 1 |
| 29 | Burundi | 1 | 0 | 1 |
| 29 | Gabon | 1 | 0 | 1 |
| 29 | Kenya | 1 | 0 | 1 |
| 29 | Tanzania | 1 | 0 | 1 |
| 33 | Mozambique | 1 | -1 | 0 |
| 33 | Sierra Leone | 1 | -1 | 0 |
| 33 | São Tomé and Príncipe | 1 | -1 | 0 |
| 33 | Togo | 1 | -1 | 0 |
| 37 | Angola | 1 | -2 | 0 |
| 37 | Ethiopia | 1 | -2 | 0 |
| 39 | Liberia | 1 | -2 | 0 |
| 40 | Guinea-Bissau | 2 | -3 | 0 |
| 40 | Lesotho | 1 | -3 | 0 |
| 42 | Eritrea | 1 | -3 | 0 |
| 42 | Mauritius | 1 | -3 | 0 |
| 42 | Namibia | 1 | -3 | 0 |
| 45 | Seychelles | 1 | -4 | 0 |
| 46 | Colombia | 2 | -5 | 0 |
| 47 | Venezuela | 2 | -5 | 0 |
| 48 | Niger | 2 | -7 | 0 |
Computed from results before Sat 15 Nov 2003.
Form going into the match
Last five results before this match, all competitions in our data, oldest first.