KyrgyzstanHome
4–0
PakistanAway
- Sergey Chikishev 18'
- Vladimir Chertkov 28'
- Evgeny Boldygin 67'
- Andrey Krasnov 92'
Kyrgyzstan vs Pakistan, 3 Dec 2003
Kyrgyzstan beat Pakistan 4–0 at home on Wednesday 3 December 2003 in the FIFA World Cup qualification 2003. After that day's matches Kyrgyzstan were 10th with 6 points and Pakistan 57th with 0. It was meeting number 2 between the teams in our data; up to and including it, Kyrgyzstan had won 2, Pakistan 0, and none were drawn.
EloKyrgyzstan 1346 → 1354 +8Pakistan 1078 → 1070 -8
Goals
Sergey Chikishev 18'
Vladimir Chertkov 28'
Evgeny Boldygin 67'
Andrey Krasnov 92'
Table before this match
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Paraguay | 4 | +2 | 9 |
| 2 | Argentina | 4 | +6 | 8 |
| 3 | Brazil | 4 | +2 | 8 |
| 4 | Uruguay | 4 | +3 | 7 |
| 5 | Turkmenistan | 2 | +13 | 6 |
| 6 | Libya | 2 | +9 | 6 |
| 7 | Algeria | 2 | +7 | 6 |
| 7 | Ghana | 2 | +7 | 6 |
| 9 | Taiwan | 2 | +5 | 6 |
| 10 | Tajikistan | 2 | +4 | 6 |
| 11 | Mali | 2 | +3 | 6 |
| 12 | Guinea | 2 | +2 | 6 |
| 13 | Venezuela | 4 | -3 | 6 |
| 14 | Peru | 4 | +2 | 5 |
| 15 | Zambia | 2 | +4 | 4 |
| 16 | Botswana | 2 | +3 | 4 |
| 16 | Cape Verde | 2 | +3 | 4 |
| 16 | Gabon | 2 | +3 | 4 |
| 16 | Rwanda | 2 | +3 | 4 |
| 20 | Kenya | 2 | +3 | 4 |
| 20 | Sudan | 2 | +3 | 4 |
| 22 | Malawi | 2 | +2 | 4 |
| 23 | Benin | 2 | +1 | 4 |
| 24 | Congo | 2 | +1 | 4 |
| 25 | Ecuador | 4 | 0 | 4 |
| 26 | Chile | 4 | -1 | 4 |
| 27 | Zimbabwe | 2 | +2 | 3 |
| 28 | Kyrgyzstan | 1 | +2 | 3 |
| 29 | Uganda | 2 | +1 | 3 |
| 30 | Liberia | 2 | +1 | 3 |
| 31 | Togo | 2 | +1 | 3 |
| 32 | Maldives | 1 | +1 | 3 |
| 33 | Angola | 2 | 0 | 3 |
| 33 | Chad | 2 | 0 | 3 |
| 35 | Mauritius | 2 | -1 | 3 |
| 36 | Gambia | 2 | -1 | 3 |
| 37 | Equatorial Guinea | 2 | -1 | 3 |
| 38 | Mauritania | 2 | -2 | 3 |
| 39 | Bolivia | 4 | -5 | 3 |
| 40 | Laos | 1 | 0 | 1 |
| 40 | Sri Lanka | 1 | 0 | 1 |
| 42 | Madagascar | 2 | -1 | 1 |
| 43 | Sierra Leone | 2 | -1 | 1 |
| 44 | Ethiopia | 2 | -2 | 1 |
| 45 | Burundi | 2 | -3 | 1 |
| 45 | Eswatini | 2 | -3 | 1 |
| 45 | Lesotho | 2 | -3 | 1 |
| 45 | Namibia | 2 | -3 | 1 |
| 49 | Eritrea | 2 | -3 | 1 |
| 49 | Tanzania | 2 | -3 | 1 |
| 51 | Seychelles | 2 | -4 | 1 |
| 52 | Colombia | 4 | -6 | 1 |
| 53 | Mongolia | 1 | -1 | 0 |
| 54 | Mozambique | 2 | -2 | 0 |
| 55 | Pakistan | 1 | -2 | 0 |
| 56 | Guinea-Bissau | 2 | -3 | 0 |
| 57 | Bangladesh | 2 | -4 | 0 |
| 58 | Macau | 2 | -5 | 0 |
| 59 | Niger | 2 | -7 | 0 |
| 59 | Somalia | 2 | -7 | 0 |
| 61 | São Tomé and Príncipe | 2 | -9 | 0 |
| 62 | Afghanistan | 2 | -13 | 0 |
Computed from results before Wed 3 Dec 2003.
Form going into the match
Last five results before this match, all competitions in our data, oldest first.