North KoreaHome
4–2
UzbekistanAway
- Pak Kwang-ryong 4'
- Jang Kuk-chol 16'
- Ro Hak-su 34'
- Ri Hyok-chol 36'
- Anzur Ismailov 53'
- Sardor Rashidov 79'
North Korea vs Uzbekistan, 16 Jun 2015
North Korea beat Uzbekistan 4–2 at home on Tuesday 16 June 2015 in the FIFA World Cup qualification 2015. After that day's matches North Korea were 8th with 6 points and Uzbekistan 63rd with 0. It was meeting number 7 between the teams in our data; up to and including it, North Korea had won 1, Uzbekistan 4, with 2 draws.
EloNorth Korea 1591 → 1623 +32Uzbekistan 1712 → 1681 -31
Goals
Pak Kwang-ryong 4'
Jang Kuk-chol 16'
Ro Hak-su 34'
Ri Hyok-chol 36'
53' Anzur Ismailov
79' Sardor Rashidov
Table before this match
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Nicaragua | 3 | +9 | 9 |
| 2 | Saint Kitts and Nevis | 3 | +8 | 7 |
| 3 | Bermuda | 4 | +7 | 7 |
| 4 | Belize | 3 | +4 | 7 |
| 5 | Mongolia | 2 | +6 | 6 |
| 6 | Barbados | 4 | +2 | 6 |
| 7 | Curaçao | 4 | +1 | 6 |
| 8 | Bhutan | 3 | -5 | 6 |
| 9 | India | 3 | +1 | 4 |
| 10 | Guatemala | 2 | +1 | 4 |
| 11 | Cambodia | 3 | -1 | 4 |
| 12 | Dominica | 3 | -1 | 4 |
| 12 | Yemen | 3 | -1 | 4 |
| 14 | Hong Kong | 1 | +7 | 3 |
| 15 | Syria | 1 | +6 | 3 |
| 16 | Singapore | 1 | +4 | 3 |
| 17 | Malaysia | 1 | +3 | 3 |
| 17 | North Korea | 1 | +3 | 3 |
| 19 | Jordan | 1 | +2 | 3 |
| 19 | Kyrgyzstan | 1 | +2 | 3 |
| 21 | Canada | 1 | +2 | 3 |
| 22 | Antigua and Barbuda | 2 | +1 | 3 |
| 23 | Aruba | 2 | +1 | 3 |
| 23 | Saudi Arabia | 1 | +1 | 3 |
| 25 | Oman | 1 | +1 | 3 |
| 25 | Philippines | 1 | +1 | 3 |
| 25 | Taiwan | 2 | +1 | 3 |
| 28 | Guam | 1 | +1 | 3 |
| 28 | Kuwait | 1 | +1 | 3 |
| 28 | Puerto Rico | 1 | +1 | 3 |
| 28 | Qatar | 1 | +1 | 3 |
| 28 | Thailand | 1 | +1 | 3 |
| 33 | Saint Lucia | 2 | -1 | 3 |
| 34 | Brunei | 2 | -1 | 3 |
| 35 | United States Virgin Islands | 2 | -3 | 3 |
| 36 | Guyana | 2 | 0 | 2 |
| 36 | Saint Vincent and the Grenadines | 2 | 0 | 2 |
| 38 | Cuba | 2 | 0 | 2 |
| 39 | El Salvador | 1 | 0 | 1 |
| 39 | Laos | 1 | 0 | 1 |
| 39 | Myanmar | 1 | 0 | 1 |
| 42 | Cayman Islands | 1 | 0 | 1 |
| 43 | Montserrat | 2 | -1 | 1 |
| 44 | British Virgin Islands | 2 | -1 | 1 |
| 45 | Pakistan | 2 | -2 | 1 |
| 46 | Nepal | 2 | -2 | 1 |
| 47 | Macau | 2 | -3 | 1 |
| 48 | Palestine | 1 | -1 | 0 |
| 49 | Bahrain | 1 | -1 | 0 |
| 50 | Grenada | 1 | -1 | 0 |
| 50 | Lebanon | 1 | -1 | 0 |
| 50 | Maldives | 1 | -1 | 0 |
| 50 | Suriname | 1 | -1 | 0 |
| 50 | Turkmenistan | 1 | -1 | 0 |
| 50 | Vietnam | 1 | -1 | 0 |
| 56 | Bangladesh | 1 | -2 | 0 |
| 56 | Sri Lanka | 2 | -2 | 0 |
| 56 | Tajikistan | 1 | -2 | 0 |
| 59 | Dominican Republic | 2 | -4 | 0 |
| 60 | Afghanistan | 1 | -6 | 0 |
| 61 | Turks and Caicos Islands | 2 | -8 | 0 |
| 62 | Anguilla | 2 | -8 | 0 |
| 62 | Bahamas | 2 | -8 | 0 |
| 64 | Timor-Leste | 3 | -9 | 0 |
Computed from results before Tue 16 Jun 2015.
Form going into the match
Last five results before this match, all competitions in our data, oldest first.