National team
Suriname
Suriname is the national football team of Suriname. Our data covers 405 of its matches from the 1921 to the 2026 season in 12 competitions; it won 176, drew 95 and lost 134 (43.5% won). Its most frequent opponent is Guyana (61 meetings).
Recent results
Longest runs
7wins
9 Jul 1978 – 28 Oct 1978
9 Jul 1978 – 28 Oct 1978
14matches unbeaten
13 Jun 1966 – 11 Apr 1968
13 Jun 1966 – 11 Apr 1968
5defeats
8 Oct 1977 – 23 Oct 1977
8 Oct 1977 – 23 Oct 1977
7matches without a win
6 Jan 1937 – 10 Jul 1938
6 Jan 1937 – 10 Jul 1938
Elo rating
405 rated matches; lowest 1363 (21 Feb 2016). How Elo ratings work.
All-time record
405played
176won
95drawn
134lost
43.5%win rate
759:569goals for : against
Every match in our data, 1921 to 2026. All 405 results →
| P | W | D | L | GF | GA | Win % | |
|---|---|---|---|---|---|---|---|
| Overall | 405 | 176 | 95 | 134 | 759 | 569 | 43.5 |
| Home | 184 | 107 | 39 | 38 | 438 | 201 | 58.2 |
| Away | 221 | 69 | 56 | 96 | 321 | 368 | 31.2 |
Biggest wins
By competition
| Competition | P | W | D | L |
|---|---|---|---|---|
| Friendly | 173 | 85 | 37 | 51 |
| CFU Caribbean Cup qualification | 77 | 33 | 22 | 22 |
| FIFA World Cup qualification | 56 | 20 | 12 | 24 |
| CONCACAF Nations League | 24 | 9 | 6 | 9 |
| CFU Caribbean Cup | 23 | 6 | 7 | 10 |
| CONCACAF Championship qualification | 17 | 9 | 5 | 3 |
| ABCS Tournament | 10 | 7 | 2 | 1 |
| CONCACAF Championship | 9 | 0 | 1 | 8 |
| Gold Cup | 6 | 1 | 1 | 4 |
| Gold Cup qualification | 5 | 4 | 1 | 0 |
| CONCACAF Nations League qualification | 4 | 2 | 1 | 1 |
| CCCF Championship | 1 | 0 | 0 | 1 |
Season by season
| Season | Competition | Matches | Pos. |
|---|---|---|---|
| 2026 | CONCACAF Nations League | 4 | |
| 2026 | Friendly | 2 | |
| 2026 | FIFA World Cup qualification | 1 | |
| 2025 | FIFA World Cup qualification | 8 | |
| 2025 | Gold Cup | 3 | |
| 2025 | Gold Cup qualification | 2 | |
| 2024 | CONCACAF Nations League | 6 | |
| 2024 | FIFA World Cup qualification | 2 | |
| 2024 | Friendly | 1 | |
| 2023 | CONCACAF Nations League | 5 | |
| 2023 | Gold Cup qualification | 1 | |
| 2022 | Friendly | 4 | |
| 2022 | CONCACAF Nations League | 3 | |
| 2021 | FIFA World Cup qualification | 4 | |
| 2021 | Gold Cup | 3 | |
| 2019 | CONCACAF Nations League | 6 | |
| 2019 | CONCACAF Nations League qualification | 1 | |
| 2018 | CONCACAF Nations League qualification | 3 | |
| 2017 | CFU Caribbean Cup qualification | 2 | |
| 2016 | CFU Caribbean Cup qualification | 5 | |
| 2016 | Friendly | 2 | |
| 2015 | FIFA World Cup qualification | 2 | |
| 2015 | ABCS Tournament | 2 | |
| 2014 | Friendly | 3 | |
| 2014 | CFU Caribbean Cup qualification | 1 | |
| 2013 | ABCS Tournament | 2 | |
| 2012 | CFU Caribbean Cup qualification | 5 | |
| 2012 | ABCS Tournament | 2 | |
| 2012 | Friendly | 1 | |
| 2011 | FIFA World Cup qualification | 6 | |
| 2011 | ABCS Tournament | 2 | |
| 2011 | Friendly | 2 | |
| 2010 | CFU Caribbean Cup qualification | 6 | |
| 2010 | ABCS Tournament | 2 | |
| 2010 | Friendly | 1 | |
| 2009 | Friendly | 3 | |
| 2008 | FIFA World Cup qualification | 9 | |
| 2008 | CFU Caribbean Cup qualification | 5 | |
| 2008 | Friendly | 2 | |
| 2006 | CFU Caribbean Cup qualification | 6 | |
| 2004 | FIFA World Cup qualification | 4 | |
| 2004 | Friendly | 3 | |
| 2004 | CFU Caribbean Cup qualification | 3 | |
| 2002 | Friendly | 2 | |
| 2002 | Gold Cup qualification | 2 | |
| 2001 | CFU Caribbean Cup | 3 | |
| 2001 | CFU Caribbean Cup qualification | 3 | |
| 2000 | FIFA World Cup qualification | 4 | |
| 1999 | CFU Caribbean Cup qualification | 2 | |
| 1999 | Friendly | 1 | |
| 1998 | CFU Caribbean Cup qualification | 3 | |
| 1996 | CFU Caribbean Cup | 5 | |
| 1996 | CFU Caribbean Cup qualification | 4 | |
| 1996 | FIFA World Cup qualification | 2 | |
| 1995 | CFU Caribbean Cup qualification | 3 | |
| 1994 | CFU Caribbean Cup | 5 | |
| 1994 | CFU Caribbean Cup qualification | 2 | |
| 1994 | Friendly | 1 | |
| 1992 | FIFA World Cup qualification | 4 | |
| 1992 | CFU Caribbean Cup qualification | 1 | |
| 1992 | CFU Caribbean Cup | 1 | |
| 1991 | CFU Caribbean Cup qualification | 2 | |
| 1991 | Friendly | 1 | |
| 1990 | CFU Caribbean Cup qualification | 3 | |
| 1990 | Friendly | 1 | |
| 1988 | CFU Caribbean Cup qualification | 2 | |
| 1987 | CFU Caribbean Cup qualification | 2 | |
| 1985 | CONCACAF Championship | 4 | |
| 1985 | CFU Caribbean Cup qualification | 4 | |
| 1985 | CFU Caribbean Cup | 3 | |
| 1984 | Friendly | 4 | |
| 1984 | CONCACAF Championship qualification | 2 | |
| 1983 | CFU Caribbean Cup qualification | 2 | |
| 1982 | Friendly | 1 | |
| 1981 | CFU Caribbean Cup qualification | 7 | |
| 1980 | CONCACAF Championship qualification | 4 | |
| 1979 | CFU Caribbean Cup | 3 | |
| 1978 | CFU Caribbean Cup qualification | 4 | |
| 1978 | CFU Caribbean Cup | 3 | |
| 1977 | CONCACAF Championship | 5 | |
| 1977 | Friendly | 1 | |
| 1976 | CONCACAF Championship qualification | 5 | |
| 1975 | Friendly | 4 | |
| 1974 | Friendly | 5 | |
| 1973 | Friendly | 4 | |
| 1972 | CONCACAF Championship qualification | 4 | |
| 1971 | CONCACAF Championship qualification | 2 | |
| 1970 | Friendly | 3 | |
| 1969 | Friendly | 6 | |
| 1968 | Friendly | 7 | |
| 1968 | FIFA World Cup qualification | 4 | |
| 1967 | Friendly | 5 | |
| 1966 | Friendly | 7 | |
| 1965 | FIFA World Cup qualification | 4 | |
| 1965 | Friendly | 2 | |
| 1964 | Friendly | 2 | |
| 1963 | Friendly | 4 | |
| 1962 | Friendly | 8 | |
| 1960 | FIFA World Cup qualification | 2 | |
| 1960 | Friendly | 1 | |
| 1960 | CCCF Championship | 1 | |
| 1959 | Friendly | 6 | |
| 1956 | Friendly | 3 | |
| 1955 | Friendly | 3 | |
| 1954 | Friendly | 2 | |
| 1953 | Friendly | 2 | |
| 1952 | Friendly | 2 | |
| 1951 | Friendly | 3 | |
| 1950 | Friendly | 7 | |
| 1949 | Friendly | 3 | |
| 1948 | Friendly | 6 | |
| 1947 | Friendly | 4 | |
| 1946 | Friendly | 5 | |
| 1945 | Friendly | 3 | |
| 1944 | Friendly | 4 | |
| 1943 | Friendly | 3 | |
| 1938 | Friendly | 7 | |
| 1937 | Friendly | 4 | |
| 1936 | Friendly | 1 | |
| 1935 | Friendly | 4 | |
| 1934 | Friendly | 5 | |
| 1923 | Friendly | 1 | |
| 1921 | Friendly | 1 |
Show all 123 competition-seasonsShow fewer
Opponents
| Opponent | P | W | D | L |
|---|---|---|---|---|
| Guyana | 61 | 42 | 9 | 10 |
| Trinidad and Tobago | 47 | 18 | 14 | 15 |
| French Guiana | 44 | 29 | 9 | 6 |
| Curaçao | 42 | 13 | 12 | 17 |
| Aruba | 19 | 9 | 5 | 5 |
| Martinique | 19 | 7 | 5 | 7 |
| Guadeloupe | 16 | 6 | 5 | 5 |
| Cuba | 12 | 0 | 3 | 9 |
| El Salvador | 12 | 3 | 1 | 8 |
| Barbados | 11 | 3 | 4 | 4 |
| Haiti | 11 | 2 | 6 | 3 |
| Jamaica | 9 | 2 | 1 | 6 |
| Saint Vincent and the Grenadines | 8 | 1 | 3 | 4 |
| Costa Rica | 7 | 0 | 1 | 6 |
| Dominica | 7 | 6 | 1 | 0 |
| Grenada | 7 | 3 | 3 | 1 |
| Guatemala | 7 | 0 | 3 | 4 |
| Antigua and Barbuda | 5 | 3 | 1 | 1 |
| Bermuda | 5 | 4 | 0 | 1 |
| Bonaire | 5 | 4 | 0 | 1 |
| Nicaragua | 5 | 3 | 0 | 2 |
| Canada | 4 | 0 | 0 | 4 |
| Cayman Islands | 4 | 4 | 0 | 0 |
| Mexico | 4 | 0 | 0 | 4 |
| Saint Kitts and Nevis | 4 | 1 | 1 | 2 |
Show 15 more opponentsShow fewer
Top 25 of 41 opponents by meetings. Full list: all results.