Faroe IslandsHome
1–4
SpainAway
- Klæmint Olsen 30'
- Sergio Ramos 6'
- Jesús Navas 19'
- Teitur Gestsson 34' og
- José Luis Gayà 71'
Faroe Islands vs Spain, 7 Jun 2019
Spain won 4–1 away at Faroe Islands on Friday 7 June 2019 in the UEFA Euro qualification 2019. After that day's matches Faroe Islands were 51st with 0 points and Spain 1st with 9. It was meeting number 3 between the teams in our data; up to and including it, Faroe Islands had won 0, Spain 3, and none were drawn.
EloFaroe Islands 1283 → 1282 -1Spain 2068 → 2069 +1
Goals
6' Sergio Ramos
19' Jesús Navas
Klæmint Olsen 30'
34' Teitur Gestsson (og)
71' José Luis Gayà
Table before this match
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | England | 2 | +9 | 6 |
| 2 | Italy | 2 | +8 | 6 |
| 3 | France | 2 | +7 | 6 |
| 4 | Turkey | 2 | +6 | 6 |
| 5 | Belgium | 2 | +4 | 6 |
| 6 | Northern Ireland | 2 | +3 | 6 |
| 6 | Spain | 2 | +3 | 6 |
| 8 | Poland | 2 | +3 | 6 |
| 9 | Republic of Ireland | 2 | +2 | 6 |
| 10 | Israel | 2 | +2 | 4 |
| 10 | Switzerland | 2 | +2 | 4 |
| 12 | Greece | 2 | +2 | 4 |
| 12 | North Macedonia | 2 | +2 | 4 |
| 14 | Sweden | 2 | +1 | 4 |
| 15 | Bosnia and Herzegovina | 2 | +1 | 4 |
| 16 | Ukraine | 2 | +1 | 4 |
| 17 | Netherlands | 2 | +3 | 3 |
| 18 | Cyprus | 2 | +3 | 3 |
| 19 | Romania | 2 | +2 | 3 |
| 19 | Russia | 2 | +2 | 3 |
| 21 | Albania | 2 | +1 | 3 |
| 21 | Germany | 1 | +1 | 3 |
| 23 | Slovakia | 2 | +1 | 3 |
| 24 | Wales | 1 | +1 | 3 |
| 25 | Croatia | 2 | 0 | 3 |
| 25 | Luxembourg | 2 | 0 | 3 |
| 27 | Finland | 2 | 0 | 3 |
| 28 | Kazakhstan | 2 | -1 | 3 |
| 29 | Hungary | 2 | -1 | 3 |
| 29 | Malta | 2 | -1 | 3 |
| 29 | Scotland | 2 | -1 | 3 |
| 32 | Iceland | 2 | -2 | 3 |
| 33 | Bulgaria | 2 | 0 | 2 |
| 33 | Slovenia | 2 | 0 | 2 |
| 35 | Portugal | 2 | 0 | 2 |
| 36 | Denmark | 1 | 0 | 1 |
| 37 | Kosovo | 1 | 0 | 1 |
| 37 | Serbia | 1 | 0 | 1 |
| 39 | Norway | 2 | -1 | 1 |
| 40 | Montenegro | 2 | -4 | 1 |
| 41 | Azerbaijan | 1 | -1 | 0 |
| 41 | Lithuania | 1 | -1 | 0 |
| 43 | Gibraltar | 1 | -1 | 0 |
| 44 | Estonia | 1 | -2 | 0 |
| 45 | Austria | 2 | -3 | 0 |
| 46 | Armenia | 2 | -3 | 0 |
| 47 | Georgia | 2 | -3 | 0 |
| 48 | Faroe Islands | 2 | -4 | 0 |
| 49 | Latvia | 2 | -4 | 0 |
| 50 | Belarus | 2 | -5 | 0 |
| 51 | Andorra | 2 | -5 | 0 |
| 51 | Czech Republic | 1 | -5 | 0 |
| 53 | Moldova | 2 | -7 | 0 |
| 54 | San Marino | 2 | -7 | 0 |
| 55 | Liechtenstein | 2 | -8 | 0 |
Computed from results before Fri 7 Jun 2019.
Form going into the match
Last five results before this match, all competitions in our data, oldest first.