Fortaleza CE
Fortaleza CE is a football club from Brazil, founded in 1918. Our data covers 122 of its matches from the 2019 to the 2025 season in 2 competitions; of the 121 with a result, it won 37, drew 32 and lost 52 (30.6% won). Its best Brasileiro Série A finish in our data is 9th (2019). Its most frequent opponent is Atlético Mineiro (6 meetings). Also known as Fortaleza EC, Fortaleza EC (BRA).
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 16 | SC Internacional | 38 | -13 | 44 |
| 17 | Ceará CE | 38 | -6 | 43 |
| 18 | Fortaleza CE | 38 | -15 | 43 |
| 19 | EC Juventude | 38 | -34 | 35 |
| 20 | Sport Recife PE | 38 | -47 | 17 |
Recent results
Longest runs
20 Nov 2025 – 3 Dec 2025
25 Oct 2025 – 3 Dec 2025
17 May 2025 – 13 Jul 2025
26 Nov 2020 – 17 Jan 2021
Squad 2025-26
Goalkeepers
Defenders
- 2Tinga
- 4Titi
- 6Bruno Pacheco
- 13Benjamín Kuscevic
- 14Eros Mancuso
- 16Diogo Barbosa
- 23David Luiz left during the season
- 32Gastón Ávila on loan
- 33Emanuel Brítez
- 39Gustavo Mancha
Midfielders
- 5
Guillermo Fernández - 7Tomás Pochettino
- 8Emmanuel Martínez
- 17Zé Welison
- 20Matheus Rossetto
- 22Yago Pikachu
- 28Pedro Augusto left during the season
- 37Kauan Rodrigues
- 38Lucca Prior
- 77Kervin Andrade
- 88Lucas Sasha
Forwards
Full squad with nationalities · squads of 5 seasons (2021-22 to 2025-26). Source: Wikipedia (CC BY-SA 4.0), via OpenFootballBase.
Elo rating
121 rated matches in our data; lowest 1394 (31 Aug 2025). How Elo ratings work.
League position by season
Final position each season (larger dots: league titles); the current season appears once half of the first round is played. Divisions are stacked where every higher division of that country is in our data. All values: "Season by season" below.
All-time record
Every match in our data, 2019 to 2025. All 121 results →
| P | W | D | L | GF | GA | Win % | |
|---|---|---|---|---|---|---|---|
| Overall | 121 | 37 | 32 | 52 | 132 | 158 | 30.6 |
| Home | 61 | 28 | 13 | 20 | 73 | 58 | 45.9 |
| Away | 60 | 9 | 19 | 32 | 59 | 100 | 15.0 |
Biggest wins
By competition
| Competition | P | W | D | L |
|---|---|---|---|---|
| Brasileiro Série A | 114 | 36 | 29 | 49 |
| Copa Libertadores | 7 | 1 | 3 | 3 |
Season by season
Opponents
| Opponent | P | W | D | L |
|---|---|---|---|---|
| Atlético Mineiro | 6 | 2 | 3 | 1 |
| Botafogo FR | 6 | 2 | 1 | 3 |
| CR Flamengo | 6 | 1 | 1 | 4 |
| Ceará CE | 6 | 1 | 1 | 4 |
| EC Bahia | 6 | 2 | 2 | 2 |
| Fluminense RJ | 6 | 1 | 1 | 4 |
| Grêmio FBPA | 6 | 1 | 3 | 2 |
| SC Corinthians Paulista | 6 | 1 | 3 | 2 |
| SC Internacional | 6 | 1 | 2 | 3 |
| SE Palmeiras | 6 | 1 | 0 | 5 |
| Santos FC | 6 | 2 | 3 | 1 |
| São Paulo FC | 6 | 0 | 1 | 5 |
| Vasco da Gama RJ | 6 | 1 | 2 | 3 |
| Athletico Paranaense | 4 | 1 | 0 | 3 |
| Cruzeiro EC | 4 | 1 | 1 | 2 |
| Goiás GO | 4 | 3 | 1 | 0 |
| RB Bragantino | 4 | 3 | 0 | 1 |
| Sport Recife PE | 4 | 2 | 1 | 1 |
| Atlético Goianiense | 2 | 0 | 1 | 1 |
| Avaí SC | 2 | 2 | 0 | 0 |
| CA Bucaramanga (COL) | 2 | 0 | 2 | 0 |
| CA Vélez Sarsfield (ARG) | 2 | 0 | 1 | 1 |
| CSA AL | 2 | 2 | 0 | 0 |
| Chapecoense | 2 | 2 | 0 | 0 |
| Coritiba PR | 2 | 1 | 1 | 0 |
Show 15 more opponentsShow fewer
Top 25 of 30 opponents by meetings. Full list: all results.
Identity: Wikidata Q188841